Next points race: VMP 6/13/2009 w/ Youth; $1000 A Class Payout, 70 & C Moto Tokens, Vet & 90 Holeshot
Awards.
2009 District 7 ATV MX Point Standings as of 5/25/09
Top ten riders in each class will receive year end awards. Riders must complete
at least half (8 Adult, 8 Youth) of the races and have a D7 membership card by 7/1/09 to be eligible.
A Class C Class
1 394 pts J. T. Elliot (152) 1 251 pts Michael Kirschner (378)
2 318 pts Keith Hitchens (279) 2 238 pts Josh Rogers (5)
3 237 pts Zachary Bonniwell (88) 3 224 pts Ryan Cochran (113)
4 169 pts Christopher Hammet (158) 4 219 pts Matthew Collis (195)
5 127 pts Eric Vaughn (132) 5 178 pts Nicky Papanicolas (186)
6 102 pts Troy Townshend (9) 6 170 pts Zachary Grunden (415)
7 101 pts Johnny Drakeford (66) 7 167 pts Frank Steigerwald (215)
8 99 pts Jason Musser (52) 8 165 pts Thomas C. Fielding (71)
9 55 pts Cole Henry (11) 9 153 pts Chris Buchanan (52)
9 55 pts David Perkins (28) 10 150 pts Shawn Ingram (47)
11 46 pts Lawrence Mantua (5) 11 137 pts Daniel Stonestreet (141)
11 46 pts Quinton Barto (422) 11 137 pts Bernie Collis (170)
11 46 pts Jason Mitchell (36) 13 130 pts Mark Alexander (7)
14 34 pts Stephen Griffin (53) 14 115 pts Jonathan Hutson (45)
15 33 pts Harrison Boyd (13) 15 105 pts Gary Keister (180)
16 32 pts Seth Feltner (36) 16 96 pts Kevin Atkins (69)
17 28 pts Brett Terrell (46) 17 94 pts David Hendrick (93)
17 28 pts Donny Millard (61) 18 93 pts Kyle Klats (696)
19 23 pts Gregory Anderson (128) 19 91 pts Anthony Procopio (9)
20 14 pts Anthony Capuano (11) 20 82 pts Joshua Buckland (111)
21 10 pts Christopher Tenney (21) 20 82 pts Erik Faatz (82)
22 74 pts Brandon Staats (727)
B Class 23 57 pts Mike Pitzer (27)
1 244 pts Nick Gadaleta (101) 24 56 pts Justin Faulkner (393)
2 238 pts Michael Iverson (184) 24 55 pts Donald Johnson (204)
3 237 pts Kyle Tippett (989) 26 54 pts Jevan Shorten (215)
4 212 pts Gustav Achterberg (123) 27 51 pts George Hulse Jr (304)
5 210 pts William Carver (12x) 27 51 pts Brandon Hoffman (415)
6 160 pts Phillip Eckard (814) 29 50 pts Robert Hall (33)
7 142 pts Tanner Marvel (22) 29 50 pts Tyler Iverson (55)
8 140 pts Matthew French (123) 31 41 pts Jordan Kaufman (105)
9 136 pts Trent Cougle (124) 32 37 pts Bryan Stevens (686)
10 131 pts Aaron Stewart (212) 33 36 pts Kris Kurtz (969)
11 112 pts Laurence Fentress (42) 34 35 pts Steven Shaffer (321)
12 111 pts Kiril Martin (301) 35 32 pts Kevin Ware (37)
13 105 pts Travis Smith (41) 36 31 pts Jeremy Jones (88)
14 90 pts Jeremy Brandwein (83) 36 31 pts Joseph Minnenok (9)
15 60 pts David Terrell (61) 38 30 pts Scott Hezinger (23)
16 40 pts Jason Deming (23) 38 30 pts Robert Matthews (65)
16 40 pts Matthew Walters (245) 38 30 pts Brad Hoffman (415)
18 39 pts Samson Naill (44) 41 26 pts Taylor Provanchie (724)
18 39 pts Shawn Shoemaker (44) 42 25 pts Jeffrey Novak (64)
20 37 pts Matthew Cusamano (23) 43 24 pts Robert Correll II (x)
21 29 pts Denton Hoffman (414) 44 23 pts Shane Shoemaker (44)
22 27 pts Kyle Quiggle (32) 44 23 pts Randall Merritt (161)
23 25 pts Spencer Feltner (77) 46 22 pts Robert Hayschak (24)
23 25 pts Charles Ervin (261) 47 20 pts Edward Gillan (419)
25 24 pts Jason Allport Jr. (104) 47 20 pts Nathan King (139)
26 22 pts Andrew Dyson (124) 49 19 pts Frank Timmons (202)
27 19 pts Angela Adkins (15) 50 15 pts Harold Gribble (22)
27 19 pts Shane Foxwell (142) 51 12 pts Jeremy Paulus (69)
29 12 pts Jeff Boyd (14) 52 12 pts Sean Warner (911)
53 11 pts Igor Lewis (21)
Vet Class 54 10 pts Brandon Gladish (327)
1 301 pts Scott Vanfossen (56) 55 7 pts Howard Burroughs (72)
2 210 pts James Phinney (564)
2 210 pts Sean Hott (68) Senior Class
4 190 pts David Cyrus (0) 1 346 pts David Elburn (991)
5 186 pts Shane Foxwell (142) 2 323 pts Anthony Capuano (11)
6 122 pts Anthony Azais (75) 3 285 pts Edward Puckett (8)
6 122 pts Jason Allport (424) 4 222 pts Vincent Post Jr. (6)
8 120 pts J.T. Elliot (152) 5 159 pts Raymond Rands (942)
9 117 pts Jeremy Brandwein (83) 6 138 pts Michael Bingham (162)
10 60 pts Marty Copeland (234) 7 42 pts Charles Booth (1x)
11 50 pts Keith Hitchens (279) 8 36 pts Michelle Ellis (42)
12 43 pts Anthony Capuano (1v) 9 32 pts Ervin Burritt Jr. (121)
13 39 pts Johnny Drakeford (66) 9 32 pts Latney Fowlkes (41)
14 34 pts Ervin Burritt Jr (121)
15 29 pts Kenneth Dudley (228) 71-90cc Prod. 8-15 Youth
16 27 pts Christopher Vaughan (20) 1 252 pts Christian Kirschner (388)*
17 24 pts Ronald White (194) 2 221 pts Jessica Allport (624)*
18 15 pts Sean Warner (911) 3 207 pts Tyler Phinney (116)*
19 12 pts Jason Porterfield (38) 4 186 pts Haeden Wilburn (3)*
5 89 pts Brandon Oneil (504)
0-50cc Ltd. 4-6 Youth 6 60 pts Dalton Brandt (610)*
1 340 pts Kobe Vanfossen (60)* 6 60 pts Natasha Lewis (21)*
2 330 pts Skyler Thompson (29)* 6 60 pts Colton Kellum (484)
3 42 pts Connor DeFelice (23)* 9 42 pts Nicolas Bassista (53)
10 39 pts Dilon Toomey (10)*
0-50cc Prod. 6-8 Youth
1 360 pts Scott Daley (66)* 71-90cc Mod. 9-15 Youth
2 50 pts Theresa Max (429) 1 60 pts Justin Barnikow (58)
2 50 pts Benjamin McCloskey (259)
51-70cc Prod. 6-11 Youth 3 42 pts Nicholas Bassista (53)
1 282 pts Broden Carney (17)*
2 240 pts Brett Benton (01)* 200/300cc 13-15 Prod. Youth
3 167 pts Taylor Bolewski (04)* 1 365 pts Ryan Achterberg (456)*
4 113 pts Anthony Capuano (55)* 2 295 pts Jordan Kaufman (105)*
5 60 pts Christian Kirschner (388)* 3 60 pts Dyllon Kincer (125)
5 60 pts Camilla Tyrrell (21)* 4 42 pts James Carroll (5)
7 46 pts Dustin Brandt (806)* 4 42 pts Ricky Crosby (111)
8 42 pts Haeden Wilburn (3)* 6 36 pts Hunter Lawyer (1x)
8 42 pts Tyler Jennings (17)
Women's ATV
1 60 pts Angela Adkins (15)
2 50 pts Nicole Gates (44)*