Next points race: TBA
2008 District 7 ATV MX Final Point Standings
Top ten riders in each class will receive year end awards. Riders must complete
at least half (9 Adult, 8 Youth) of the races and have a D7 membership card by 7/1/07 to be eligible.
See bottom of page for awards list with adjusted places and points for drops and # of races attended.
A Class C Class
1 993 pts J. T. Elliot (152) 1 789 pts Laurence Fertress (42)
2 672 pts Keith Hitchens (279) 2 784 pts William Carver (12)
3 508 pts Christopher Hammet (158) 3 422 pts Kyle Tippett (989)
4 320 pts Jason Musser (52) 4 371 pts Scott Vanfossen (56)
5 315 pts Jason Mitchell (36) 5 361 pts Jason Allport (104)
6 207 pts Stephen Griffin (53) 6 356 pts Nicky Papanicolas (186)
7 187 pts Lawrence Mantua (5) 7 344 pts Frank Steigerwald (215)
8 158 pts David Perkins (28) 7 344 pts Denton Hoffman(414)
9 128 pts Gregory Anderson (128) 9 279 pts Trent Cougle (124)
10 115 pts Paul Gregg (85) 10 273 pts Matthew Collis (195)
11 94 pts Stephen Feltner (11) 11 247 pts Philip Eckard (814)
12 93 pts Marty Copeland (234) 12 222 pts Bernie Collis (170)
13 92 pts Matthew Butler (51) 13 213 pts Daniel Stonestreet (141)
14 84 pts Corey Atherton (513) 14 212 pts Chad Easter (315)
15 79 pts Johnny Drakeford (66) 15 187 pts Donald Johnson (204)
16 76 pts Kyle Dammann (64) 16 181 pts Stephen Elburn (28)
17 70 pts Seth Feltner (36) 17 149 pts Robert Hayschak (24)
18 60 pts Jason Macbeth (83) 18 145 pts Charles Ervin (261)
19 58 pts Bryan Kimnach (888) 19 144 pts Joseph Minnenok (9)
20 57 pts Jason Swiger (181) 20 132 pts Steven Shaffer (321)
21 55 pts Cole Henry (11) 21 126 pts Kris Kurtz (969)
22 42 pts Brett Terrell (46) 22 121 pts Sean Thomas (314)
23 39 pts Nicholas Shupe (133) 23 118 pts Shawn Turner (34)
24 36 pts Joby Miller (911) 24 101 pts Thomas C. Fielding (111)
25 28 pts Gary Brendel (96) 25 100 pts Chris Reese (17)
25 28 pts James Barnes (20) 26 99 pts Chris Buchanan (52)
27 25 pts Matthew Underwood (11) 27 95 pts Justin Remines (662)
28 24 pts Jeffery St. Denis (105) 28 94 pts Andrew Griffith (0)
29 19 pts Kevin Lusk (76) 29 82 pts Karl Stangle (363)
30 14 pts James Hughes (48) 29 82 pts Matthew Mullinix (87)
31 12 pts Thomas Hott (38) 31 74 pts Joshua Buckland (111)
32 10 pts Dexter Tapscott (14) 32 68 pts Nick Dimaio (8)
32 68 pts Clint Smith (458)
B Class 34 64 pts Joseph Seward (420)
1 759 pts Troy Townshend (9) 35 60 pts Andrew Dyson (124)
2 590 pts Gustav Achterburg (123) 36 56 pts Matt Estevez (174)
3 542 pts Eric Vaughn (132) 37 55 pts Kyle Quiggle (32)
4 474 pts Matthew French (123) 37 55 pts Mike Pitzer (27)
5 468 pts Ronald White (194) 39 53 pts Justin Piper (12)
6 318 pts Jeremy Brandwein (83) 40 52 pts Richard Rothe (174)
7 304 pts Brandon Cord (21) 41 51 pts Brandon Brickhouse (7)
8 299 pts Samson Naill (44) 42 50 pts Brad Hoffman (415)
9 264 pts Daniel Brendel (007) 43 49 pts Tyrell Smith (454)
10 184 pts Aaron Stewart (212) 43 49 pts Robert Petrone (525)
11 152 pts Travis Smith (41) 45 48 pts Justin Harris (715)
12 134 pts Kinil Martin (301) 45 48 pts Michael Light (8)
13 116 pts Michael Iverson (184) 47 46 pts Joseph Derose (18)
14 106 pts John Alexander (232) 47 46 pts Michael Igntowicz (111)
15 97 pts Chris Hammett (158) 49 44 pts Alex Rodriguez (16)
16 76 pts Brandon Humphreys (153) 50 42 pts Robert Hall (33)
17 67 pts Shane Foxwell (142) 51 41 pts Robert Matthews (65)
18 63 pts Lance Reichert (81) 52 40 pts Marlin Welk (63)
19 62 pts Daryl Mallow (568) 53 39 pts Marshall Majewski (88)
20 61 pts Quinton Barto (422) 54 36 pts Kenny Frey (38)
21 60 pts Robert Figg (4) 54 36 pts Michael Kirschner (378)
21 60 pts Cole Henry (11) 56 35 pts Brian Heinrich (262)
23 52 pts Brad Oliver (37) 57 34 pts Trevor Dillinger (227)
24 49 pts Matthew Cusamano (23) 57 34 pts Chris Parker (2)
25 46 pts Andrew Pruzinsky (14) 57 34 pts Jordan Kaufman (105)
26 42 pts Ashley Imler (6) 57 34 pts Douglas Naill (50)
27 41 pts Gregory Anderson (128) 61 33 pts Russel Benson (5)
27 41 pts Scott Vanfossen (12x) 61 33 pts Tyler Smith (15)
29 40 pts Jeffrey Mixon (20) 61 33 pts William Mayhew (24)
30 39 pts Scott McMaster (717) 64 32 pts Robert Staats (23)
30 39 pts Brett Terrell (46) 65 29 pts Nicole Gates (44)
32 39 pts Josh Ohler (43) 65 29 pts Barry Beebe (252)
33 37 pts Seth Feltner (36) 65 29 pts Jerry Bedsworth (001)
34 36 pts Nick Gadaleta (101) 65 29 pts Brian Miller (37)
34 36 pts Richard Sweeney (22) 69 28 pts Sam Gay (155)
36 33 pts William Martin (19) 69 28 pts Fred Jenkins (28)
36 33 pts Charles Ervin (261) 71 27 pts Zachary Grunden (415)
38 28 pts Taylor Ellis (344) 72 26 pts John Hart (x)
39 27 pts Tony Barbera (13) 73 25 pts Chris Carson (110)
40 26 pts Michael Vespa (311) 73 25 pts Henry Walter (63)
40 26 pts Anthony Harrington (39) 75 24 pts Robert Miller (12)
42 21 pts Timothy Clements (51) 76 23 pts Nash Gray (301)
43 17 pts Justin Reed (309) 77 22 pts John Simpson (96)
44 14 pts Melvin Davis (109) 78 21 pts Daryl Gatts Jr. (623)
45 13 pts Bryan Kimnach (888) 79 16 pts Mark Alexander (7)
46 10 pts Jason Deming (23) 80 15 pts William Crook (111)
46 10 pts Chris Cheseldine (77) 81 13 pts Joshua Booher (830)
48 9 pts Bryan Bond (59) 82 12 pts Samuel Lebo (601)
49 7 pts Carson Dean (27) 82 12 pts Taylor Provachie (724)
50 4 pts Curtis Swayer (777) 84 11 pts Christopher Minter (420)
51 3 pts Jonathan Suttles (114) 84 11 pts Jacob Humiston (891)
84 11 pts Joshua Grim (69)
Vet Class 84 11 pts Matt Gootee (19)
1 703 pts Anthony Capuano (1v) 88 7 pts Jake Allen (919)
2 593 pts Mark Turner (57) 89 6 pts Scott Bowerman (29)
3 475 pts Ronald White (194) 90 5 pts Kyle McCracken (15)
4 473 pts James Phinney (564) 90 5 pts Salvatore Lopiccolo (230)
5 329 pts Jeremy Brandwein (83)
6 308 pts Chris Cheseldine (99) Senior Class
7 291 pts David Cyrus (0) 1 840 pts Anthony Capuano (11)
8 203 pts Kenneth Dudley (228) 2 830 pts Edward Puckett (8)
9 180 pts J.T. Elliot (152) 3 588 pts Michael Bingham (162)
10 156 pts Jason Allport (424) 4 487 pts David Elburn (991)
11 142 pts Sean Hott (68) 5 448 pts Robert Hudson (58)
12 135 pts Ian Smith (171) 6 239 pts George Aud Jr. (79)
13 129 pts Gary Brendel (96) 7 150 pts Donald Buckler (98)
14 124 pts Anthony Galotta (129) 8 115 pts Michelle Ellis (42)
15 121 pts Jamie Kearns (37) 9 88 pts Vincent Post Jr. (6)
16 107 pts Joshua Edwards (7) 10 80 pts Glen Boykin (41)
17 96 pts Scott Vanfossen (56) 11 54 pts Joseph Costello (13)
18 82 pts Shane Foxwell (142) 12 42 pts John Williams (40)
19 78 pts Christopher Vaughan (20) 13 34 pts Mike Carson (111)
20 73 pts Chris Hawkins (49) 14 31 pts Garland Knickley (4v)
21 60 pts Cliff Taylor (46) 15 30 pts Michael Corkrum (8)
21 60 pts Darin Treakle (70)
23 58 pts Vince Hewitt (151) 71-90cc Prod. 8-15 Youth
24 53 pts Carson Dean (27) 1 615 pts Jessica Allport (624)*
25 49 pts Shane Hearn (81) 2 365 pts Zachary Carroll (6)
26 44 pts Joseph Costello (13) 3 355 pts Sarah Roth (312)*
27 43 pts Melvin Davis (109) 4 296 pts Tyler Clark (176)*
28 30 pts Matt Doshier (22) 5 267 pts Dalton Brandt (610)*
29 29 pts Cherish Franzen (40) 6 152 pts Kittrell Eberwine (2)
30 28 pts Anthony Harrington (39) 7 132 pts Anthony Mazzella (13)*
30 28 pts Jason Porterfield (38) 8 106 pts Ricky Crosby (111)
32 27 pts Todd Lauvray (80) 9 72 pts James Heise (66)
33 26 pts Randy Mixon (16) 10 67 pts Sarah Edwards (56)
34 25 pts Kerry Simmons (23) 11 63 pts Jonathan Edwards (8)
35 24 pts Richard Daniel (00) 12 60 pts Benjamin McCloskey (259)
36 20 pts Kevin Thomas (24) 12 55 pts Nicholas Major (799)
37 18 pts Thomas Kuhn (5) 14 55 pts Tyler Young (95)
15 50 pts Brandon Smitley (423)
0-50cc Ltd. 4-6 Youth 16 46 pts Kyle Kozura (5)
1 711 pts Scott Daley (66)* 17 36 pts Cody Garris (150)
2 651 pts Skyler Thompson (29)* 17 36 pts Shannon Haley (21)*
3 476 pts Kobe Vanfossen (60)* 17 36 pts Jeremy Fowler (26)*
4 370 pts Broden Carney (17)* 20 32 pts Justin Branikow (58)
5 230 pts Austin Fannin (8)
6 200 pts Kenneth Dudley (228)* 71-90cc Mod. 9-15 Youth
7 131 pts Tallon Holland (6) 1 230 pts Jordan Kaufman (105)*
8 89 pts Lucas Lauvray (81) 2 175 pts Dalton Brandt (610)*
9 73 pts Cole Lauvray (82) 3 150 pts Jeb Brinkley (34)
10 64 pts Bryce Dudley (211)* 4 92 pts Zachary Harris (22)
11 60 pts Andrew Bridges (250) 5 25 pts Dallas Tapscott (48)
11 60 pts Camilla Tyrrell (21)*
13 57 pts Dylan Owens (22) 200/300cc 13-15 Prod. Youth
14 39 pts Julian Coffing (18) 1 790 pts Tanner Marvel (22)*
14 39 pts Aaron Bridges (738) 2 529 pts Abraham Roth (722)*
16 34 pts Adam Bridges (836) 3 527 pts Ryan Achterburg (456)*
17 29 pts Corey Edwards (101) 4 181 pts Dyllon Kincer (125)
18 26 pts Brock Vanwinkle (18) 5 177 pts Spencer Feltner (77)
19 18 pts Eli Hopkins (19) 6 169 pts Jordan Kaufman (105)*
7 120 pts Brett Cusumano (22)
0-50cc Prod. 6-8 Youth 8 101 pts Stanton Parnell (107)
1 631 pts Camilla Tyrrell (21)* 9 92 pts Thomas McCarn (103)
2 240 pts J.T. Taylor (96) 10 73 pts Gaetano Press (19)
3 143 pts Preston Haden (350) 11 60 pts David Terrell (61)
4 84 pts Devin Owens (2) 12 50 pts Andy Civilis (10)
5 60 pts Noah Adkins (77) 13 42 pts Ryan Smith (24)
6 50 pts Joseph  Yourkovich (33) 14 37 pts Daniel Pagnini (843)
7 46 pts Taylor Bolewski (04)* 15 36 pts Justin Ebrerly (324)
7 46 pts Ashley Bruneau (393) 16 34 pts Matthew Barnes (29)
17 28 pts Christopher Vaughan (20)
51-70cc Prod. 6-11 Youth 18 25 pts Dallas Tapscott (48)
1 511 pts Camilla Tyrell (21)* 19 15 pts Nicholas Stuart (108)
2 412 pts Brett Benton (01)*
3 163 pts Taylor Bolewski (04)* Women's ATV
4 146 pts Jeb Brinkley (34) 1 209 pts Nicole Gates (44)*
5 141 pts Dustin Brandt (806)* 2 175 pts Angela Adkins (15)
6 106 pts JT Taylor (96) 3 161 pts Cherish Franzen (40)
7 101 pts Lacy Pemberton (98) 4 138 pts Michelle Ellis (346)*
8 101 pts Christian Kirschner (388)* 5 74 pts Toni Pfeiffer (1)
9 97 pts Daemarie Ferguson (70) 6 55 pts Ashley Imler (6)
10 96 pts Joseph Yourkovich (33) 7 46 pts Bonnie Merritt (721)
11 91 pts Zeb Traylor (00) 8 32 pts Robin Peabody (12)
11 85 pts Haeden Wilburn (3)* 9 15 pts Tonya Kuhn (5)
13 60 pts Bryce Lester (7) 10 0 pts Kassie Terrel (16)
13 60 pts Brett Walsh (52) 10 0 pts Lisa Sargent (8)
15 55 pts Eli Hopkins (19) 10 0 pts Lisa Brinkley (346)
16 42 pts Chad Garris (18)
17 39 pts Melanie Bumgarner (141)
18 36 pts Gage Scaletti (109)
18 36 pts Arthur Savage (826)
20 32 pts Tyler Jennings (17)
21 25 pts Hunter Herzog (94)
22 21 pts Christopher Corkrum (8)
2008 District 7 ATV MX Final Point Standings for Awards
A Class B Class
1 895 pts J. T. Elliot (152) 1 743 pts Troy Townshend (9)
2 632 pts Keith Hitchens (279) 2 556 pts Gustav Achterburg (123)
3 508 pts Christopher Hammet (158) 3 542 pts Eric Vaughn (132)
4 320 pts Jason Musser (52) 4 474 pts Matthew French (123)
5 315 pts Jason Mitchell (36) 5 468 pts Ronald White (194)
6 158 pts David Perkins (28) 6 318 pts Jeremy Brandwein (83)
7 304 pts Brandon Cord (21)
Vet Class 8 299 pts Samson Naill (44)
1 703 pts Anthony Capuano (1v)
2 593 pts Mark Turner (57) C Class
3 475 pts Ronald White (194) 1 784 pts William Carver (12)
4 461 pts James Phinney (564) 2 739 pts Laurence Fertress (42)
5 329 pts Jeremy Brandwein (83) 3 422 pts Kyle Tippett (989)
6 308 pts Chris Cheseldine (99) 4 371 pts Scott Vanfossen (56)
7 291 pts David Cyrus (0) 5 361 pts Jason Allport (104)
6 356 pts Nicky Papanicolas (186)
Senior Class 7 344 pts Frank Steigerwald (215)
1 840 pts Anthony Capuano (11) 7 344 pts Denton Hoffman(414)
2 754 pts Edward Puckett (8) 9 279 pts Trent Cougle (124)
3 588 pts Michael Bingham (162) 10 273 pts Matthew Collis (195)
4 487 pts David Elburn (991)
5 448 pts Robert Hudson (58) 0-50cc Prod. 6-8 Youth
6 239 pts George Aud Jr. (79) 1 631 pts Camilla Tyrrell (21)*
51-70cc Prod. 6-11 Youth
0-50cc Ltd. 4-6 Youth 1 511 pts Camilla Tyrell (21)*
1 711 pts Scott Daley (66)* 2 412 pts Brett Benton (01)*
2 599 pts Skyler Thompson (29)* 3 163 pts Taylor Bolewski (04)*
3 476 pts Kobe Vanfossen (60)*
4 370 pts Broden Carney (17)* 71-90cc Prod. 8-15 Youth
1 615 pts Jessica Allport (624)*
200/300cc 13-15 Prod. Youth 2 355 pts Sarah Roth (312)*
1 790 pts Tanner Marvel (22)* 3 296 pts Tyler Clark (176)*
2 529 pts Abraham Roth (722)*
3 527 pts Ryan Achterburg (456)*