| 2010 Gold Cup Series | ||||||
|---|---|---|---|---|---|---|
| Points Standings | ||||||
| Printed: | 10/03/10 | 9:30 pm | Page 1 of 2 | |||
| 51cc Sr. 7-8 - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 97 | Cj Ashe | 273 | 1 | ||
| 2. | 3 | Jacob Gast | 138 | 1 | ||
| 51cc Oil Injected 4-8 - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 210 | Cristina Chrysovergis | 143 | 1 | ||
| 65cc 7-9 B - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 97 | Cj Ashe | 199 | 1 | ||
| 2. | 38 | Ryan Ganoe | 171 | 1 | ||
| 65cc 10-11 B - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 73 | Jesse Snyder | 297 | 1 | ||
| 2. | 813 | Kyle Chrisovergis | 187 | 1 | ||
| Junior Mini 7-11 - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 73 | Jesse Snyder | 288 | 1 | ||
| 2. | 97 | Cj Ashe | 143 | 1 | ||
| 85cc 9-11 B - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 73 | Jesse Snyder | 219 | 1 | ||
| 85cc 12-15 B - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 138 | Matthew Orr | 178 | 1 | ||
| Super Mini 12-16 - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 138 | Matthew Orr | 145 | 1 | ||
| Schoolboy 12-16 - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 238 | Robert L. Hynson | 133 | 1 | ||
| Collegeboy 14 - 24 - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 221 | Mark B. Mercer | 224 | 1 | ||
| 2. | 54x | Jacob Cranston | 169 | 1 | ||
| 3. | 238 | Corey Hynson | 161 | 1 | ||
| 250 A - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 77 | Tim J. Irvin | 186 | 1 | ||
| 250 C - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 121 | Austin Puckett | 250 | 1 | ||
| 2. | 943 | Charlie M. Jones | 131 | 1 | ||
| 3. | 272 | Devon Piaquadio | 123 | 1 | ||
| 4. | 122 | Jacob Puckett | 103 | 1 | ||
| 5. | 124 | Wyatt Johnson | 80 | 1 | ||
| Open A - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 77 | Tim J. Irvin | 189 | 1 | ||
| Open B - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 221 | Mark B. Mercer | 215 | 1 | ||
| 2. | 54x | Jacob Cranston | 164 | 1 | ||
| Open C - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 121 | Austin Puckett | 245 | 1 | ||
| 2. | 943 | Charlie M. Jones | 193 | 1 | ||
| 3. | 124 | Wyatt Johnson | 105 | 1 | ||
| 4. | 304 | Sean Johnson | 98 | 1 | ||
| 5. | 757 | Braden Burton | 91 | 1 | ||
| 25 + - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 428 | Jason E. Galbraith | 247 | 1 | ||
| 2. | 304 | Sean Johnson | 181 | 1 | ||
| 3. | 223 | Kevin Calebaugh | 106 | 1 | ||
| 30 + Vet. A - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 52 | John Kernan | 290 | 1 | ||
| 2. | 428 | Jason E. Galbraith | 227 | 1 | ||
| 3. | 318 | Wade Blevins | 204 | 1 | ||
| 4. | 634 | Tim Whitehair | 177 | 1 | ||
| 5. | 635 | Thomas W. Whitehair | 157 | 1 | ||
| 30 + Vet. B - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 34 | David Sites | 205 | 1 | ||
| 2. | 223 | Kevin Calebaugh | 146 | 1 | ||
| 30 + Vet. C - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 113 | Timothy Gately | 331 | 1 | ||
| 40 + Senior A - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 52 | John Kernan | 342 | 1 | ||
| 2. | 810 | Douglas Wentzell | 210 | 1 | ||
| 3. | 166 | Jeffrey P Wroten | 193 | 1 | ||
| 4. | 634 | Tim Whitehair | 155 | 1 | ||
| 5. | 740 | B. Ted Orr | 151 | 1 | ||
| 6. | 635 | Thomas W. Whitehair | 147 | 1 | ||
| 7. | 53 | Joseph Kromer | 80 | 1 | ||
| 40 + Senior Amateur - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 54 | Timothy Cranston | 278 | 1 | ||
| 2. | 43 | James M. Travis | 245 | 1 | ||
| 3. | 60 | John E. Thomas | 199 | 1 | ||
| 4. | 183 | Jd Gillespie | 135 | 1 | ||
| 5. | 214 | Arthur E. Ashe | 128 | 1 | ||
| 50 + - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 810 | Douglas Wentzell | 312 | 1 | ||
| 2. | 511 | Wayne Sody | 233 | 1 | ||
| 3. | 60 | John E. Thomas | 219 | 1 | ||
| 4. | 304 | Paul Johnson | 208 | 1 | ||
| 5. | 53 | Joseph Kromer | 169 | 1 | ||
| 35+ A - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 52 | John Kernan | 311 | 1 | ||
| 2. | 318 | Wade Blevins | 222 | 1 | ||
| 35+ Amateur - Best 99 finishes | ||||||
| Pos. | # | Name | Points | |||
| 1. | 113 | Timothy Gately | 317 | 1 | ||
| 2. | 54 | Timothy Cranston | 283 | 1 | ||
| www.TracksideSoftware.com |