
| Overall (No C Riders) | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | ||||||||||||||
| 1 | 2446 | Michael Lafferty | KTM | AA | 17:51 (1) | 36:09 (2) | 54:32 (2) | 1:12:34 (2) | 1:30:09 (1) | 1:48:00 (1) | ||||||||||||||
| 2 | 727 | Andrew Tsakanikas | HON | AA | 18:11 (5) | 37:11 (5) | 56:06 (4) | 1:16:10 (4) | 1:36:00 (3) | 1:56:01 (2) | ||||||||||||||
| 3 | 101 | Jedediah Haines | HUS | A 201-Open | 19:07 (7) | 38:40 (6) | 58:15 (6) | 1:18:02 (5) | 1:37:15 (4) | 1:56:44 (3) | ||||||||||||||
| 4 | 5 | Eric Rodgers | YAM | AA | 18:21 (6) | 39:47 (12) | 1:00:22 (15) | 1:20:03 (9) | 1:39:46 (5) | 1:59:14 (4) | ||||||||||||||
| 5 | 90 | Joseph Lamanna | SUZ | A 201-Open | 19:15 (9) | 39:15 (8) | 58:32 (7) | 1:19:18 (7) | 1:39:50 (6) | 2:00:00 (5) | ||||||||||||||
| 6 | 11 | Ben Smith | SUZ | AA | 19:40 (14) | 40:04 (17) | 1:00:00 (13) | 1:20:59 (13) | 1:41:06 (8) | 2:00:58 (6) | ||||||||||||||
| 7 | 441 | Nick Davis | B 0-200 | 19:44 (16) | 39:58 (16) | 59:55 (11) | 1:20:54 (12) | 1:41:38 (9) | 2:01:34 (7) | |||||||||||||||
| 8 | 82 | Jacob Martin | KTM | A 0-200 | 19:43 (15) | 39:55 (15) | 59:34 (9) | 1:20:10 (10) | 1:40:50 (7) | 2:01:59 (8) | ||||||||||||||
| 9 | 185 | Jesse Gill | YAM | A 201-Open | 19:16 (10) | 39:19 (9) | 1:00:40 (16) | 1:22:06 (15) | 1:42:48 (11) | 2:02:12 (9) | ||||||||||||||
| 10 | 229 | Dale Sweigart | KTM | AA | 19:22 (12) | 39:21 (10) | 59:36 (10) | 1:20:16 (11) | 1:41:54 (10) | 2:03:17 (10) | ||||||||||||||
| 11 | 188 | Christopher Curlett | KTM | A 0-200 | 19:24 (13) | 39:47 (13) | 1:00:12 (14) | 1:21:50 (14) | 1:43:43 (13) | 2:04:35 (11) | ||||||||||||||
| 12 | 111 | Jason Sipe | KTM | AA | 18:02 (4) | 37:04 (4) | 57:07 (5) | 1:18:46 (6) | 1:42:48 (12) | 2:05:07 (12) | ||||||||||||||
| 13 | 792 | Jeffrey Pasqua | YAM | A Veteran | 20:43 (27) | 41:42 (23) | 1:02:53 (22) | 1:23:50 (17) | 1:44:19 (14) | 2:05:16 (13) | ||||||||||||||
| 14 | 94 | Bobby Kershaw | KTM | A 201-Open | 19:57 (20) | 40:37 (18) | 1:02:51 (20) | 1:23:56 (18) | 1:44:55 (16) | 2:06:00 (14) | ||||||||||||||
| 15 | 459 | Shane Hufford Jr | KTM | A 0-200 | 19:54 (18) | 39:47 (14) | 1:01:14 (17) | 1:23:02 (16) | 1:44:39 (15) | 2:06:04 (15) | ||||||||||||||
| 16 | 9 | Leonard Rehatcheck | YAM | AA | 19:55 (19) | 42:28 (29) | 1:04:10 (28) | 1:26:33 (28) | 1:47:45 (21) | 2:10:26 (16) | ||||||||||||||
| 17 | 3 | Andrew Delong | KTM | AA | 17:58 (3) | 36:10 (3) | 54:32 (1) | 1:12:37 (3) | 1:30:28 (2) | |||||||||||||||
| 18 | 327 | Andy Bylsma | KTM | A Senior | 21:26 (37) | 42:27 (28) | 1:03:41 (25) | 1:24:48 (20) | 1:46:36 (17) | |||||||||||||||
| 19 | 531 | Justin Draper | SUZ | A 4-Stroke | 20:05 (21) | 41:38 (22) | 1:02:49 (19) | 1:25:57 (23) | 1:47:25 (18) | |||||||||||||||
| 20 | 96 | Sean Gaughan | HON | A 201-Open | 19:12 (8) | 39:15 (7) | 59:32 (8) | 1:26:09 (25) | 1:47:29 (19) | |||||||||||||||
| 21 | 922 | Wayne Grenewicz Ii | YAM | A Veteran | 21:06 (32) | 42:05 (24) | 1:03:09 (23) | 1:25:38 (21) | 1:47:29 (20) | |||||||||||||||
| 22 | 2429 | William Conway Jr | KTM | A Veteran | 22:40 (59) | 44:57 (48) | 1:08:58 (49) | 1:29:19 (32) | 1:48:08 (22) | |||||||||||||||
| 23 | 378 | Nick Keefe | HON | A 201-Open | 20:29 (23) | 41:18 (19) | 1:02:22 (18) | 1:25:58 (24) | 1:48:21 (23) | |||||||||||||||
| 24 | 822 | Christopher Rizzon | SUZ | AA | 19:53 (17) | 42:14 (27) | 1:04:12 (29) | 1:26:16 (26) | 1:48:45 (24) | |||||||||||||||
| 25 | 491 | Jacobus Ferreira | SUZ | A 4-Stroke | 20:26 (22) | 41:20 (20) | 1:03:16 (24) | 1:26:57 (29) | 1:48:58 (25) | |||||||||||||||
| 26 | 149 | Jarod Kulp | KTM | A 201-Open | 20:42 (26) | 42:09 (26) | 1:02:53 (21) | 1:24:39 (19) | 1:49:57 (26) | |||||||||||||||
| 27 | 173 | Wesley Becker | KTM | AA | 21:24 (36) | 43:29 (34) | 1:04:09 (27) | 1:25:49 (22) | 1:50:00 (27) | |||||||||||||||
| 28 | 3313 | Joel Chapman | KTM | B 201-Open | 21:38 (38) | 43:37 (37) | 1:06:18 (32) | 1:28:31 (31) | 1:50:39 (28) | |||||||||||||||
| 29 | 405 | David Wright | KAW | A 4-Stroke | 21:15 (34) | 43:15 (32) | 1:05:14 (31) | 1:27:51 (30) | 1:51:49 (29) | |||||||||||||||
| 30 | 44 | Alan Jessat | HON | A Senior | 21:05 (31) | 42:43 (30) | 1:06:30 (34) | 1:30:10 (34) | 1:52:27 (30) | |||||||||||||||
| 31 | 240 | Kyle Bylsma | KTM | B 201-Open | 21:46 (40) | 43:30 (36) | 1:06:48 (37) | 1:29:49 (33) | 1:52:34 (31) | |||||||||||||||
| 32 | 3352 | BRIAN ROBINSON | YAM | B 201-Open | 21:54 (42) | 44:28 (42) | 1:06:57 (38) | 1:31:09 (37) | 1:53:14 (32) | |||||||||||||||
| 33 | 41 | Jeff Merrill | KAW | B 201-Open | 21:57 (44) | 44:39 (46) | 1:07:32 (40) | 1:30:27 (35) | 1:53:17 (33) | |||||||||||||||
| 34 | 610 | Steve Geist | KTM | B 0-200 | 20:38 (24) | 42:06 (25) | 1:03:50 (26) | 1:26:25 (27) | 1:53:23 (34) | |||||||||||||||
| 35 | 661 | Robert Lapinski | YAM | A 201-Open | 21:16 (35) | 44:08 (40) | 1:09:08 (51) | 1:32:38 (44) | 1:54:26 (35) | |||||||||||||||
| 36 | 570 | BRAD WAINWRIGHT | YAM | B 4-Stroke | 21:02 (28) | 43:13 (31) | 1:07:16 (39) | 1:30:29 (36) | 1:54:31 (36) | |||||||||||||||
| 37 | 364 | Dennis Fitzgerald | KTM | A Senior | 22:15 (52) | 45:32 (51) | 1:09:20 (52) | 1:32:22 (42) | 1:54:42 (37) | |||||||||||||||
| 38 | 26 | Carmen Tino | KTM | A Veteran | 22:19 (54) | 44:58 (49) | 1:07:58 (42) | 1:31:59 (40) | 1:54:54 (38) | |||||||||||||||
| 39 | 555 | Jeffery Betton | KTM | A Senior | 21:54 (43) | 43:43 (38) | 1:06:27 (33) | 1:31:30 (39) | 1:54:55 (39) | |||||||||||||||
| 40 | 128 | Joseph Caruso | YAM | A 4-Stroke | 23:04 (67) | 46:02 (56) | 1:08:58 (50) | 1:32:27 (43) | 1:55:01 (40) | |||||||||||||||
| 41 | 991 | Adam Burke | HON | B 201-Open | 23:59 (90) | 46:49 (64) | 1:10:13 (55) | 1:33:05 (46) | 1:55:11 (41) | |||||||||||||||
| 42 | 522 | Richard Lechner Jr | KTM | A 201-Open | 22:01 (45) | 44:37 (44) | 1:06:46 (35) | 1:32:02 (41) | 1:56:23 (42) | |||||||||||||||
| 43 | 911 | Joe Pettit | YAM | B Veteran | 22:09 (50) | 45:29 (50) | 1:08:30 (45) | 1:32:53 (45) | 1:56:30 (43) | |||||||||||||||
| 44 | 653 | Evan Yarnall | KTM | B 201-Open | 22:21 (55) | 44:52 (47) | 1:08:52 (48) | 1:33:40 (47) | 1:56:51 (44) | |||||||||||||||
| 45 | 109 | Tyler Mccreight | YAM | A 4-Stroke | 24:04 (94) | 46:10 (58) | 1:08:13 (44) | 1:35:37 (52) | 1:57:36 (45) | |||||||||||||||
| 46 | 591 | Addeli Held | HON | B 4-Stroke | 21:15 (33) | 44:00 (39) | 1:08:47 (47) | 1:33:50 (48) | 1:58:04 (46) | |||||||||||||||
| 47 | 925 | Dennis Haggerty, Jr | KTM | A 201-Open | 23:18 (71) | 46:54 (66) | 1:10:51 (59) | 1:34:54 (51) | 1:58:33 (47) | |||||||||||||||
| 48 | 568 | Alex Shaw | SUZ | A 201-Open | 20:40 (25) | 41:23 (21) | 1:04:53 (30) | 1:34:28 (50) | 1:59:33 (48) | |||||||||||||||
| 49 | 589 | JOSEPH SERIO | HON | A Veteran | 23:41 (81) | 47:12 (70) | 1:11:21 (61) | 1:35:57 (54) | 1:59:51 (49) | |||||||||||||||
| 50 | 148 | Randy Kinkade | YAM | B 0-200 | 22:08 (48) | 45:39 (52) | 1:09:44 (53) | 1:36:15 (55) | 2:00:47 (50) | |||||||||||||||
| 51 | 590 | Christopher Ohara | YAM | A Veteran | 22:37 (58) | 44:38 (45) | 1:10:42 (57) | 1:37:01 (59) | 2:00:52 (51) | |||||||||||||||
| 52 | 65 | William Horseman | KTM | B Senior | 22:05 (47) | 45:46 (53) | 1:10:39 (56) | 1:36:35 (58) | 2:01:03 (52) | |||||||||||||||
| 53 | 3355 | Chris Boyer | KTM | A Senior | 22:08 (49) | 44:22 (41) | 1:12:42 (66) | 1:36:21 (57) | 2:01:05 (53) | |||||||||||||||
| 54 | 737 | Joe Sumpter | YAM | A 4-Stroke | 22:04 (46) | 45:57 (55) | 1:10:12 (54) | 1:37:07 (61) | 2:01:57 (54) | |||||||||||||||
| 55 | 89 | Kyle Adams | KTM | A 0-200 | 22:58 (64) | 46:36 (62) | 1:13:11 (67) | 1:37:34 (62) | 2:02:06 (55) | |||||||||||||||
| 56 | 597 | DAVID CARROLL | KTM | B 4-Stroke | 22:53 (63) | 46:22 (60) | 1:10:44 (58) | 1:36:19 (56) | 2:02:08 (56) | |||||||||||||||
| 57 | 60 | John Caruso | YAM | A Veteran | 24:03 (92) | 49:43 (82) | 1:13:30 (69) | 1:38:21 (65) | 2:02:32 (57) | |||||||||||||||
| 58 | 886 | Marc Hojnowski | KTM | B 4-Stroke | 22:22 (56) | 46:57 (67) | 1:13:43 (71) | 1:39:38 (70) | 2:03:22 (58) | |||||||||||||||
| 59 | 525 | Samuel Swavely | KTM | B 0-200 | 21:02 (29) | 43:25 (33) | 1:08:46 (46) | 1:37:06 (60) | 2:03:32 (59) | |||||||||||||||
| 60 | 295 | Brian Donovan | HON | B Senior | 23:57 (89) | 48:04 (73) | 1:11:41 (64) | 1:34:17 (49) | 2:03:42 (60) | |||||||||||||||
| 61 | 638 | John Lowe | KTM | A 4-Stroke | 23:48 (85) | 49:34 (79) | 1:14:08 (72) | 1:38:43 (67) | 2:03:57 (61) | |||||||||||||||
| 62 | 216 | Thomas Ebersole | KTM | A SuperSenior | 22:48 (62) | 47:00 (68) | 1:13:29 (68) | 1:39:08 (68) | 2:03:58 (62) | |||||||||||||||
| 63 | 259 | Todd Quinn | KAW | A Veteran | 23:43 (83) | 49:37 (80) | 1:14:53 (77) | 1:40:25 (72) | 2:04:04 (63) | |||||||||||||||
| 64 | 341 | Shawn Pettit | YAM | B 4-Stroke | 23:27 (74) | 47:46 (72) | 1:13:37 (70) | 1:38:32 (66) | 2:04:17 (64) | |||||||||||||||
| 65 | 222 | Brian Boyer Iii | KTM | B 201-Open | 22:26 (57) | 46:12 (59) | 1:12:23 (65) | 1:39:38 (71) | 2:04:38 (65) | |||||||||||||||
| 66 | 640 | Bernie Adkins | SUZ | A Veteran | 24:44 (99) | 48:46 (76) | 1:14:45 (75) | 1:39:19 (69) | 2:04:49 (66) | |||||||||||||||
| 67 | 3314 | Doug Mccabe | KTM | A 4-Stroke | 24:30 (96) | 50:19 (86) | 1:16:14 (81) | 1:42:11 (75) | 2:07:01 (67) | |||||||||||||||
| 68 | 486 | Troy Desimone | YAM | B 0-200 | 29:28 (124) | 54:49 (102) | 1:19:01 (87) | 1:43:13 (78) | 2:07:55 (68) | |||||||||||||||
| 69 | 608 | Alfred Schnug | YAM | B Senior | 23:56 (88) | 48:50 (77) | 1:15:09 (78) | 1:40:45 (73) | 2:07:56 (69) | |||||||||||||||
| 70 | 485 | Robert Civiletti | HON | A Veteran | 23:52 (86) | 49:31 (78) | 1:14:47 (76) | 1:40:56 (74) | 2:09:06 (70) | |||||||||||||||
| 71 | 716 | Patrick Elburn | YAM | A Senior | 23:36 (78) | 48:07 (74) | 1:15:51 (80) | 1:43:20 (79) | 2:21:55 (71) | |||||||||||||||
| 72 | 313 | Robert Oreilly | SUZ | A 201-Open | 32:42 (133) | 55:20 (104) | 1:18:05 (86) | 1:44:07 (82) | 2:37:01 (72) | |||||||||||||||
| 73 | 33 | Jerod Stoner | KTM | AA | 17:54 (2) | 36:06 (1) | 54:33 (3) | 1:12:28 (1) | ||||||||||||||||
| 74 | 356 | Ryan Rodgers | YAM | AA | 19:18 (11) | 39:41 (11) | 59:57 (12) | 1:20:02 (8) | ||||||||||||||||
| 75 | 554 | Arthur Stryker | HON | B 201-Open | 21:51 (41) | 43:29 (35) | 1:06:46 (36) | 1:31:11 (38) | ||||||||||||||||
| 76 | 499 | Drew Kelson | KTM | B 0-200 | 23:02 (65) | 46:53 (65) | 1:11:41 (63) | 1:35:38 (53) | ||||||||||||||||
| 77 | 546 | Matthew Pontano III | KAW | B 4-Stroke | 26:47 (114) | 50:15 (85) | 1:14:14 (73) | 1:37:37 (63) | ||||||||||||||||
| 78 | 709 | Matt Drury | HON | B 201-Open | 22:17 (53) | 46:06 (57) | 1:10:56 (60) | 1:38:17 (64) | ||||||||||||||||
| 79 | 391 | Layne Foulk | KTM | B Senior | 25:41 (108) | 50:44 (87) | 1:17:00 (84) | 1:42:40 (76) | ||||||||||||||||
| 80 | 517 | Ross Graham | HON | B Senior | 25:43 (109) | 51:16 (90) | 1:17:20 (85) | 1:42:56 (77) | ||||||||||||||||
| 81 | 3354 | MICHAEL MYERS | B Veteran | 23:44 (84) | 48:24 (75) | 1:15:47 (79) | 1:43:24 (80) | |||||||||||||||||
| 82 | 116 | Nick Sotiropoulos | YAM | B Senior | 25:17 (105) | 50:14 (84) | 1:16:38 (82) | 1:43:30 (81) | ||||||||||||||||
| 83 | 550 | Kenneth Kasprzak | KTM | B Veteran | 23:24 (73) | 53:01 (96) | 1:19:03 (88) | 1:44:51 (83) | ||||||||||||||||
| 84 | 691 | Christopher Bohnyak | YAM | B Veteran | 24:33 (97) | 53:04 (97) | 1:20:22 (92) | 1:45:42 (84) | ||||||||||||||||
| 85 | 581 | DAVID KOWALSKI | A Senior | 23:32 (77) | 53:46 (99) | 1:20:29 (93) | 1:45:47 (85) | |||||||||||||||||
| 86 | 156 | Richard Laiacoma | KTM | B Senior | 25:23 (106) | 51:21 (91) | 1:20:13 (90) | 1:46:32 (86) | ||||||||||||||||
| 87 | 831 | Stra Teodosic | KTM | B 201-Open | 25:14 (104) | 51:55 (94) | 1:19:29 (89) | 1:46:36 (87) | ||||||||||||||||
| 88 | 136 | Edward Loper | HON | B Veteran | 23:53 (87) | 49:40 (81) | 1:16:54 (83) | 1:47:07 (88) | ||||||||||||||||
| 89 | 585 | Rob Hertz | B Veteran | 25:56 (111) | 52:11 (95) | 1:22:37 (95) | 1:47:44 (89) | |||||||||||||||||
| 90 | 578 | Aaron Kauffman | HON | B 0-200 | 26:59 (116) | 53:25 (98) | 1:21:32 (94) | 1:48:01 (90) | ||||||||||||||||
| 91 | 730 | Cody Mulligan | YAM | B 4-Stroke | 23:08 (68) | 45:51 (54) | 1:08:03 (43) | 1:49:51 (91) | ||||||||||||||||
| 92 | 140 | Matthew Pratola | YAM | B 0-200 | 24:37 (98) | 51:32 (92) | 1:25:30 (99) | 1:49:53 (92) | ||||||||||||||||
| 93 | 247 | Arthur Downs | KTM | B Senior | 31:45 (130) | 1:01:30 (112) | 1:27:06 (100) | 1:51:11 (93) | ||||||||||||||||
| 94 | 248 | Christopher Mckelvey | KTM | B 201-Open | 23:37 (79) | 46:38 (63) | 1:24:02 (98) | 1:51:58 (94) | ||||||||||||||||
| 95 | 3350 | KARL HIDER | KTM | B Senior | 27:41 (118) | 54:26 (101) | 1:23:11 (97) | 1:53:01 (95) | ||||||||||||||||
| 96 | 3359 | Philip Robert Morshead | HON | B 0-200 | 25:46 (110) | 51:11 (89) | 1:22:57 (96) | 1:53:31 (96) | ||||||||||||||||
| 97 | 3358 | Sean Okeefe | KTM | B Veteran | 28:21 (120) | 58:59 (109) | 1:27:27 (101) | 1:54:40 (97) | ||||||||||||||||
| 98 | 612 | James Franks | HUS | A Senior | 30:05 (126) | 58:56 (108) | 1:28:58 (102) | 1:55:03 (98) | ||||||||||||||||
| 99 | 369 | Ryan Stapleford | KAW | B 4-Stroke | 34:12 (135) | 1:01:21 (110) | 1:30:51 (104) | 1:58:33 (99) | ||||||||||||||||
| 100 | 410 | Richard Peacock | KAW | B Senior | 26:57 (115) | 57:44 (106) | 1:32:06 (107) | 1:58:50 (100) | ||||||||||||||||
| 101 | 371 | Jason Mcalister | HON | B 4-Stroke | 26:14 (112) | 1:04:20 (115) | 1:31:12 (105) | 1:58:54 (101) | ||||||||||||||||
| 102 | 102 | Kevin Mcgeachen | YAM | B 0-200 | 28:16 (119) | 55:05 (103) | 1:32:23 (108) | 2:01:33 (102) | ||||||||||||||||
| 103 | 131 | Bill Legg | YAM | A Veteran | 38:03 (137) | 1:07:56 (120) | 1:36:14 (112) | 2:02:50 (103) | ||||||||||||||||
| 104 | 18 | Marc Grossman | KAW | AA | 26:30 (113) | 1:22:33 (125) | 1:42:57 (115) | 2:03:16 (104) | ||||||||||||||||
| 105 | 902 | David Hood | KTM | B Veteran | 32:10 (131) | 1:04:47 (116) | 1:36:41 (113) | 2:04:56 (105) | ||||||||||||||||
| 106 | 630 | JIMMY IVY | HON | B Veteran | 24:02 (91) | 57:45 (107) | 1:35:30 (111) | 2:05:59 (106) | ||||||||||||||||
| 107 | 603 | GEORGE SPARKS | HON | B Senior | 25:11 (103) | 56:08 (105) | 1:34:42 (110) | 2:08:29 (107) | ||||||||||||||||
| 108 | 304 | Robert Bove | KTM | B Veteran | 30:09 (127) | 1:03:10 (113) | 1:32:03 (106) | 2:11:24 (108) | ||||||||||||||||
| 109 | 637 | SALVATORE CUSIMANO JR | YAM | A Veteran | 22:11 (51) | 44:32 (43) | 1:07:41 (41) | |||||||||||||||||
| 110 | 483 | Tyson Stapleford | KTM | B 201-Open | 23:42 (82) | 47:46 (71) | 1:11:26 (62) | |||||||||||||||||
| 111 | 332 | Ryan Dolan | SUZ | B Senior | 21:04 (30) | 47:05 (69) | 1:14:31 (74) | |||||||||||||||||
| 112 | 345 | George Maybroda | KAW | B Veteran | 25:27 (107) | 51:53 (93) | 1:20:18 (91) | |||||||||||||||||
| 113 | 79 | Tyler Haney | HON | A 201-Open | 24:49 (101) | 50:10 (83) | 1:29:07 (103) | |||||||||||||||||
| 114 | 649 | JOE CARUSO II | KAW | A Veteran | 23:28 (75) | 46:26 (61) | 1:32:49 (109) | |||||||||||||||||
| 115 | 3363 | WILLIAM BRYAN | B 201-Open | 34:02 (134) | 1:08:57 (121) | 1:38:33 (114) | ||||||||||||||||||
| 116 | 99 | Dennis Haggerty Sr | KTM | B Senior | 29:12 (122) | 1:01:27 (111) | 1:43:18 (116) | |||||||||||||||||
| 117 | 571 | John Johnson | YAM | B 201-Open | 32:23 (132) | 1:03:18 (114) | 1:45:12 (117) | |||||||||||||||||
| 118 | 115 | Richard Hess | KTM | B Senior | 31:18 (129) | 1:05:14 (118) | 1:46:28 (118) | |||||||||||||||||
| 119 | 91 | Dave Tappany | KTM | B Senior | 31:12 (128) | 1:12:34 (123) | 1:48:29 (119) | |||||||||||||||||
| 120 | 606 | David Gatyas | HON | A Veteran | 23:10 (69) | 51:05 (88) | ||||||||||||||||||
| 121 | 28 | Mark Ferraro | KTM | B Veteran | 24:45 (100) | 53:59 (100) | ||||||||||||||||||
| 122 | 2374 | Justin Leber | KTM | B 0-200 | 27:34 (117) | 1:05:13 (117) | ||||||||||||||||||
| 123 | 217 | Joseph Funaro | KTM | B Veteran | 29:27 (123) | 1:06:49 (119) | ||||||||||||||||||
| 124 | 629 | Eric Jensen | HON | B 201-Open | 28:38 (121) | 1:09:40 (122) | ||||||||||||||||||
| 125 | 268 | Ron Jr Shaw | KAW | A Senior | 42:26 (138) | 1:21:01 (124) | ||||||||||||||||||
| 126 | 866 | Bryan Shaffer | KTM | A Senior | 23:28 (76) | 1:53:20 (126) | ||||||||||||||||||
| 127 | 272 | Ron Willis | YAM | B 4-Stroke | 24:03 (93) | 1:53:28 (127) | ||||||||||||||||||
| 128 | 55 | Michael Soudas | KTM | AA | 21:45 (39) | 2:38:29 (128) | ||||||||||||||||||
| 129 | 999 | David Bader | HON | A 4-Stroke | 22:44 (60) | |||||||||||||||||||
| 130 | 547 | Gary Gray | YAM | B 201-Open | 22:46 (61) | |||||||||||||||||||
| 131 | 258 | Jacob Coy | KTM | B Veteran | 23:03 (66) | |||||||||||||||||||
| 132 | 511 | Mike Herrschaft Jr | HON | B 4-Stroke | 23:11 (70) | |||||||||||||||||||
| 133 | 3356 | EDWIN DIMECH | GG | B 4-Stroke | 23:23 (72) | |||||||||||||||||||
| 134 | 155 | Greg Mcdonal | HON | B 4-Stroke | 23:39 (80) | |||||||||||||||||||
| 135 | 29 | Ronald De Caro | KTM | A 0-200 | 24:14 (95) | |||||||||||||||||||
| 136 | 124 | James Dyer | KTM | A Senior | 24:56 (102) | |||||||||||||||||||
| 137 | 330 | Kyle Mckelvey | KTM | B 0-200 | 29:55 (125) | |||||||||||||||||||
| 138 | 51 | Steve Fleming | KTM | B 201-Open | 35:36 (136) | |||||||||||||||||||
| 139 | 2405 | Michael Wenner | YAM | B Veteran | 1:01:26 (139) | |||||||||||||||||||
| DNF | 316 | James Ed Dibenedetto | HON | B 0-200 | ||||||||||||||||||||
| DNF | 513 | Andrew Bouchaud | YAM | B 0-200 | ||||||||||||||||||||
| DNF | 276 | Matthew Morris | KTM | B 201-Open | ||||||||||||||||||||
| DNF | 574 | MICHAEL PINCOSY | YAM | B 4-Stroke | ||||||||||||||||||||
| DNF | 362 | Shannon Bohince | HON | B Veteran | ||||||||||||||||||||
| DNF | 426 | Jack Mattera | HON | B Veteran | ||||||||||||||||||||
|
Series Management and Event Scoring Software |