
| Overall C | ||||||||||||||||||||||||
| Place | Rider# | Name | Bike | Class | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||||||||||||||
| 1 | 150 | Tom Mapes | KTM | C 201-Open | 21:56 (1) | 45:21 (1) | 1:10:40 (1) | 1:34:53 (1) | 1:58:20 (1) | |||||||||||||||
| 2 | 475 | Samuel Vanhorn Jr | YAM | C 201-Open | 24:19 (9) | 48:50 (5) | 1:12:39 (3) | 1:35:47 (2) | 1:59:28 (2) | |||||||||||||||
| 3 | 643 | Nick Visser | HUS | C 0-200 | 24:30 (11) | 47:55 (3) | 1:11:59 (2) | 1:36:06 (3) | 1:59:53 (3) | |||||||||||||||
| 4 | 285 | Ryan Klair | HON | C 0-200 | 23:41 (4) | 46:12 (2) | 1:13:45 (5) | 1:38:34 (4) | 2:03:20 (4) | |||||||||||||||
| 5 | 232 | Zack Huberty | KTM | C 0-200 | 23:17 (3) | 48:01 (4) | 1:13:40 (4) | 1:41:03 (5) | 2:08:25 (5) | |||||||||||||||
| 6 | 651 | KEITH STEELE | KTM | C 4-Stroke | 25:33 (21) | 52:21 (18) | 1:17:38 (9) | 1:41:56 (6) | ||||||||||||||||
| 7 | 641 | James Cassidy | KTM | C Senior | 25:06 (15) | 51:20 (11) | 1:17:29 (8) | 1:42:25 (7) | ||||||||||||||||
| 8 | 64 | Scott Evans | KTM | C Senior | 26:51 (25) | 52:26 (19) | 1:18:30 (12) | 1:43:06 (8) | ||||||||||||||||
| 9 | 292 | Mark Hunt | YAM | C 0-200 | 24:45 (12) | 52:43 (21) | 1:18:44 (13) | 1:43:28 (9) | ||||||||||||||||
| 10 | 532 | Michael Franchetti Iii | HON | C 201-Open | 25:30 (20) | 51:09 (10) | 1:16:51 (7) | 1:43:50 (10) | ||||||||||||||||
| 11 | 67 | Stan Wojcik | KAW | C Veteran | 25:24 (18) | 49:30 (7) | 1:16:18 (6) | 1:44:56 (11) | ||||||||||||||||
| 12 | 3353 | Hernan Teran | HON | C Senior | 27:12 (27) | 54:48 (25) | 1:18:02 (11) | 1:45:44 (12) | ||||||||||||||||
| 13 | 325 | Ty Evans | KTM | C 0-200 | 26:31 (23) | 52:18 (17) | 1:20:25 (17) | 1:46:01 (13) | ||||||||||||||||
| 14 | 989 | Kory Stachowski | KTM | C 201-Open | 24:01 (6) | 51:49 (15) | 1:21:30 (19) | 1:47:08 (14) | ||||||||||||||||
| 15 | 2091 | John Lipscomb | KTM | C Veteran | 27:20 (29) | 54:13 (23) | 1:21:14 (18) | 1:47:32 (15) | ||||||||||||||||
| 16 | 280 | Sean Kreger | KTM | C 4-Stroke | 28:45 (40) | 56:33 (28) | 1:22:54 (22) | 1:47:59 (16) | ||||||||||||||||
| 17 | 639 | Patrick Cassion | KAW | C Senior | 24:03 (7) | 49:06 (6) | 1:17:56 (10) | 1:49:13 (17) | ||||||||||||||||
| 18 | 244 | Steve Regester | HON | C 201-Open | 24:06 (8) | 52:31 (20) | 1:19:52 (15) | 1:49:49 (18) | ||||||||||||||||
| 19 | 3056 | Brent Lehmann | KTM | C Veteran | 25:49 (22) | 54:09 (22) | 1:21:50 (20) | 1:50:06 (19) | ||||||||||||||||
| 20 | 412 | Jimmy Franks | KAW | C 0-200 | 25:07 (16) | 52:03 (16) | 1:24:48 (27) | 1:50:41 (20) | ||||||||||||||||
| 21 | 521 | Bob Mueller | YAM | C Veteran | 28:38 (38) | 58:13 (32) | 1:25:22 (28) | 1:51:02 (21) | ||||||||||||||||
| 22 | 516 | Jeremy Nikodemski | KTM | C Veteran | 26:58 (26) | 55:24 (26) | 1:24:41 (26) | 1:51:06 (22) | ||||||||||||||||
| 23 | 711 | John Lafferty | KTM | Masters | 27:16 (28) | 54:41 (24) | 1:22:52 (21) | 1:51:08 (23) | ||||||||||||||||
| 24 | 3332 | Christian Teran | HON | C Veteran | 27:23 (30) | 1:00:26 (37) | 1:34:02 (37) | 1:52:59 (24) | ||||||||||||||||
| 25 | 231 | Nicole Hiles | YAM | Women | 27:50 (32) | 56:47 (29) | 1:27:06 (30) | 1:55:06 (25) | ||||||||||||||||
| 26 | 761 | Dustin Grzybowski | YAM | C 0-200 | 24:57 (14) | 51:47 (14) | 1:23:06 (23) | 1:55:16 (26) | ||||||||||||||||
| 27 | 615 | Ryan Quinn | KAW | C 0-200 | 25:11 (17) | 50:44 (9) | 1:26:27 (29) | 1:55:56 (27) | ||||||||||||||||
| 28 | 594 | CHRISTOPHER GILLIS | YAM | C 4-Stroke | 26:46 (24) | 55:24 (27) | 1:24:23 (24) | 1:57:00 (28) | ||||||||||||||||
| 29 | 2309 | David Dorman | KTM | C 201-Open | 28:01 (35) | 56:49 (30) | 1:24:41 (25) | 1:58:38 (29) | ||||||||||||||||
| 30 | 770 | Angelo Rispoli | KTM | C 0-200 | 24:27 (10) | 58:01 (31) | 1:30:01 (32) | 1:59:11 (30) | ||||||||||||||||
| 31 | 135 | Ty Plummer | YAM | C Veteran | 29:26 (44) | 59:58 (35) | 1:28:59 (31) | 1:59:27 (31) | ||||||||||||||||
| 32 | 998 | Michael Redding | SUZ | C 0-200 | 27:53 (33) | 58:37 (33) | 1:31:26 (33) | 2:00:42 (32) | ||||||||||||||||
| 33 | 962 | John Moore | KTM | C Veteran | 29:04 (41) | 1:04:11 (43) | 1:33:35 (35) | 2:03:21 (33) | ||||||||||||||||
| 34 | 583 | Michael York | HON | C 201-Open | 36:42 (63) | 1:09:06 (50) | 1:38:38 (40) | 2:05:00 (34) | ||||||||||||||||
| 35 | 633 | CHRISTOPHER OROURKE | HON | C 201-Open | 28:19 (36) | 1:02:37 (41) | 1:37:12 (39) | 2:07:02 (35) | ||||||||||||||||
| 36 | 644 | James Thompson | KTM | C Veteran | 30:02 (47) | 1:03:41 (42) | 1:35:02 (38) | 2:08:09 (36) | ||||||||||||||||
| 37 | 355 | Eric Catrambone | KTM | C Veteran | 27:57 (34) | 1:00:32 (38) | 1:39:42 (42) | 2:08:59 (37) | ||||||||||||||||
| 38 | 3333 | Peter Friedman | HON | C 201-Open | 34:21 (59) | 1:09:01 (49) | 1:40:38 (44) | 2:10:06 (38) | ||||||||||||||||
| 39 | 3351 | CALEB GOFORTH | HON | C 201-Open | 30:35 (51) | 1:00:24 (36) | 1:33:48 (36) | 2:11:30 (39) | ||||||||||||||||
| 40 | 613 | ROSS CAUSEY | YAM | C 201-Open | 30:03 (48) | 1:02:23 (40) | 1:38:54 (41) | 2:11:55 (40) | ||||||||||||||||
| 41 | 233 | Michael Cortese Jr. | SUZ | C 0-200 | 33:09 (57) | 1:11:50 (57) | 1:41:15 (46) | 2:13:41 (41) | ||||||||||||||||
| 42 | 363 | Tim Mullin | KTM | C 0-200 | 23:08 (2) | 51:25 (12) | 1:19:52 (14) | |||||||||||||||||
| 43 | 650 | Elijah Kyle | YAM | C 0-200 | 24:55 (13) | 51:42 (13) | 1:20:19 (16) | |||||||||||||||||
| 44 | 540 | JASON HOGUE | C Veteran | 28:33 (37) | 1:01:10 (39) | 1:33:16 (34) | ||||||||||||||||||
| 45 | 539 | Michael Pontano | C 4-Stroke | 38:07 (67) | 1:11:33 (55) | 1:40:15 (43) | ||||||||||||||||||
| 46 | 487 | Bernard St Amand | HON | C 4-Stroke | 32:55 (56) | 1:09:28 (51) | 1:41:04 (45) | |||||||||||||||||
| 47 | 3360 | Robert Farnon | HON | C Senior | 38:21 (69) | 1:10:48 (52) | 1:41:36 (47) | |||||||||||||||||
| 48 | 983 | Thomas Costley | HON | C 4-Stroke | 31:30 (53) | 1:08:21 (47) | 1:42:15 (48) | |||||||||||||||||
| 49 | 40 | Tom Phillips | KTM | Masters | 25:24 (19) | 1:06:31 (46) | 1:42:43 (49) | |||||||||||||||||
| 50 | 360 | Nester Teran | KAW | C Veteran | 32:30 (55) | 1:11:09 (53) | 1:42:54 (50) | |||||||||||||||||
| 51 | 159 | Marcus Ward | YAM | C 4-Stroke | 29:37 (45) | 1:11:48 (56) | 1:43:21 (51) | |||||||||||||||||
| 52 | 3365 | Justin Harrington | YAM | C 201-Open | 29:18 (43) | 1:11:12 (54) | 1:44:19 (52) | |||||||||||||||||
| 53 | 588 | TREY STJOHN | C Senior | 38:18 (68) | 1:12:36 (59) | 1:45:47 (53) | ||||||||||||||||||
| 54 | 625 | CHRIS DAUGHERTY | SUZ | C 0-200 | 28:42 (39) | 1:05:40 (45) | 1:48:00 (54) | |||||||||||||||||
| 55 | 338 | Courtney Compton | KTM | Women | 40:53 (82) | 1:14:58 (61) | 1:49:24 (55) | |||||||||||||||||
| 56 | 2433 | Michael Janocha | YAM | C Veteran | 30:23 (50) | 1:04:32 (44) | 1:50:26 (56) | |||||||||||||||||
| 57 | 537 | Matthew Jarusinski | KTM | C 201-Open | 45:12 (88) | 1:19:15 (63) | 1:53:25 (57) | |||||||||||||||||
| 58 | 647 | CHRIS BRECHT | HUS | C Veteran | 35:57 (62) | 1:14:32 (60) | 1:53:27 (58) | |||||||||||||||||
| 59 | 191 | Benjamin Shughart | KAW | C 0-200 | 40:46 (81) | 1:18:24 (62) | 1:54:34 (59) | |||||||||||||||||
| 60 | 560 | Jimmy Steiger | KTM | C Senior | 42:55 (87) | 1:20:19 (68) | 1:55:45 (60) | |||||||||||||||||
| 61 | 538 | Robert PoznekT114308 | C 201-Open | 40:36 (80) | 1:21:47 (70) | 1:57:45 (61) | ||||||||||||||||||
| 62 | 586 | Joseph Pade | HON | C 0-200 | 39:42 (76) | 1:24:17 (72) | 1:58:26 (62) | |||||||||||||||||
| 63 | 627 | Bradley Kraemer | YAM | C 0-200 | 38:57 (70) | 1:19:50 (66) | 1:59:52 (63) | |||||||||||||||||
| 64 | 3361 | ROBERT JOSEPH FARNON | HON | C 4-Stroke | 40:24 (78) | 1:28:25 (74) | 2:05:34 (64) | |||||||||||||||||
| 65 | 80 | Richard Bunty | KTM | B SuperSenior | 47:49 (90) | 1:28:21 (73) | 2:06:26 (65) | |||||||||||||||||
| 66 | 544 | Brad Hayes | KAW | C 201-Open | 50:29 (94) | 1:36:57 (81) | 2:12:00 (66) | |||||||||||||||||
| 67 | 179 | Thomas Bishop | KTM | C Senior | 39:23 (75) | 1:39:26 (83) | 2:12:23 (67) | |||||||||||||||||
| 68 | 552 | BRUCE COX | YAM | C Veteran | 42:12 (86) | 1:29:34 (77) | 2:18:38 (68) | |||||||||||||||||
| 69 | 342 | Patricia Blair | KTM | Women | 50:45 (95) | 1:34:02 (80) | 2:21:00 (69) | |||||||||||||||||
| 70 | 645 | Todd Bauerband | SUZ | C 0-200 | 23:52 (5) | 49:54 (8) | ||||||||||||||||||
| 71 | 631 | BOE GIANSANTI | YAM | C 201-Open | 29:44 (46) | 58:49 (34) | ||||||||||||||||||
| 72 | 648 | JOHN GONZALES | YAM | C Senior | 32:18 (54) | 1:08:55 (48) | ||||||||||||||||||
| 73 | 565 | Nick Lobosco | SUZ | C 0-200 | 37:33 (65) | 1:12:07 (58) | ||||||||||||||||||
| 74 | 634 | Dan Hickey | C 201-Open | 29:05 (42) | 1:19:31 (64) | |||||||||||||||||||
| 75 | 582 | FREDDIE DOLIN JR | KAW | C Veteran | 30:15 (49) | 1:19:36 (65) | ||||||||||||||||||
| 76 | 119 | Taylor Brandfass | HUS | C Senior | 37:33 (64) | 1:20:10 (67) | ||||||||||||||||||
| 77 | 596 | Albin Jimenes | HON | C 4-Stroke | 41:46 (85) | 1:20:59 (69) | ||||||||||||||||||
| 78 | 635 | Pat Ohara | YAM | C 201-Open | 39:09 (73) | 1:22:47 (71) | ||||||||||||||||||
| 79 | 579 | JAMES SHUTE JR | SUZ | C 0-200 | 33:43 (58) | 1:28:38 (75) | ||||||||||||||||||
| 80 | 774 | Wayne Morgan | HON | C Veteran | 56:38 (100) | 1:28:50 (76) | ||||||||||||||||||
| 81 | 580 | Adam Kennedy | C 4-Stroke | 31:20 (52) | 1:29:38 (78) | |||||||||||||||||||
| 82 | 621 | Brian Topper | YAM | C 201-Open | 41:11 (84) | 1:30:35 (79) | ||||||||||||||||||
| 83 | 543 | Christopher Stowe | YAM | C 201-Open | 48:20 (92) | 1:38:49 (82) | ||||||||||||||||||
| 84 | 636 | Calvin Orem | KTM | C Veteran | 38:58 (71) | 1:40:38 (84) | ||||||||||||||||||
| 85 | 2427 | Damien Janocha | KTM | C Veteran | 1:07:40 (103) | 1:40:52 (85) | ||||||||||||||||||
| 86 | 561 | Richard Santarosa | KTM | C Senior | 39:52 (77) | 1:43:19 (86) | ||||||||||||||||||
| 87 | 937 | Richard Murphy | YAM | C Senior | 46:59 (89) | 1:59:58 (87) | ||||||||||||||||||
| 88 | 2364 | Travis Plummer | SUZ | C 4-Stroke | 1:29:50 (107) | 2:06:00 (88) | ||||||||||||||||||
| 90 | 598 | OLDEMAR ROBLES | YAM | C 0-200 | 27:40 (31) | |||||||||||||||||||
| 91 | 3357 | EDWIN DIMECH | YAM | C Senior | 34:29 (60) | |||||||||||||||||||
| 92 | 595 | Evan Drury | KAW | C 201-Open | 34:33 (61) | |||||||||||||||||||
| 93 | 542 | Joseph Hayes | C Senior | 38:07 (66) | ||||||||||||||||||||
| 94 | 657 | WILSON MORA | YAM | C 0-200 | 39:05 (72) | |||||||||||||||||||
| 95 | 158 | Justin Myers | HUS | C Veteran | 39:14 (74) | |||||||||||||||||||
| 96 | 500 | James Madden | HON | C Senior | 40:33 (79) | |||||||||||||||||||
| 97 | 614 | ANTHONY STANIARSKI | KAW | C 0-200 | 40:56 (83) | |||||||||||||||||||
| 98 | 646 | SHAWN GUTSHALL | KTM | C 0-200 | 47:59 (91) | |||||||||||||||||||
| 99 | 632 | John Wynne | HON | C 201-Open | 48:41 (93) | |||||||||||||||||||
| 100 | 548 | WILLIAM MARTIN IV | KTM | C Veteran | 51:01 (96) | |||||||||||||||||||
| 101 | 549 | Matthew Charnik | KTM | C 0-200 | 52:16 (97) | |||||||||||||||||||
| 102 | 107 | Christopher Simaska | KTM | C Senior | 54:23 (98) | |||||||||||||||||||
| 103 | 980 | Joseph Meneghetti | KTM | C 0-200 | 54:53 (99) | |||||||||||||||||||
| 104 | 478 | Jeffrey White Sr | C Veteran | 57:00 (101) | ||||||||||||||||||||
| 105 | 71 | Joe Galie Sr | KTM | Golden Masters | 57:21 (102) | |||||||||||||||||||
| 106 | 361 | Germanese Francis | KAW | C Senior | 1:15:43 (104) | |||||||||||||||||||
| 107 | 562 | Brice Lloyd | HON | C 201-Open | 1:17:35 (105) | |||||||||||||||||||
| 108 | 167 | Joe Lesher | SUZ | C 0-200 | 1:18:43 (106) | |||||||||||||||||||
| 109 | 567 | Sean Brady | C 201-Open | 1:30:30 (108) | ||||||||||||||||||||
| 110 | 564 | TOM TOPPER | YAM | B SuperSenior | 1:33:00 (109) | |||||||||||||||||||
| 111 | 576 | TYLER BOYER | HON | C 201-Open | 1:35:15 (110) | |||||||||||||||||||
| 112 | 715 | Jeb Carty | HON | C 201-Open | 1:36:36 (111) | |||||||||||||||||||
| 113 | 566 | Kyle Wolfson | YAM | C 4-Stroke | 1:50:30 (112) | |||||||||||||||||||
| 114 | 655 | Eric Escoto | SUZ | C 201-Open | 1:57:26 (113) | |||||||||||||||||||
| DNF | 316 | James Ed Dibenedetto | HON | B 0-200 | ||||||||||||||||||||
| DNF | 513 | Andrew Bouchaud | YAM | B 0-200 | ||||||||||||||||||||
| DNF | 276 | Matthew Morris | KTM | B 201-Open | ||||||||||||||||||||
| DNF | 574 | MICHAEL PINCOSY | YAM | B 4-Stroke | ||||||||||||||||||||
| DNF | 362 | Shannon Bohince | HON | B Veteran | ||||||||||||||||||||
| DNF | 426 | Jack Mattera | HON | B Veteran | ||||||||||||||||||||
|
Series Management and Event Scoring Software |