| Rocket Raceway | Page 1 of 33 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Champagne Gold Seriest | |||||||||||
| 10/08/2006 | |||||||||||
| Overall Race Results | Printed: | 11:29 am | |||||||||
| 250/ Open A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 587 | Hon | 377444 | Dustin Kendall | Carlisle, PA | 1 | 1 | 1 | |||
| 2 | 390 | Ktm | 428951 | Robert J. Kraft | Charlotte Hall, MD | 7 | 4 | 2 | 2 | ||
| 3 | 74 | Yam | 549169 | Daniel Corbin | Gaithersburg, MD | 7 | 3 | 4 | 3 | ||
| 4 | 236 | Kaw | 567830 | Daniel S. Todd Jr | Hanover, MD | 7 | 5 | 3 | 4 | ||
| 5 | 360 | Hon | 418251 | Jeremy Cook | Elizabethville, PA | 2 | 7 | 5 | |||
| 6 | 119 | Kaw | 659189 | Christopher M. Brown | Salisbury, MD | 7 | 7 | 5 | 6 | ||
| 7 | 912 | Kaw | 354974 | Steven Helton | Laytonsville, MD | 7 | 6 | 6 | 7 | ||
| 8 | 128 | Hon | 571420 | James W. Boyer | Bermantown, MD | 7 | 8 | 8 | 8 | ||
| 250/ Open B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 11 | Suz | T825124 | William Burnham | White Marsh, MD | 1 | 3 | 1 | |||
| 2 | 43 | Suz | 470611 | Matthew Carruthers | Charlotte Hall, MD | 7 | 3 | 2 | 2 | ||
| 3 | 73x | Hon | 689906 | Shawn Aitkins | Beaver Springs, PA | 2 | 5 | 3 | |||
| 4 | 21 | Yam | 770480 | Robert B. Mcfadden | Bel Air, MD | 7 | 4 | 4 | 4 | ||
| 5 | 71 | Hon | 532842 | James Harbaugh | Cross Junction, VA | 8 | 1 | 5 | |||
| 6 | 361 | Yam | 233892 | Hunter Hoffman | Nanty Glo, PA | 5 | 7 | 6 | |||
| 7 | 515 | Kaw | 731399 | Robert S. Spurr | Nanjehoy, MD | 7 | 9 | 6 | 7 | ||
| 8 | 290 | Hon | 441318 | Michael J. Dailey | Pasadena, MD | 7 | 7 | 8 | 8 | ||
| 9 | 818 | Hon | 610164 | Jeremy Kready | Akron, PA | 6 | 6 | 9 | 9 | ||
| 10 | 15 | Hon | 334228 | Brandon Boschert | Hagerstown, MD | 10 | 10 | 10 | |||
| 11 | 443 | Hon | 662932 | Joshua Boschert | Westminster, MD | 11 | 11 | 11 | |||
| 250/ Open C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 95s | Hon | 384997 | Ryan J. Henderson | Treeland, MD | 7 | 1 | 1 | 1 | ||
| 2 | 311 | Kaw | 223787 | Michael Kosky, Jr | Hughesville, MD | 7 | 3 | 2 | 2 | ||
| 3 | 374 | Kaw | 531929 | Ryan T. Shifflett | Falling Waters, WV | 2 | 4 | 3 | |||
| 4 | 96 | Hon | 793055 | Lannie Branham | Abingdon, MD | 7 | 4 | 3 | 4 | ||
| 5 | 102 | Hon | 259289 | Mandell Burnette | Bowie, MD | 7 | 6 | 5 | 5 | ||
| 6 | 29 | Hon | 920273 | Nicholas Henderson | Freeland, MD | 5 | 7 | 6 | |||
| 7 | 59 | Yam | 699388 | Marshall A. Kromer | Ridgely, MD | 7 | 9 | 6 | 7 | ||
| 8 | 12 | Hon | T825127 | Vince Holt | New Holland, PA | 7 | 8 | 8 | |||
| 9 | 219 | Yam | 728157 | Michael R. Bockman | Severn, MD | 7 | 8 | 9 | 9 | ||
| 10 | 662 | Hon | 834189 | David Dilling | Nanty Glo, PA | 10 | 10 | 10 | |||
| 11 | 361 | Hon | 686229 | Brent Erickson | Woodstock, VA | 13 | 12 | 11 | 11 | ||
| 12 | 32 | Hon | 812926 | Jeremy Fox | Mohnton, PA | 11 | DNF | 12 | |||
| 25+ A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 98 | Hon | 390598 | Tom Welch | Charlotte Hall, MD | 7 | 1 | 1 | 1 | ||
| 2 | 757 | Suz | 399999 | Rodney M. Horrocks | Dunkirk, MD | 13 | 2 | 2 | 2 | ||
| 3 | 119 | Kaw | 659189 | Christopher M. Brown | Salisbury, MD | 7 | 3 | 3 | 3 | ||
| 4 | 129 | Hon | 745241 | Kevin P Klink | Middletown, MD | 7 | 4 | 4 | 4 | ||
| 5 | 128 | Hon | 571420 | James W. Boyer | Bermantown, MD | 7 | 5 | 5 | 5 | ||
| 6 | 543 | Yam | 565530 | Eric S. Anderson | Centerville, VA | 13 | 6 | 6 | 6 | ||
| 7 | 529 | Suz | 742996 | Christopher A. Monasmith | Glen Burnie, MD | 7 | DNS | DNS | 7 | ||
| 25+ B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 580 | Hon | 529318 | Larry D. Garrison | Street, MD | 7 | 3 | 1 | 1 | ||
| 2 | 912 | Hon | 619408 | Timothy Desombre | Whiteford, MD | 7 | 2 | 2 | 2 | ||
| 3 | 918 | Hon | 746708 | John E. Eckstine Iv | Mechanicsburg, PA | 1 | 3 | 3 | |||
| 4 | 219 | Yam | 728157 | Michael R. Bockman | Severn, MD | 7 | 4 | 4 | 4 | ||
| Vet +30 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 98 | Hon | 390598 | Tom Welch | Charlotte Hall, MD | 7 | 1 | 1 | 1 | ||
| 2 | 74 | Hon | 724081 | Todd M. Stith | Edgewater, MD | 7 | 2 | 2 | 2 | ||
| 3 | 15 | Hon | 668602 | Kenneth E. Messerman | Lewistown, PA | 3 | 3 | 3 | |||
| 4 | 100 | Kaw | 665934 | Brett Friedel | White Hall, MD | 7 | 4 | 4 | 4 | ||
| 5 | 3v | Kaw | 765838 | Dale L. Verzi | Dallastown, PA | 6 | 5 | 5 | |||
| 6 | 129 | Hon | 745241 | Kevin P Klink | Middletown, MD | 7 | 5 | 7 | 6 | ||
| 7 | 128 | Hon | 571420 | James W. Boyer | Bermantown, MD | 7 | 7 | 6 | 7 | ||
| 8 | 543 | Yam | 565530 | Eric S. Anderson | Centerville, VA | 13 | 9 | 8 | 8 | ||
| 9 | 17 | Hon | 404919 | John Richards | Gaithensburg, MD | 8 | 9 | 9 | |||
| 10 | 114 | Yam | 706804 | Ronald E. Greene | Upper Marlboro, MD | 7 | 10 | 10 | 10 | ||
| Vet +30 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 912 | Hon | 619408 | Timothy Desombre | Whiteford, MD | 7 | 1 | 1 | 1 | ||
| 2 | 5 | Hon | 484331 | Thomas A. Boschert | Shady Groove, PA | 7 | 2 | 2 | 2 | ||
| 3 | 39 | Hon | 634740 | John A. Gosnell | Huntingtown, MD | 7 | 3 | 3 | 3 | ||
| 4 | 918 | Hon | 746708 | John E. Eckstine Iv | Mechanicsburg, PA | 5 | 4 | 4 | |||
| 5 | 942 | Yam | 418885 | Richard W. Pettit | White Plains, MD | 7 | 6 | 5 | 5 | ||
| 6 | 17x | Suz | 935921 | Larry Kelley | Pasadena, MD | 4 | DNS | 6 | |||
| Vet +30 C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 52 | Hon | 379910 | John Kernan | Sandy Spring, MD | 1 | 1 | 1 | |||
| 2 | 102 | Hon | 259289 | Mandell Burnette | Bowie, MD | 7 | 2 | 2 | 2 | ||
| 3 | 376 | Yam | T825130 | James A. Kann | York, PA | 3 | 4 | 3 | |||
| 4 | 803 | Yam | 655922 | Allan K. Ducasse | Neelyton, PA | 5 | 3 | 4 | |||
| 5 | 117 | Yam | 771693 | Corey Noll | Reamstown, PA | 4 | 5 | 5 | |||
| 6 | 53 | Hon | T825129 | Jason Lippincott | Sinking Spring, PA | 6 | 6 | 6 | |||
| 7 | 172 | Yam | 268517 | Brian J. Piaquadio | Bryans Road, MD | 7 | 8 | 7 | 7 | ||
| 8 | 43 | Ktm | 346343 | Dave Ecklund | Irvona, PA | 5 | 7 | 8 | 8 | ||
| 9 | 54 | Ktm | 574334 | Wesey N. Bower | Blain, PA | 9 | 10 | 9 | |||
| 10 | 27 | Hon | 828744 | Steve A. Bergman | Monkton, MD | 7 | 11 | 9 | 10 | ||
| 11 | 353 | Kaw | 533029 | Gerald Wyland | Altoona, PA | 10 | 11 | 11 | |||
| 12 | 579 | Yam | 275203 | Brian M. Donaldson | Bryans Road, MD | 7 | 13 | 12 | 12 | ||
| 13 | 410 | Hon | 823023 | Charles E. Leach | Wishington, DC | 7 | 14 | 13 | 13 | ||
| 14 | x | Yam | 614329 | Shaun Grazuties | Red Lion, PA | 12 | DNS | 14 | |||
| Senior +40 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 74 | Hon | 724081 | Todd M. Stith | Edgewater, MD | 7 | 1 | 1 | 1 | ||
| 2 | 15 | Hon | 668602 | Kenneth E. Messerman | Lewistown, PA | 2 | 2 | 2 | |||
| 3 | 100 | Kaw | 665934 | Brett Friedel | White Hall, MD | 7 | 3 | 3 | 3 | ||
| 4 | 39 | Yam | 597754 | Andrew N. Delauder | Hagerstown, MD | 7 | 4 | 4 | 4 | ||
| 5 | 116 | Hon | 266041 | Wayne Knell Jr | Pasadena, MD | 7 | 5 | 5 | 5 | ||
| 6 | 17 | Hon | 404919 | John Richards | Gaithensburg, MD | 7 | 6 | 6 | |||
| 7 | 511 | Hon | 591477 | Wayne Sody | White Marsh, MD | 7 | 8 | 7 | 7 | ||
| 8 | 70 | Ktm | 192333 | David R. Sorter | Gernantown, MD | 7 | 6 | 10 | 8 | ||
| 9 | 27 | Hon | 722257 | Larry K. Mcguin | Springfield, VA | 7 | 9 | 8 | 9 | ||
| 10 | 517 | Yam | 537150 | Jim R. Hilty | Olkey, MD | 7 | 10 | 9 | 10 | ||
| 11 | 114 | Yam | 706804 | Ronald E. Greene | Upper Marlboro, MD | 7 | 11 | 11 | 11 | ||
| 12 | 4 | Suz | 758525 | Tim Whitehair | Lusby, MD | 7 | 12 | 12 | 12 | ||
| 13 | 5 | Suz | 184977 | Thomas W. Whitehair | Lusby, MD | 7 | 13 | 13 | 13 | ||
| Senior +40 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 17x | Suz | 935921 | Larry Kelley | Pasadena, MD | 2 | 1 | 1 | |||
| 2 | 29 | Hon | 414063 | John Henderson | Freeland, MD | 7 | 1 | 2 | 2 | ||
| 3 | 183 | Hon | 488440 | Jd Gillespie | Crofton, MD | 7 | 3 | 3 | 3 | ||
| 4 | 53 | Ktm | 763466 | Joseph Kromer | Rodgely, MD | 4 | 4 | 4 | |||
| 5 | 942 | Yam | 418885 | Richard W. Pettit | White Plains, MD | 7 | 7 | 5 | 5 | ||
| 6 | 327 | Hon | 564355 | Jeff Dailey | Pasadena, MD | 7 | 6 | 6 | 6 | ||
| 7 | 36 | Hon | 275133 | Dave Decker | Crownsville, MD | 7 | 5 | 7 | 7 | ||
| 8 | 11 | Ktm | 230484 | Todd Patterson | Germantown, MD | 7 | DNF | DNS | 8 | ||
| Collegeboy 16-24 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 236 | Kaw | 567830 | Daniel S. Todd Jr | Hanover, MD | 7 | 1 | 1 | 1 | ||
| 2 | 43 | Suz | 470611 | Matthew Carruthers | Charlotte Hall, MD | 7 | 2 | 2 | 2 | ||
| 3 | 484 | Ktm | 346348 | Jonathan C. Ecklund | Irvona, PA | 5 | 4 | 4 | 3 | ||
| 4 | 278 | Yam | T825131 | Jacob Weeks | Phoenixville, PA | 6 | 3 | 4 | |||
| 5 | 515 | Kaw | 731399 | Robert S. Spurr | Nanjehoy, MD | 7 | 5 | 6 | 5 | ||
| 6 | 818 | Hon | 610164 | Jeremy Kready | Akron, PA | 6 | 7 | 5 | 6 | ||
| 7 | 290 | Hon | 441318 | Michael J. Dailey | Pasadena, MD | 7 | 9 | 7 | 7 | ||
| 8 | 511 | Hon | 559122 | Mathew Berrier | East Waterford, PA | 3 | DNF | 8 | |||
| 9 | 52 | Yam | 213965 | James Magee | Waldorf, MD | 7 | 8 | DNS | 9 | ||
| 10 | 587 | Hon | 377444 | Dustin Kendall | Carlisle, PA | DNS | DNS | 10 | |||
| Women | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 95s | Yam | 257360 | Samantha E. Bergman | Monkton, MD | 7 | 1 | 1 | 1 | ||
| Schoolboy 12-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 187 | Yam | 354764 | Alex S. Maldet | Lititz, PA | 1 | 1 | 1 | |||
| 2 | 943 | Hon | 220912 | Charlie M. Jones | Prince Frederick, MD | 7 | 2 | 2 | 2 | ||
| 3 | 74 | Yam | 549169 | Daniel Corbin | Gaithersburg, MD | 7 | DNF | DNS | 3 | ||
| 51JR 4-6 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 719 | Cob | 258006 | Shawn Rothstein Ii | Skyesville, MD | 7 | 1 | 1 | 1 | ||
| 2 | 94 | Ktm | 920889 | Tc Stith | Epgewater, MD | 7 | 2 | 2 | 2 | ||
| 51 SR 7-8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 46 | Ktm | 704814 | Robby P. Smith | Forest Hill, MD | 1 | 1 | 1 | |||
| 2 | 15 | Cob | 218496 | Christopher Hare | Hollywood, MD | 7 | 2 | 2 | 2 | ||
| 3 | 904 | Ktm | 709902 | Alec Hoffman | Plylesville, MD | 7 | 5 | 3 | 3 | ||
| 4 | 43 | Ktm | 683518 | Jordan Desombre | Bel Air, MD | 7 | 3 | 8 | 4 | ||
| 5 | 73 | Ktm | 265003 | Jesse Snyder | Whiteford, MD | 7 | 7 | 5 | 5 | ||
| 6 | 948 | Ktm | 921948 | Travis Youngkin | 6 | 6 | 6 | ||||
| 7 | 28 | Hon | 239142 | Chase Kann | Mount Wolfe, PA | 9 | 4 | 7 | |||
| 8 | 372 | Ktm | 268516 | Tristin S. Piaquadio | Bryans Road, MD | 7 | 8 | 7 | 8 | ||
| 9 | x | Cob | T054314 | Trent Heckman | Mcveytown, PA | 4 | DNF | 9 | |||
| 51 Oil injected 4-8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 719 | Cob | 258006 | Shawn Rothstein Ii | Skyesville, MD | 7 | 1 | 1 | 1 | ||
| 2 | 61 | Hon | 258823 | Luke Patterson | Girmantown, MD | 7 | 2 | 2 | 2 | ||
| 3 | 75 | Yam | 929252 | Cheyenne Mcguin | Springfield, VA | 3 | 3 | 3 | |||
| 4 | 777 | Suz | 821530 | Brendan Oneal | Sykesville, MD | 6 | 4 | 4 | |||
| 5 | 333 | Ktm | 238626 | Jasmine N. Facey | Cambrills, MD | 7 | 5 | 5 | 5 | ||
| 6 | 472 | Yam | 833204 | Seth Piaquadio | Hughesville, MD | 4 | 6 | 6 | |||
| 7 | 10 | Suz | 275459 | Tyler A. Noethiger | Middletown, DE | DNF | 7 | 7 | |||
| 65 JR 7-9 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 16 | Ktm | 468240 | Brandon Beam | Blairs Hills, PA | 1 | 1 | 1 | |||
| 2 | 68 | Kaw | 584307 | Brendan C. Wagner | Mapleton Depot, PA | 2 | 2 | 2 | |||
| 3 | 46 | Ktm | 704814 | Robby P. Smith | Forest Hill, MD | 5 | 3 | 3 | |||
| 4 | 161 | Kaw | 530638 | Ian A. Sorter | Germantown, MD | 7 | 3 | 5 | 4 | ||
| 5 | 15 | Kaw | 218496 | Christopher Hare | Hollywood, MD | 7 | 6 | 4 | 5 | ||
| 6 | 99 | Kaw | 258822 | Tj Patterson | Germantown, MD | 7 | 4 | 6 | 6 | ||
| 7 | 842 | Kaw | 815842 | Austin Peet | Worton, MD | 7 | 7 | 7 | |||
| 8 | 4 | Kaw | 808441 | Jeremy Corbin | Fredrick, MD | 7 | 8 | 8 | 8 | ||
| 9 | 28 | Hon | 239142 | Chase Kann | Mount Wolfe, PA | 9 | 9 | 9 | |||
| 65 SR 10-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 22 | Kaw | 830045 | Joey D. Deneen | Bedford, PA | 1 | 1 | 1 | |||
| 2 | 527 | Kaw | 645119 | Adam P. Dailey | Pasadena, MD | 7 | 3 | 2 | 2 | ||
| 3 | 594 | Suz | 772034 | Dillion Posten | Annapolis, MD | 7 | 2 | 3 | 3 | ||
| 4 | 8 | Suz | 256083 | Jacob Puckett | Mount Airy, MD | 7 | 4 | 4 | 4 | ||
| 5 | 10 | Ktm | 771694 | Dylan H. Anderson | Three Springs, PA | DNF | 5 | 5 | |||
| 85 JR 7-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 111 | Hon | 450835 | Cody Burgoyne | Hancock, MD | 7 | 1 | 1 | 1 | ||
| 2 | 176 | Yam | 372862 | Evan Holloway | Red Lion, PA | 3 | 2 | 2 | |||
| 3 | 151 | Suz | 324825 | Tyler M. Murphy | Inwood, WV | 7 | 2 | 3 | 3 | ||
| 4 | 210 | Ukn | 310830 | Dale T. Lenz Ii | Polesville, MD | 7 | 4 | 4 | 4 | ||
| 5 | 1 | Suz | 346574 | Ian M. Facey, Jr | Ganbrills, MD | 7 | 8 | 5 | 5 | ||
| 6 | 594 | Suz | 772034 | Dillion Posten | Annapolis, MD | 7 | 7 | 6 | 6 | ||
| 7 | 82 | Kaw | 922400 | Ryan Mieth | Epgewalth, MD | 6 | 7 | 7 | |||
| 8 | 20x | Suz | T054244 | Puckett Jacob | Mount Airy, MD | 9 | 8 | 8 | |||
| 9 | 62 | Hon | 826593 | Hunter D. Kann | Mount Wolf, PA | 10 | 9 | 9 | |||
| 10 | 22 | Kaw | 830045 | Joey D. Deneen | Bedford, PA | 5 | DNF | 10 | |||
| 11 | 217 | Yam | 310824 | Robert P. Lenz | Poolesville, MD | 7 | DNF | DNS | 11 | ||
| 12 | 10 | Ktm | 771694 | Dylan H. Anderson | Three Springs, PA | DNS | DNS | 12 | |||
| 85 Int 12-13 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 2m | Kaw | 610335 | Brandon N. Mcmanus | Carlisle, PA | 6 | 1 | 1 | 1 | ||
| 2 | 172 | Yam | 722359 | Joshua Corbin | Frederick, MD | 7 | 2 | 2 | 2 | ||
| 3 | 22 | Suz | 347059 | Jeffrey U. Facey | Ganbrills, MD | 7 | 3 | 3 | 3 | ||
| 4 | 116 | Yam | 588380 | Darren Rineer | Holtwood, PA | 4 | 4 | 4 | |||
| 85 SR 14-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 308 | Kaw | 600545 | Austin L. Bixler | Carlisle, PA | 6 | 1 | 1 | 1 | ||
| 2 | 485 | Suz | 822485 | Justin Oshell | Irvona, PA | 2 | 2 | 2 | |||
| 3 | 11 | Suz | 228679 | Brain Hartung | Cumberland, MD | 3 | 3 | 3 | |||
| 4 | 699 | Suz | 699393 | Nicholas S. Kromer | Ridgely, MD | 7 | DNF | DNS | 4 | ||
| Junior Mini 7-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 111 | Hon | 450835 | Cody Burgoyne | Hancock, MD | 7 | 1 | 1 | 1 | ||
| 2 | 176 | Yam | 372862 | Evan Holloway | Red Lion, PA | 2 | 2 | 2 | |||
| 3 | 210 | Kaw | 310830 | Dale T. Lenz Ii | Polesville, MD | 7 | 3 | 3 | 3 | ||
| 4 | 82 | Kaw | 922400 | Ryan Mieth | Epgewalth, MD | 4 | 4 | 4 | |||
| 5 | 217 | Yam | 310824 | Robert P. Lenz | Poolesville, MD | 7 | DNS | DNS | 5 | ||
| Super Mini 12-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 2m | Kaw | 610335 | Brandon N. Mcmanus | Carlisle, PA | 6 | 2 | 1 | 1 | ||
| 2 | 308 | Kaw | 600545 | Austin L. Bixler | Carlisle, PA | 6 | 1 | 2 | 2 | ||
| 3 | 172 | Yam | 722359 | Joshua Corbin | Frederick, MD | 7 | 3 | 3 | 3 | ||
| 4 | 176 | Yam | 372862 | Evan Holloway | Red Lion, PA | 5 | 4 | 4 | |||
| 5 | 151 | Suz | 324825 | Tyler M. Murphy | Inwood, WV | 7 | 4 | DNS | 5 | ||
| 4- Stroke open | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 11 | Suz | 320452 | Derrick Grissinger | Mapleton Depot, PA | 1 | 1 | 1 | |||
| 2 | 71 | Kaw | 220889 | Russell Grimes | Mount Airy, MD | 7 | 2 | 2 | 2 | ||
| 3 | 8 | Yam | 357218 | Michael C. Denis | North Yersailles, PA | DNF | DNS | 3 | |||
| 4 | 587 | Hon | 377444 | Dustin Kendall | Carlisle, PA | DNS | DNS | 4 | |||
| Quad B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 88 | Hon | 234615 | Zachary R. Bonniwell | Millsboro, DE | 7 | 1 | 1 | 1 | ||
| 2 | 235 | Yam | 531691 | Tyler Lebo | Pillsburg, PA | 3 | 2 | 2 | |||
| 3 | 52 | Yam | 811293 | Jason Mosser | Laurel, DE | 7 | 2 | DNF | 3 | ||
| 4 | 01 | Suz | A002465 | Jeremy Brandwein | Arlington, VA | 7 | DNF | 3 | 4 | ||
| 5 | 70 | Hon | 596673 | Darin Treakle | Manassas, VA | 7 | 4 | DNS | 5 | ||
| 6 | 126x | Yam | 669442 | Zack Winters | Windsor, PA | 5 | DNS | 6 | |||
| 7 | 38j | Yam | 712858 | John Grove | New Park, PA | DNF | DNS | 7 | |||
| Quad C Div I | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 39 | Yam | 020137 | Anthony Harrington | Fredericksburg, PA | 2 | 1 | 1 | |||
| 2 | 228 | Hon | A018631 | Kenneth B. Dudley | Laurel, MD | 7 | 1 | 3 | 2 | ||
| 3 | 68 | Yam | 767927 | Sean Hott | Martinsburg, WV | 7 | 4 | 2 | 3 | ||
| 4 | 123 | Suz | 821509 | Guster J. Achterberg | Lusby, MD | 7 | 3 | 4 | 4 | ||
| 5 | 66 | Hon | 639172 | Johnny V. Drakeford | Rockyville, MD | 7/7 | 6 | 5 | 5 | ||
| 6 | 0 | Hon | 241559 | David A. Cyrus | Willmington, DE | 7 | 7 | 6 | 6 | ||
| 7 | x | Hon | T825120 | Kenton Hurst | Mohnton, PA | 9 | 7 | 7 | |||
| 8 | 18 | Hon | 216556 | Christopher M. Laverty | Wilmington, DE | 7 | 8 | 8 | 8 | ||
| 9 | 59 | Hon | T825122 | Levi Bard | Three Springs, PA | 5 | 12 | 9 | |||
| 10 | 212 | Hon | A017640 | Aaron Stewart | Kearnsville, WV | 7 | 12 | 9 | 10 | ||
| 11 | 259 | Hon | 821524 | Stephen Elburn | Sudlersville, MD | 7 | 11 | 10 | 11 | ||
| 12 | 126 | Yam | T82518 | Kelly Winters | Windsor, PA | 10 | 11 | 12 | |||
| Quad Vet | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 99 | Hon | A021668 | Christopher Cheseldion | Mechanicsville, MD | 1 | 3 | 1 | |||
| 2 | 70 | Hon | 596673 | Darin Treakle | Manassas, VA | 7 | 4 | 1 | 2 | ||
| 3 | 424 | Hon | A009387 | Jason M. Allport Sr | Pasadena, MD | 7 | 3 | 4 | 3 | ||
| 4 | 11 | Suz | A019121 | Anthony Capuano Ii | Waldorf, MD | 7 | 5 | 5 | 4 | ||
| 5 | 991 | Hon | 329973 | David Elburn | Suolersville, MD | 7 | 6 | 6 | 5 | ||
| 6 | 0 | Hon | 241559 | David A. Cyrus | Willmington, DE | 7 | 7 | 8 | 6 | ||
| 7 | 83 | Suz | A002465 | Jeremy Brandwein | Arlington, VA | 7 | 9 | 7 | 7 | ||
| 8 | 74 | Yam | 445329 | Sean P. Ladue | Broad Run, VA | 7 | 2 | DNF | 8 | ||
| 9 | 8 | Yam | A013413 | Edward Puckett | Mount Airy, MD | 7 | 8 | DNS | 9 | ||
| Quad Sr. +40 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 11 | Suz | A019121 | Anthony Capuano Ii | Waldorf, MD | 7 | 1 | 1 | 1 | ||
| 2 | 162 | Yam | 537241 | Micheal A. Bingham | Baltimore, MD | 7 | 3 | 2 | 2 | ||
| 3 | 8 | Yam | A013413 | Edward Puckett | Mount Airy, MD | 7 | 2 | 3 | 3 | ||
| 4 | 119 | Suz | 759607 | Warren Savage | Sterling, VA | 7 | 4 | DNS | 4 | ||
| 5 | 52 | Suz | 705591 | William Pelto | Centerville, VA | 7 | 5 | DNS | 5 | ||
| 6 | 55 | Suz | 613664 | Timmy Jones | Springfield, VA | 7 | 6 | DNS | 6 | ||
| Quad 50 Limited 4-6 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 04 | Lem | A010075 | Taylor Bolewski | Cordova, MD | 7 | 1 | 1 | 1 | ||
| Quad 71-90 Production 8-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 105 | Suz | A019887 | Jordon R. Kaufman | Damascus, MD | 7 | 1 | 1 | 1 | ||
| 2 | 624 | Kaw | A009338 | Jessica Allpport | Pasadena, MD | 2 | 2 | 2 | |||
| 125 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 360 | Hon | 418251 | Jeremy Cook | Elizabethville, PA | 1 | 1 | 1 | |||
| 2 | 98 | Hon | 390598 | Tom Welch | Charlotte Hall, MD | 7 | 3 | 2 | 2 | ||
| 3 | 390 | Ktm | 428951 | Robert J. Kraft | Charlotte Hall, MD | 7 | 4 | 3 | 3 | ||
| 4 | 484 | Ktm | 346348 | Jonathan C. Ecklund | Irvona, PA | 5 | 6 | 4 | 4 | ||
| 5 | 757 | Suz | 399999 | Rodney M. Horrocks | Dunkirk, MD | 13 | 5 | 6 | 5 | ||
