| WOLFMANN'S MOTOCROSS | Page 1 of 35 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLD SERIES RACE | |||||||||||
| 09/17/2006 | |||||||||||
| Overall Race Results | Printed: | 07:06 pm | |||||||||
| 250/ Open A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 587 | Hon | 377444 | Dustin Kendall | Carlisle, PA | 1 | 1 | 1 | |||
| 2 | 74 | Yam | 549169 | Daniel Corbin | Frederick, MD | 7 | 2 | 2 | 2 | ||
| 3 | 30 | Yam | 344445 | John E. Higbee | Catlett, VA | 13 | 3 | 3 | 3 | ||
| 4 | 119 | Kaw | 659189 | Christopher M. Brown | Salisbury, MD | 7 | 5 | 4 | 4 | ||
| 5 | 912k | Kaw | 354974 | Steven Helton | Gaithersburg, MD | 7 | 6 | 5 | 5 | ||
| 6 | 128 | Hon | 571420 | James W. Boyer | Germantown, MD | 7 | 7 | 6 | 6 | ||
| 7 | 390 | Ktm | 428951 | Robert J. Kraft | Charlotte Hall, MD | 7 | 4 | DNF | 7 | ||
| 250/ Open B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 77 | Hon | 477349 | Zachary Lee | Nokesville, VA | 13 | 1 | 1 | 1 | ||
| 2 | 800 | Yam | 536800 | Justin D. Borbonus | Blairsville, PA | 2 | 2 | 2 | |||
| 3 | 48 | Yam | 510157 | Sam H. Archer | Waldorf, MD | 7 | 3 | 3 | 3 | ||
| 4 | 43 | Suz | 470611 | Matthew Carruthers | Charlotte Hall, MD | 7 | 4 | 4 | 4 | ||
| 5 | 21 | Yam | 770480 | Robert B. Mcfadden | Bel Air, MD | 7 | 6 | 5 | 5 | ||
| 6 | 515 | Kaw | 731399 | Robert S. Spurr | Nanjemoy, MD | 7 | 5 | 7 | 6 | ||
| 7 | 290 | Hon | 141318 | Michael Dailey | 7 | 6 | 7 | ||||
| 8 | 443 | Hon | 662932 | Joshua Boschert | 8 | DNF | 8 | ||||
| 250/ Open C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 95s | Hon | 384997 | Ryan J. Henderson | Freeland, MD | 7 | 1 | 1 | 1 | ||
| 2 | 311 | Kaw | 223787 | Michael Kosky, Jr | Hughesville, MD | 7 | 2 | 2 | 2 | ||
| 3 | 96 | Hon | 793055 | Lannie Branham | Abingdon, MD | 7 | 3 | 4 | 3 | ||
| 4 | 102 | Hon | 259289 | Mandell Burnette | Bowie, MD | 7 | 7 | 3 | 4 | ||
| 5 | 54 | Ukn | 123345 | Jim Devilbluss | 5 | 5 | 5 | ||||
| 6 | 29 | Hon | 920273 | Nicholas Henderson | 4 | 6 | 6 | ||||
| 7 | 219 | Yam | 728157 | Michael R. Bockman | Severn, MD | 7 | 6 | 7 | 7 | ||
| 8 | 579 | Yam | 732579 | Nicholas L. Hott | Augusta, WV | DNS | DNS | 8 | |||
| 25+ A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 119 | Kaw | 659189 | Christopher M. Brown | Salisbury, MD | 7 | 1 | 1 | 1 | ||
| 2 | 128 | Hon | 571420 | James W. Boyer | Germantown, MD | 7 | 2 | 2 | 2 | ||
| 3 | 543 | Yam | 565530 | Eric S. Anderson | Centreville, VA | 13 | 3 | 3 | 3 | ||
| 25+ B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 580 | Hon | 529318 | Larry D. Garrison | Street, MD | 7 | 2 | 1 | 1 | ||
| 2 | 912 | Hon | 619408 | Timothy Desombre | Bel Air, MD | 7 | 1 | 2 | 2 | ||
| 3 | 219 | Yam | 728157 | Michael R. Bockman | Severn, MD | 7 | 3 | 3 | 3 | ||
| Vet +30 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 74 | Hon | 724081 | Todd M. Stith | Edgewater, MD | 7 | 1 | 1 | 1 | ||
| 2 | 100 | Kaw | 665934 | Brett Friedel | White Hall, MD | 7 | 2 | 2 | 2 | ||
| 3 | 128 | Hon | 571420 | James W. Boyer | Germantown, MD | 7 | 3 | 3 | 3 | ||
| 4 | 543 | Yam | 565530 | Eric S. Anderson | Centreville, VA | 13 | 5 | 4 | 4 | ||
| 5 | 2 | Yam | 616465 | Scott Saville | Romney, WV | 7 | 4 | 5 | 5 | ||
| 6 | 114 | Yam | 106804 | Donald Greene | 6 | 6 | 6 | ||||
| 7 | 98 | Hon | 390598 | Tom Welch | Charlotte Hall, MD | 7 | DNF | DNS | 7 | ||
| Vet +30 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 912 | Hon | 619408 | Timothy Desombre | Bel Air, MD | 7 | 2 | 1 | 1 | ||
| 2 | 905 | Suz | 753906 | Jt Holland | Breman, GA | 3 | 2 | 2 | |||
| 3 | 942 | Yam | 418885 | Richard W. Pettit | White Plains, MD | 7 | 4 | 3 | 3 | ||
| 4 | 5 | Hon | 484331 | Thomas A. Boschert | Hagerstown, MD | 7 | 1 | DNF | 4 | ||
| Vet +30 C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 12 | Kaw | 809511 | Russell Christner | Grantsville, MD | 1 | 2 | 1 | |||
| 2 | 148 | Hon | 249543 | Eric Swauger | Springs, PA | 2 | 3 | 2 | |||
| 3 | 307 | Suz | T840288 | Scott Fetterolf | 3 | 4 | 3 | ||||
| 4 | 102 | Hon | 259289 | Mandell Burnette | Bowie, MD | 7 | 9 | 1 | 4 | ||
| 5 | 172 | Yam | 268517 | Brian J. Piaquadio | Bryans Road, MD | 7 | 6 | 6 | 5 | ||
| 6 | 27 | Hon | 328744 | Steve Bergman | 5 | 7 | 6 | ||||
| 7 | 692 | Hon | 271019 | Jack Albright | Chesapaeke Beach, MD | 7 | 4 | 8 | 7 | ||
| 8 | 11 | Ktm | 230484 | Todd Patterson | Germantown, MD | 7 | 8 | 5 | 8 | ||
| 9 | 579 | Yam | 275203 | Brian M. Donaldson | Bryans Road, MD | 7 | 7 | 9 | 9 | ||
| Senior +40 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 74 | Hon | 724081 | Todd M. Stith | Edgewater, MD | 7 | 1 | 1 | 1 | ||
| 2 | 100 | Kaw | 665934 | Brett Friedel | White Hall, MD | 7 | 2 | 2 | 2 | ||
| 3 | 39 | Yam | 597754 | Andrew N. Delauder | Hagerstown, MD | 7 | 3 | 3 | 3 | ||
| 4 | 2 | Yam | 616465 | Scott Saville | Romney, WV | 7 | 4 | 4 | 4 | ||
| 5 | 70 | Ktm | 192333 | David R. Sorter | Gernantown, MD | 7 | 6 | 5 | 5 | ||
| 6 | 116 | Hon | 328747 | Nick Knell | 7 | 6 | 6 | ||||
| 7 | 27 | Hon | 122257 | Larry Mcguin | 8 | 7 | 7 | ||||
| 8 | 517 | Yam | 537150 | Jim R. Hilty | Olney, MD | 7 | 10 | 8 | 8 | ||
| 9 | 114 | Yam | 106804 | Donald Greene | 9 | 9 | 9 | ||||
| 10 | 5 | Suz | 184977 | Thomas W. Whitehair | Busby, MD | 7 | 11 | 10 | 10 | ||
| 11 | 4 | Suz | 758525 | Tim Whitehair | Busby, MD | 7 | 12 | 11 | 11 | ||
| 12 | 218 | Hon | 343759 | Rich Boschert | Westerminster, MD | 7 | 5 | DNF | 12 | ||
| Senior +40 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 29 | Hon | 414063 | John Henderson | Freeland, MD | 7 | 1 | 1 | 1 | ||
| 2 | 183 | Hon | 488440 | Jd Gillespie | Crofton, MD | 7 | 2 | 2 | 2 | ||
| 3 | 942 | Yam | 418885 | Richard W. Pettit | White Plains, MD | 7 | 4 | 3 | 3 | ||
| 4 | 327 | Hon | 564355 | Jeff Dailey | Pasadena, MD | 7 | 3 | 4 | 4 | ||
| Collegeboy 16-24 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 587 | Hon | 377444 | Dustin Kendall | Carlisle, PA | 1 | 1 | 1 | |||
| 2 | 77 | Hon | 477349 | Zachary Lee | Nokesville, VA | 13 | 2 | 2 | 2 | ||
| 3 | 48 | Yam | 510157 | Sam H. Archer | Waldorf, MD | 7 | 3 | 3 | 3 | ||
| 4 | 43 | Suz | 470611 | Matthew Carruthers | Charlotte Hall, MD | 7 | 5 | 4 | 4 | ||
| 5 | 52 | Yam | 213965 | James Magee | Waldorf, MD | 7 | 4 | 6 | 5 | ||
| 6 | 515 | Kaw | 731399 | Robert S. Spurr | Nanjemoy, MD | 7 | 6 | 5 | 6 | ||
| 7 | 290 | Hon | 141318 | Michael Dailey | 7 | 7 | 7 | ||||
| 8 | 989 | Yam | 823029 | Jake E. Dunn | Bethel Park, PA | 8 | DNS | 8 | |||
| 9 | 8 | Yam | 732579 | Nicholas L. Hott | Augusta, WV | DNS | DNS | 9 | |||
| Women | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 424 | Yam | 417926 | Taylor Levic | Irwin, PA | 1 | 1 | 1 | |||
| 2 | 95s | Yam | 257360 | Samantha E. Bergman | Monkton, MD | 7 | 2 | 2 | 2 | ||
| Schoolboy 12-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 74 | Yam | 549169 | Daniel Corbin | Frederick, MD | 7 | 1 | 1 | 1 | ||
| 2 | 28 | Yam | 500808 | Tony W. Archer | Waldorf, MD | 7 | 2 | 2 | 2 | ||
| 3 | 95 | Yam | 506129 | Aaron Houser | Greencastle, PA | 7 | 3 | 3 | 3 | ||
| 4 | 943 | Hon | 220912 | Charlie M. Jones | Prince Frederick, MD | 7 | 5 | 4 | 4 | ||
| 5 | 71 | Kaw | 220889 | Russell Grimes | Mount Airy, MD | 7 | 4 | DNS | 5 | ||
| 51JR 4-6 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 94 | Ktm | 920889 | Tc Stith | Edgeweater, MD | 7 | 1 | 1 | 1 | ||
| 51 SR 7-8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 164 | Suz | 654061 | Phillip A. Lockhart | Mt. Pleasant, PA | 1 | 1 | 1 | |||
| 2 | 46 | Ktm | 709814 | Robbie Smith | Forest Hill, MD | 7 | 2 | 2 | 2 | ||
| 3 | 15 | Cob | 218496 | Christopher Hare | Hollywood, MD | 7 | 4 | 3 | 3 | ||
| 4 | 43 | Ktm | 683518 | Jordan Desombre | Bel Air, MD | 7 | 3 | 4 | 4 | ||
| 5 | 73 | Ktm | 265003 | Jesse Snyder | Whiteford, MD | 7 | 5 | 5 | 5 | ||
| 6 | 372 | Ktm | 268516 | Tristin S. Piaquadio | Bryans Road, MD | 7 | 6 | 6 | 6 | ||
| 51 Oil injected 4-8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 4 | Yam | 258822 | Tj Patterson | Germantown, MD | 7 | 1 | 1 | 1 | ||
| 2 | 75 | Yam | 924252 | Cheyenne Mcguin | Springfield, VA | 7 | 2 | 2 | 2 | ||
| 3 | 333 | Ktm | 238626 | Jasmine N. Facey | Gambrills, MD | 7 | 3 | 3 | 3 | ||
| 4 | 472 | Yam | 333204 | Seth Piaquadio | 4 | 4 | 4 | ||||
| 65 JR 7-9 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 164 | Suz | 654061 | Phillip A. Lockhart | Mt. Pleasant, PA | 1 | 1 | 1 | |||
| 2 | 161 | Kaw | 530638 | Ian A. Sorter | Germantown, MD | 7 | 2 | 2 | 2 | ||
| 3 | 99 | Kaw | 258823 | Luke Patterson | Germantown, MD | 7 | 5 | 3 | 3 | ||
| 4 | 15 | Cob | 218496 | Christopher Hare | Hollywood, MD | 7 | 4 | 4 | 4 | ||
| 5 | 46 | Kaw | 709814 | Robbie Smith | Forest Hill, MD | 7 | 3 | 5 | 5 | ||
| 6 | 4 | Kaw | Jeremy Corbin | 6 | 6 | 6 | |||||
| 65 SR 10-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 20 | Ktm | 405813 | Colin A. Carroll | Huntingtown, MD | 7 | 1 | 1 | 1 | ||
| 2 | 527 | Kaw | 645119 | Adam P. Dailey | Pasadena, MD | 7 | 2 | 2 | 2 | ||
| 3 | 594 | Suz | 772034 | Dillion Posten | Annapolis, MD | 7 | 4 | 3 | 3 | ||
| 4 | 03 | Suz | 823675 | Spencer Jacobs | Bedford, PA | 3 | 4 | 4 | |||
| 5 | 8 | Suz | 256083 | Jacob Puckett | Mount Airy, MD | 7 | 5 | 5 | 5 | ||
| 85 JR 7-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 111 | Hon | 450835 | Cody Burgoyne | Hancock, MD | 7 | 1 | 1 | 1 | ||
| 2 | 20 | Suz | 405813 | Colin A. Carroll | Huntingtown, MD | 7 | 2 | 2 | 2 | ||
| 3 | 210 | Yam | 310830 | Dale T. Lenz Ii | Poolesville, MD | 7 | 3 | 3 | 3 | ||
| 4 | 1 | Suz | 346574 | Ian M. Facey, Jr | Gambrills, MD | 7 | 4 | 4 | 4 | ||
| 5 | 82 | Kaw | 922400 | Ryan Mieth | 5 | 5 | 5 | ||||
| 6 | 594 | Suz | 772034 | Dillion Posten | Annapolis, MD | 7 | 7 | 6 | 6 | ||
| 7 | 151 | Suz | 467151 | Cody J. Bates | Derry, PA | 8 | 7 | 7 | |||
| 8 | 03 | Suz | 823675 | Spencer Jacobs | Bedford, PA | 6 | 9 | 8 | |||
| 9 | 20x | Suz | 256083 | Jacob Puckett | Mount Airy, MD | 7 | 9 | 8 | 9 | ||
| 85 Int 12-13 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 27 | Yam | 500808 | Tony W. Archer | Waldorf, MD | 7 | 1 | 1 | 1 | ||
| 2 | 172 | Yam | 722359 | Joshua Corbin | Frederick, MD | 7 | 2 | 2 | 2 | ||
| 3 | 424 | Yam | 417926 | Taylor Levic | Irwin, PA | 3 | 3 | 3 | |||
| 4 | 612 | Hon | 271027 | Joey Albright | 4 | 4 | 4 | ||||
| 5 | 22 | Suz | 347059 | Jeffrey U. Facey | Gaithersburg, MD | 7 | 5 | 5 | 5 | ||
| 6 | 131 | Kaw | 477274 | Michael J. Kratochvil | Baltimore, MD | 7 | DNF | DNF | 6 | ||
| 7 | 383 | Suz | 267571 | Jeremy L. Packard | Mechanicsville, VA | 13 | DNF | DNS | 7 | ||
| 8 | 903 | Suz | 787883 | Travis Staubs | Harpers Ferry, WV | 7 | DNS | DNS | 8 | ||
| 85 SR 14-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 95 | Yam | 506129 | Aaron Houser | Greencastle, PA | 7 | 1 | 1 | 1 | ||
| 2 | 45 | Hon | 375893 | Garrett R. Mcguin | Springfield, VA | 7 | 2 | 2 | 2 | ||
| Junior Mini 7-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 210 | Yam | 310830 | Dale T. Lenz Ii | Poolesville, MD | 7 | 2 | 1 | 1 | ||
| 2 | 111 | Hon | 450835 | Cody Burgoyne | Hancock, MD | 7 | 1 | 2 | 2 | ||
| 3 | 1 | Suz | 346574 | Ian M. Facey, Jr | Gambrills, MD | 7 | 4 | 3 | 3 | ||
| 4 | 82 | Kaw | 922400 | Ryan Mieth | 3 | 4 | 4 | ||||
| Super Mini 12-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 95 | Yam | 506129 | Aaron Houser | Greencastle, PA | 7 | 1 | 1 | 1 | ||
| 2 | 172 | Yam | 722359 | Joshua Corbin | Frederick, MD | 7 | 2 | 2 | 2 | ||
| Quad A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 152 | Ukn | A001567 | Joseph T. Elliott | Delmar, DE | 7 | 1 | 1 | 1 | ||
| 2 | 80 | Yam | 405866 | Chris R. Jestice | Laurel, DE | 7 | 2 | 2 | 2 | ||
| Quad B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 52 | Yam | 811293 | Jason Mosser | Laurel, DE | 7 | 1 | 1 | 1 | ||
| 2 | 21 | Yam | A010443 | Christopher B. Tenney | Westminster, MD | 7 | 2 | 2 | 2 | ||
| 3 | 3 | Yam | A011540 | Andrew J. Schofield | Mt Airy, MD | 7 | 5 | 3 | 3 | ||
| 4 | 9 | Hon | A35978 | Troy Townsend | Brunswick, MD | 6 | 4 | 4 | |||
| 5 | 83 | Hon | A002465 | Jeremy Brandwein | Arlington, VA | 7 | DNF | 5 | 5 | ||
| 6 | 70 | Hon | 596673 | Darin Treakle | Manassas, VA | 7 | 3 | DNS | 6 | ||
| 7 | 737 | Hon | 604614 | John Haney | Purcellville, VA | 7 | 4 | DNS | 7 | ||
| Quad C Div I | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 39 | Yam | A020137 | Anthony Harrington | Fredericksburg, VA | 7 | 1 | 1 | 1 | ||
| 2 | 66 | Hon | 639172 | Johnny V. Drakeford | Rockville, MD | 7/7 | 2 | 2 | 2 | ||
| 3 | 228 | Hon | A018631 | Kenneth B. Dudley | Laurel, MD | 7 | 3 | 3 | 3 | ||
| 4 | 212 | Hon | A017640 | Aaron Stewart | Kearnsville, WV | 7 | 5 | 4 | 4 | ||
| 5 | 123 | Yam | 237805 | Matthew G. French | Mechanicsville, MD | 7 | 6 | 5 | 5 | ||
| 6 | 102 | Suz | 238838 | Cory Watson | Alexandria, VA | 13 | 9 | 6 | 6 | ||
| 7 | 18 | Hon | 216556 | Christopher M. Laverty | Wilmington, DE | 7 | 8 | 8 | 7 | ||
| 8 | 87 | Hon | 220905 | Anthony J. Cramer | Warrenton, VA | 13 | 7 | 9 | 8 | ||
| 9 | 777 | Yam | 921875 | Max W. Kirschner | Woodsboro, MD | 7 | 12 | 7 | 9 | ||
| 10 | 259 | Hon | 821524 | Stephen Elburn | Sudlersville, MD | 7 | 10 | 11 | 10 | ||
| 11 | 73 | Hon | T54971 | Edward Barr | 13 | 10 | 11 | ||||
| 12 | 85 | Hon | A019375 | Jon Bartley | Howard, PA | 11 | 12 | 12 | |||
| 13 | 68 | Yam | 76927 | Sean Hott | Hedgesville, WV | 4 | DNF | 13 | |||
| Quad Vet | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 99 | Hon | A021668 | Christopher Cheseldion | 1 | 1 | 1 | ||||
| 2 | 70 | Hon | 596673 | Darin Treakle | Manassas, VA | 7 | 3 | 2 | 2 | ||
| 3 | 424 | Hon | A009387 | Jason M. Allport Sr | Pasadena, MD | 7 | 5 | 3 | 3 | ||
| 4 | 11 | Suz | A019121 | Anthony Capuano Ii | Waldorf, MD | 7 | 4 | 4 | 4 | ||
| 5 | 991 | Hon | 329973 | David Elburn | Suolersville, MD | 7 | 6 | 5 | 5 | ||
| 6 | 737 | Hon | 604614 | John Haney | Purcellville, VA | 7 | 2 | 9 | 6 | ||
| 7 | 0 | Hon | 241559 | David A. Cyrus | Willmington, DE | 7 | 7 | 6 | 7 | ||
| 8 | 83 | Hon | A002465 | Jeremy Brandwein | Arlington, VA | 7 | 9 | 7 | 8 | ||
| 9 | 8 | Yam | A013413 | Edward Puckett | Mount Airy, MD | 7 | 8 | 8 | 9 | ||
| Quad Sr. +40 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 11 | Suz | A019121 | Anthony Capuano Ii | Waldorf, MD | 7 | 1 | 1 | 1 | ||
| 2 | 8 | Yam | A013413 | Edward Puckett | Mount Airy, MD | 7 | 2 | 2 | 2 | ||
| 3 | 162 | Yam | 537241 | Micheal A. Bingham | Baltimore, MD | 7 | 3 | 3 | 3 | ||
| Quad 50 Production 6-8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 04 | Lem | A010075 | Taylor Bolewski | Cordova, MD | 7 | 1 | 1 | 1 | ||
| Quad 71 Modified 6-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 806 | Ukn | A013693 | Dustin Brandt | Breensboro, MD | 1 | 1 | 1 | |||
| Quad 71-90 Production 8-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 105 | Suz | A019887 | Jordon R. Kaufman | Damascus, MD | 7 | 1 | 1 | 1 | ||
| 2 | 610 | Ukn | A013692 | Dalton Brandit | 2 | 2 | 2 | ||||
| 3 | 03 | Suz | 823676 | Garrett Jacobs | Bedford, PA | 3 | 4 | 3 | |||
| 4 | 624 | Ukn | A009388 | Jessica Allport | Pasenda, MD | 7 | DNF | 3 | 4 | ||
| Youth Production ATV 13-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 91 | Yam | AT27121 | Josh Bartley | Howard, PA | 1 | DNF | 1 | |||
| 125 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 30 | Yam | 344445 | John E. Higbee | Catlett, VA | 13 | 2 | 2 | 1 | ||
| 2 | 912 | Kaw | 354974 | Steven Helton | Gaithersburg, MD | 7 | 4 | 1 | 2 | ||
| 3 | 390 | Ktm | 428951 | Robert J. Kraft | Charlotte Hall, MD | 7 | 3 | 3 | 3 | ||
| 4 | 74 | Yam | 549169 | Daniel Corbin | Frederick, MD | 7 | 1 | 5 | 4 | ||
| 5 | 245 | Hon | 608956 | Jessye Davis | 5 | 4 | 5 | ||||
| 6 | 51 | Yam | 628827 | Edward Higbeed | DNF | DNS | 6 | ||||
| 7 | 98 | Hon | 390598 | Tom Welch | Charlotte Hall, MD | 7 | DNF | DNS | 7 | ||
| 125 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 800 | Yam | 536800 | Justin D. Borbonus | Blairsville, PA | 2 | 1 | 1 | |||
| 2 | 28 | Yam | 500808 | Tony W. Archer | Waldorf, MD | 7 | 3 | 2 | 2 | ||
| 3 | 43 | Suz | 470611 | Matthew Carruthers | Charlotte Hall, MD | 7 | 4 | 3 | 3 | ||
| 4 | 515 | Kaw | 731399 | Robert S. Spurr | Nanjemoy, MD | 7 | 5 | 4 | 4 | ||
| 5 | 373 | Suz | T840289 | Colton Fetterolf | 6 | 5 | 5 | ||||
| 6 | 77 | Hon | 477349 | Zachary Lee | Nokesville, VA | 13 | 1 | DNS | 6 | ||
| 7 | 64 | Suz | 737777 | Steven J. Wolf | Manns Choice, PA | DNS | DNS | 7 | |||
| 125 C Div I | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 52 | Yam | 213965 | James Magee | Waldorf, MD | 7 | 1 | 1 | 1 | ||
| 2 | 95s | Hon | 384997 | Ryan J. Henderson | Freeland, MD | 7 | 2 | 2 | 2 | ||
| 3 | 311 | Kaw | 223787 | Michael Kosky, Jr | Hughesville, MD | 7 | 3 | 3 | 3 | ||
| 4 | 775 | Yam | 667775 | Nathan Johnston | Derry, PA | 4 | 5 | 4 | |||
| 5 | 580 | Hon | 529318 | Larry D. Garrison | Street, MD | 7 | 6 | 4 | 5 | ||
| 6 | 741 | Suz | 570442 | Dylan Stith | Edgewater, MD | 7 | 7 | 6 | 6 | ||
| 7 | 481 | Hon | 520808 | Willliam H. Dean | Fredericksburg, VA | 7 | 5 | 8 | 7 | ||
| 8 | 71 | Kaw | 220889 | Russell Grimes | Mount Airy, MD | 7 | 8 | 7 | 8 | ||
| 9 | 17 | Hon | T054243 | Jeremy Sheppard | 9 | 9 | 9 | ||||
| 10 | 943 | Hon | 220912 | Charlie M. Jones | Prince Frederick, MD | 7 | 10 | 10 | 10 | ||
| 11 | 989 | Yam | 823029 | Jake E. Dunn | Bethel Park, PA | 11 | 11 | 11 | |||
| 12 | 63 | Kaw | 774770 | Chans M. Feather | Claysburg, PA | DNS | DNS | 12 | |||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |