| Budds Creek | Page 1 of 33 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| District 7 Gold Series Rd 4 (SMDR SPONSERED) | |||||||||||
| 04/09/2006 | |||||||||||
| Overall Race Results | Printed: | 07:02 pm | |||||||||
| 50 cc (7-8) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 28 | KTM | 607886 | Alexander Frye | Huntingtown, MD | 7 | 1 | 1 | 1 | ||
| 2 | 205 | KTM | 213835 | Paul M. Pinto | Gaithersburg, MD | 7 | 2 | 3 | 2 | ||
| 3 | 195 | KTM | 650107 | Reggie L. Powell Jr | Port Republic, ND | 7 | 4 | 2 | 3 | ||
| 4 | 46 | KTM | 709814 | Robbie Smith | 7 | 3 | 4 | 4 | |||
| 5 | 726 | Unk | 735638 | Cameron C. Dowell | Dowell, MD | 7 | 6 | 5 | 5 | ||
| 6 | 99 | KTM | 225786 | George L. Frye, Iii | Mechanicsville, MD | 7 | 8 | 6 | 6 | ||
| 7 | 15 | COB | 218496 | Christopher Hare | Hollywood, MD | 7 | 7 | 7 | 7 | ||
| 8 | 904 | KTM | 709902 | Alec Hoffman | Pylesville, MD | 7 | 9 | 8 | 8 | ||
| 9 | 372 | KTM | 268516 | Tristin S. Piaquadio | Bryans Road, MD | 7 | 10 | 9 | 9 | ||
| 10 | 24 | KTM | 229693 | Jeremy Mayberry | Huntingtowm, MD | 7 | 11 | 10 | 10 | ||
| 11 | 73 | KTM | 265003 | Jesse Snyder | Whiteford, MD | 7 | 12 | 11 | 11 | ||
| 12 | 70 | Unk | 735642 | Cody D. Hall | Huntingtown, MD | 7 | 5 | DNS | 12 | ||
| 50 cc (4-6) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| DNS | 51 | KTM | 216473 | Kobe L. White | La Plata, MD | 7 | DNS | DNS | 1 | ||
| 50cc (4-8) oil injected | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 100 | KTM | 271709 | Jarrett M. Frye | Mechanicsville, MD | 7 | 2 | 1 | 1 | ||
| 2 | 11 | KTM | 233830 | Zachery R. Holland | La Plata, MD | 1 | 2 | 2 | |||
| 3 | 4 | YAM | 258823 | Luke Patterson | Germantown, MD | 7 | 3 | 3 | 3 | ||
| 4 | 333 | KTM | 238626 | Jasmine N. Facey | Gambrills, MD | 7 | 5 | 4 | 4 | ||
| 5 | 45 | YAM | 924252 | Cheyenne Mcguin | Springfield, VA | 7 | 4 | 5 | 5 | ||
| 6 | 777 | SUZ | T023287 | Brendan Oneal | Sykesville, MD | 7 | 6 | 6 | 6 | ||
| 7 | 80 | Unk | T094814 | Christian Pictrowski | Baltimore, MD | 7 | 7 | DNF | 7 | ||
| DNS | 47 | YAM | T023297 | Jeremy Fowler | Mechanicsville, MD | 7 | DNS | DNS | 8 | ||
| Super mini 12-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 65 | KTM | 656060 | Alex V. Hindle | Virginia Beach, VA | 13 | 1 | 1 | 1 | ||
| 2 | 25 | YAM | 500808 | Tony W. Archer | Waldorf, MD | 7 | 2 | 2 | 2 | ||
| 3 | 167 | YAM | 722359 | Joshua Corbin | Frederick, MD | 7 | 3 | 3 | 3 | ||
| 4 | 100 | YAM | 544876 | Chris Shaner | Chesapeake Beach, MD | 7 | 4 | 4 | 4 | ||
| 5 | 18 | SUZ | 378987 | Michael S. Messick | Waldorf, MD | 7 | 5 | 5 | 5 | ||
| 6 | 602 | KAW | 512022 | Daniel S. Phillips | Dunkirk, MD | 7 | 6 | 6 | 6 | ||
| 7 | 117 | SUZ | 428076 | Jake Horn | Hollywood, MD | 7 | 8 | 7 | 7 | ||
| 8 | 104 | KAW | 922883 | Brett Sears | Charlotte Hall, MD | 9 | 8 | 8 | |||
| 9 | 37 | SUZ | 693830 | Kyle G. Farren | Huntingtown, MD | 7 | DNS | 9 | |||
| 65cc (10-11) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 20 | KTM | 405813 | Colin A. Carroll | Huntingtown, MD | 1 | 1 | 1 | |||
| 2 | 594 | SUZ | 772034 | Dillion Posten | Annapolis, MD | 7 | 2 | 3 | 2 | ||
| 3 | 527 | KAW | 645119 | Adam P. Dailey | Pasadena, MD | 7 | 4 | 2 | 3 | ||
| 4 | 8 | SUZ | 256083 | Jacob Puckett | Mount Airy, MD | 7 | 5 | 4 | 4 | ||
| 5 | 103 | KTM | 235091 | Robin Bailey | Browntown, VA | 7 | 6 | 5 | 5 | ||
| 6 | 48 | KTM | 731395 | Nicholas A. Mayberry | Huntingtown, MD | 7 | 3 | DNF | 6 | ||
| 65cc (7-9) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 28 | KTM | 607886 | Alexander Frye | Huntingtown, MD | 7 | 1 | 1 | 1 | ||
| 2 | 274 | KTM | 810636 | Christian Pinto | Gaithersburg, MD | 7 | 2 | 2 | 2 | ||
| 3 | 161 | KAW | 530638 | Ian A. Sorter | Germantown, MD | 7 | 3 | 4 | 3 | ||
| 4 | 501 | KTM | 783537 | Les Warfield | Pasadena, MD | 7 | 6 | 3 | 4 | ||
| 5 | 195 | KTM | 650107 | Reggie L. Powell Jr | Port Republic, ND | 7 | 4 | 6 | 5 | ||
| 6 | 515 | SUZ | 735742 | Brandon L. Spurr | Nanjemoy, MD | 7 | 5 | 6 | |||
| 7 | 46 | KAW | 709814 | Robbie Smith | 7 | 8 | 7 | 7 | |||
| 8 | 27 | KAW | 617056 | Tammylynn H. Posey | Stafford, VA | 7/13 | 9 | 8 | 8 | ||
| 9 | 205 | KTM | 213835 | Paul M. Pinto | Gaithersburg, MD | 7 | 10 | 9 | 9 | ||
| 10 | 15 | KAW | 218496 | Christopher Hare | Hollywood, MD | 7 | 12 | 10 | 10 | ||
| 11 | 95 | KTM | 339458 | David J. Byers | Annapolis, MD | 7 | DNF | 11 | 11 | ||
| 12 | 726 | KTM | 735638 | Cameron C. Dowell | Dowell, MD | 7 | 5 | DNS | 12 | ||
| 13 | 70 | KAW | 735642 | Cody D. Hall | Huntingtown, MD | 7 | 11 | DNS | 13 | ||
| DNS | 99 | KAW | 258822 | Tj Patterson | Germantown, MD | 7 | DNS | DNS | 14 | ||
| Junior Mini (7-11) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 111 | HON | 450835 | Cody Burgoyne | Hancock, MD | 1 | 1 | 1 | |||
| 2 | 210 | YAM | 310830 | Dale T. Lenz Ii | Poolesville, MD | 7 | 2 | 2 | 2 | ||
| 3 | 217 | YAM | 310824 | Robert P. Lenz | Poolesville, MD | 7 | 3 | 3 | 3 | ||
| 4 | 20 | KAW | T90001 | Gregory Hall | Mechanicville Md, MD | 7 | 4 | 4 | 4 | ||
| 5 | 169 | YAM | 224255 | Cannon C. Wilson | Lusby, MD | 7 | 5 | 5 | 5 | ||
| 6 | 95 | KTM | 339458 | David J. Byers | Annapolis, MD | 7 | 7 | 6 | 6 | ||
| 7 | 20x | SUZ | 405813 | Colin A. Carroll | Huntingtown, MD | 6 | DNS | 7 | |||
| DNS | 103 | KTM | 235091 | Robin Bailey | Browntown, VA | 7 | DNS | DNS | 8 | ||
| 85CC (14-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 65 | KTM | 656060 | Alex V. Hindle | Virginia Beach, VA | 13 | 1 | 1 | 1 | ||
| 2 | 602 | KAW | 512022 | Daniel S. Phillips | Dunkirk, MD | 7 | 2 | 4 | 2 | ||
| 3 | 45 | HON | 375893 | Garrett R. Mcguin | Springfield, VA | 7 | 4 | 3 | 3 | ||
| 4 | 100 | YAM | 544876 | Chris Shaner | Chesapeake Beach, MD | 7 | 6 | 2 | 4 | ||
| 5 | 699 | SUZ | 699393 | Nicholas S. Kromer | Ridgely, MD | 7 | 5 | 5 | 5 | ||
| 6 | 334 | SUZ | 228918 | Kyle R. Umling | Cobb Island, MD | 7 | 7 | 6 | 6 | ||
| 7 | 20 | SUZ | 788122 | Austin Puckett | Mount Airy, MD | 7 | 3 | 10 | 7 | ||
| 8 | 33 | KAW | 600174 | Tara Russell | Waldorf, MD | 7 | 8 | 7 | 8 | ||
| 9 | 966 | KTM | 923723 | Colton R. Bailey | Browntown, VA | 7 | 10 | 8 | 9 | ||
| 10 | 109 | YAM | 233816 | Thomas K. Mckenny | Fallston, MD | 9 | 9 | 10 | |||
| 85CC (12-13) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 172 | YAM | 722359 | Joshua Corbin | Frederick, MD | 7 | 2 | 1 | 1 | ||
| 2 | 18 | SUZ | 378987 | Michael S. Messick | Waldorf, MD | 7 | 3 | 3 | 2 | ||
| 3 | 80 | SUZ | 379016 | Cole B. Robbins | Huntingtown, MD | 4 | 4 | 3 | |||
| 4 | 117 | SUZ | 428076 | Jake Horn | Hollywood, MD | 7 | 7 | 2 | 4 | ||
| 5 | 22 | SUZ | 347059 | Jeffrey U. Facey | Gambrills, MD | 7 | 6 | 6 | 5 | ||
| 6 | 37 | SUZ | 693830 | Kyle G. Farren | Huntingtown, MD | 5 | 7 | 6 | |||
| 7 | 11 | SUZ | T094732 | Tyler T. Garrett | Gambrills, MD | 7 | 8 | 8 | 7 | ||
| 8 | 5 | KAW | T809136 | Christopher Johnson | Lusby, MD | 7 | 9 | 9 | 8 | ||
| 9 | 25 | YAM | 500808 | Tony W. Archer | Waldorf, MD | 7 | 1 | DNF | 9 | ||
| 10 | 612 | HON | 271027 | Joey Albright | Chesapeake Beach, MD | 7 | DNF | 5 | 10 | ||
| DNS | 10 | SUZ | T094795 | David Pearson | Bel Air, MD | 7 | DNS | DNS | 11 | ||
| 85CC (7-11) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 111 | HON | 450835 | Cody Burgoyne | Hancock, MD | 1 | 1 | 1 | |||
| 2 | 210 | YAM | 310830 | Dale T. Lenz Ii | Poolesville, MD | 7 | 3 | 2 | 2 | ||
| 3 | 20x | SUZ | 405813 | Colin A. Carroll | Huntingtown, MD | 2 | 3 | 3 | |||
| 4 | 274 | YAM | 810636 | Christian Pinto | Gaithersburg, MD | 7 | 6 | 5 | 4 | ||
| 5 | 20xx | KAW | T90001 | Gregory Hall | Mechanicville Md, MD | 7 | 5 | 6 | 5 | ||
| 6 | 1 | SUZ | 346574 | Ian M. Facey, Jr | Gambrills, MD | 7 | 4 | 7 | 6 | ||
| 7 | 217 | YAM | 310824 | Robert P. Lenz | Poolesville, MD | 7 | 8 | 4 | 7 | ||
| 8 | 48 | HON | 731395 | Nicholas A. Mayberry | Huntingtown, MD | 7 | 7 | 9 | 8 | ||
| 9 | 594 | SUZ | 772034 | Dillion Posten | Annapolis, MD | 7 | 10 | 8 | 9 | ||
| 10 | 169 | YAM | 224255 | Cannon C. Wilson | Lusby, MD | 7 | 9 | 10 | 10 | ||
| 125A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 98 | HON | 390598 | Tom Welch | Charlotte Hall, MD | 7 | 2 | 1 | 1 | ||
| 2 | 167 | YAM | 549169 | Daniel Corbin | Frederick, MD | 7 | 1 | 4 | 2 | ||
| 3 | 390 | KTM | 428951 | Robert J. Kraft | Charlotte Hall, MD | 7 | 4 | 2 | 3 | ||
| 4 | 41 | YAM | 328138 | David L. Callihan | Fredericksburg, VA | 13 | 3 | 3 | 4 | ||
| 5 | 802 | YAM | 445475 | Kenny J. Day | Mechanicsville, MD | 13 | 6 | 5 | 5 | ||
| 6 | 911 | HON | 405879 | Isaac G. Blevins | Bel Air, MD | 7 | 5 | 6 | 6 | ||
| 7 | 484 | YAM | 346348 | Jonathan C. Ecklund | Irvona, PA | 5 | 8 | 7 | 7 | ||
| 8 | 26 | YAM | 554837 | Frank C. Flippo Iii | Mechanicsville, MD | 7 | 7 | 9 | 8 | ||
| 9 | 847 | SUZ | 302847 | Tim Bishop Ii | Shadyside, OH | 5 | 9 | 8 | 9 | ||
| DNS | 147 | HON | T094841 | Ricky Moore | Waldorf, MD | 7 | DNS | DNS | 10 | ||
| 125B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 101x | HON | 610805 | Wayne N. Smith | Triangle, VA | 7 | 2 | 2 | 1 | ||
| 2 | 131 | YAM | 224263 | Corey A. Wilson | Lusby, MD | 7 | 1 | 3 | 2 | ||
| 3 | 20 | YAM | 648639 | Chris M. Colburn | Port Tobacco, MD | 7 | 4 | 1 | 3 | ||
| 4 | 132 | SUZ | 347852 | James M. Palmer | Ijamsville, MD | 7 | 3 | 5 | 4 | ||
| 5 | 428 | KTM | 684094 | Brandon C. Deming | Midland, VA | 7 | 8 | 4 | 5 | ||
| 6 | 515 | KAW | 731399 | Robert S. Spurr | Nanjemoy, MD | 7 | 6 | 6 | 6 | ||
| 7 | 139 | HON | 727651 | Paul R. Heilig | Prince Frederick, MD | 7 | 7 | 8 | 7 | ||
| 8 | 777 | YAM | 363708 | Tyler Coleman | Saint Leonard, MD | 7 | 9 | 7 | 8 | ||
| 9 | 886 | YAM | 578885 | Kyle M. Tubbs | Great Mills, MD | 7 | 10 | 10 | 9 | ||
| 10 | 873 | KTM | 764639 | James Harris | Hollywood, MD | 7 | 12 | 9 | 10 | ||
| 11 | 832 | HON | 513461 | David S. Killmeyes | Pasadena, MD | 7 | 5 | DNS | 11 | ||
| 12 | 210 | HON | 619772 | Matthew D. Cohn | Alexandria, VA | 7 | 11 | DNS | 12 | ||
| 125C Division 1 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 118 | KAW | 553648 | Joseph B. Lesueur | Bristow, VA | 1 | 1 | 1 | |||
| 2 | 6 | HON | 706367 | William L. Smith | Bowie, MD | 7 | 2 | 2 | 2 | ||
| 3 | 580 | HON | 529318 | Larry D. Garrison | Forest Hill, MD | 7 | 3 | 3 | 3 | ||
| 4 | 412 | HON | 224277 | Clayton W. Hancock | Charlotte Hall, MD | 7 | 4 | 5 | 4 | ||
| 5 | 103 | HON | 663026 | Tamir M. Ezzat | Ellicott City, MD | 7 | 6 | 5 | |||
| 6 | 731 | HON | 649166 | Brian Fridley | King George, VA | 13 | 6 | 7 | 6 | ||
| 7 | 451 | HON | 213965 | James Magee | Waldorf, MD | 7 | 10 | 4 | 7 | ||
| 8 | 524 | KAW | 792737 | Richard W. Insroe | Welcome, MD | 7 | 5 | 12 | 8 | ||
| 9 | 305 | SUZ | 238652 | Jason Rodgers | Mechanicsvile, MD | 13 | 9 | 9 | 9 | ||
| 10 | 210 | HON | 779939 | Dwayne King | Lusby, MD | 7 | 14 | 8 | 10 | ||
| 11 | 38 | SUZ | T022943 | Tony Hall | Mechanicsville, MD | 7 | 13 | 10 | 11 | ||
| 12 | 239 | HON | 224254 | William Dodson | Warrenton, VA | 13 | 11 | 15 | 12 | ||
| 13 | 684 | YAM | 268515 | Britton A. Williams | Lusby, MD | 7 | 15 | 13 | 13 | ||
| 14 | 155 | YAM | 218953 | Dustin R. Huber | Tall Timbers, MD | 7 | 18 | 11 | 14 | ||
| 15 | 49 | HON | 699387 | Jonathan C. Dorsch | Ridgely, MD | 7 | 16 | 14 | 15 | ||
| 16 | 71 | HON | 245155 | Gary W. Umling | Cobb Island, MD | 7 | 12 | 20 | 16 | ||
| 17 | 920 | YAM | 792871 | Eric G. Daniels | Dumfries, VA | 7 | 8 | DNF | 17 | ||
| 18 | 366j | HON | T094839 | Dwayne Jackson | Stafford, VA | 13 | 17 | 18 | 18 | ||
| 19 | 107 | HON | 669640 | Scott Kurek | Fallston, MD | 7 | 19 | 17 | 19 | ||
| 20 | 17 | YAM | 233821 | Tyler``` Mcvay | Dunkirk, MD | 7 | 20 | 19 | 20 | ||
| 21 | 666 | YAM | 275190 | Andre Oja | Fredericksburg, VA | DNS | 16 | 21 | |||
| 22 | 741 | HON | T094799 | Tim Kendrick | Bryantown, MD | 7 | 21 | DNS | 22 | ||
| DNS | 652 | YAM | 732328 | James L. Grinder | Nanjemoy, MD | 7 | DNS | DNS | 23 | ||
| DNS | 13j | HON | T094730 | David Jackson | Stafford, VA | DNS | DNS | 24 | |||
| DNS | 137 | SUZ | 766130 | Jose H. Pinto | Sterling, VA | 7 | DNS | DNS | 25 | ||
| 125C Division 2 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 45 | YAM | 425434 | John E. Botts Iv | Friendship, MD | 7 | 1 | 2 | 1 | ||
| 2 | 481 | HON | 520808 | Willliam H. Dean | Fredericksburg, VA | 7 | 3 | 1 | 2 | ||
| 3 | 311 | KAW | 223787 | Michael Kosky, Jr | Hughesville, MD | 7 | 4 | 3 | 3 | ||
| 4 | 16 | KAW | 224260 | Jeffrey L. Wilson | Lusby, MD | 7 | 5 | 4 | 4 | ||
| 5 | 88 | KAW | 772134 | Brandon Boyd | King George, VA | 7 | 5 | 5 | |||
| 6 | 184 | KTM | 708330 | Jason M. Govatos | Annapolis, MD | 7 | 6 | 7 | 6 | ||
| 7 | 438 | YAM | 713881 | Robert B. Stewart | Port Penn, DE | 7 | 10 | 8 | 7 | ||
| 8 | 739 | HON | 495546 | Dennis A. Gutierrez | Burke, VA | 7 | 8 | 11 | 8 | ||
| 9 | 658 | KAW | 218658 | Mike Weaver | Canton, OH | 7 | 12 | 9 | 9 | ||
| 10 | 367j | HON | 820399 | Patrick Jackson | Stafford, VA | 9 | 13 | 10 | |||
| 11 | 938 | KAW | 378984 | Tyler A. Messick | Waldorf, MD | 11 | 12 | 11 | |||
| 12 | 302 | HON | 549789 | Matthew C. Bobst | New Baltimore, VA | 7 | 2 | 21 | 12 | ||
| 13 | 601 | YAM | 742787 | Joshua E. Allen | Clayton, DE | 7 | 14 | 10 | 13 | ||
| 14 | 28 | HON | 766010 | Geoff K. Guillette | Germantown, MD | 7 | 20 | 6 | 14 | ||
| 15 | 113 | HON | 484166 | Joshua D. Diehl | Mechanicsville, MD | 7 | 13 | 14 | 15 | ||
| 16 | 130 | YAM | 237039 | Trevor Sypult | Huntington, MD | 7 | 15 | 16 | 16 | ||
| 17 | 106 | HON | 684391 | Edward A. Ward Jr | Sudlersville, MD | 7 | 16 | 17 | 17 | ||
| 18 | 548 | HON | 609085 | Matthew E. Fisher | Broad Run, VA | 7 | 19 | 15 | 18 | ||
| 19 | 65 | SUZ | 228913 | Carroll Wilkerson | Lusby, MD | 7 | 17 | 18 | 19 | ||
| 20 | 749 | YAM | T094773 | Jose Carrillo | Fairfax, VA | 7 | 18 | 19 | 20 | ||
| 21 | 703 | HON | 282794 | Jordan B. Kingsbury | Owings, MD | 7 | 21 | 20 | 21 | ||
| 22 | 413x | HON | T094844 | Charles E. Leach | Washington, DC | DNS | 22 | 22 | |||
| 23 | 943 | HON | 220912 | Charlie M. Jones | Prince Frederick, MD | 7 | 22 | DNS | 23 | ||
| 24 | 147 | YAM | T094733 | Jake Dunn | Huntingtown, MD | 23 | DNS | 24 | |||
| DNS | 26 | HON | 616480 | Curtis Zipay | Stafford, VA | 13 | DNS | DNS | 25 | ||
| Collegeboy (16-24) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 41 | YAM | 328138 | David L. Callihan | Fredericksburg, VA | 13 | 1 | 1 | 1 | ||
| 2 | 448 | KAW | 375752 | Maynard B. Miller | Lusby, MD | 7 | 2 | 2 | 2 | ||
| 3 | 125 | HON | 319912 | Michael W. Groves | Huntingtown, MD | 7 | 4 | 3 | 3 | ||
| 4 | 966 | HON | 354977 | Rock W. Luckett Jr | Edgewater, MD | 7 | 7 | 4 | 4 | ||
| 5 | 101x | HON | 610805 | Wayne N. Smith | Triangle, VA | 7 | 5 | 6 | 5 | ||
| 6 | 132 | SUZ | 347852 | James M. Palmer | Ijamsville, MD | 7 | 12 | 5 | 6 | ||
| 7 | 131 | YAM | 224263 | Corey A. Wilson | Lusby, MD | 7 | 11 | 7 | 7 | ||
| 8 | 982 | YAM | 378991 | Roland R. O'haran | Mechanicsville, MD | 7 | 10 | 8 | 8 | ||
| 9 | 484 | YAM | 346348 | Jonathan C. Ecklund | Irvona, PA | 5 | 13 | 9 | 9 | ||
| 10 | 515 | KAW | 731399 | Robert S. Spurr | Nanjemoy, MD | 7 | 14 | 11 | 10 | ||
| 11 | 580 | YAM | 770480 | Robert B. Mcfadden | Bel Air, MD | 7 | 17 | 10 | 11 | ||
| 12 | 777 | YAM | 363708 | Tyler Coleman | Saint Leonard, MD | 7 | 19 | 12 | 12 | ||
| 13 | 290 | HON | 441318 | Michael J. Dailey | Pasadena, MD | 7 | 18 | 13 | 13 | ||
| 14 | 33 | YAM | 781152 | Trevor Veneman | Clarksburg, MD | 7 | 15 | 17 | 14 | ||
| 15 | 873 | KTM | 764639 | James Harris | Hollywood, MD | 7 | 22 | 14 | 15 | ||
| 16 | 886 | YAM | 578885 | Kyle M. Tubbs | Great Mills, MD | 7 | 23 | 15 | 16 | ||
| 17 | 412 | HON | 224277 | Clayton W. Hancock | Charlotte Hall, MD | 7 | 20 | 19 | 17 | ||
| 18 | 101 | HON | 728152 | Michael B. Mccabe | Alexandria, VA | 13 | 26 | 16 | 18 | ||
| 19 | 367j | HON | 820399 | Patrick Jackson | Stafford, VA | 25 | 18 | 19 | |||
| 20 | 210 | HON | 619772 | Matthew D. Cohn | Alexandria, VA | 7 | 16 | DNF | 20 | ||
| 21 | 749 | YAM | T094773 | Jose Carrillo | Fairfax, VA | 7 | 28 | 20 | 21 | ||
| 22 | 878 | KAW | 692926 | Eric T. Mckay | Hollywood, MD | 7 | 3 | DNS | 22 | ||
| 23 | 181 | HON | 515200 | Nicholas R. Delcher | Parkville, MD | 7 | 6 | DNS | 23 | ||
| 24 | 48 | YAM | 510157 | Sam H. Archer | Waldorf, MD | 7 | 8 | DNS | 24 | ||
| 25 | 141 | KTM | 323111 | Christopher G. Divel | Houston, DE | 7 | 9 | DNS | 25 | ||
| 26 | 26 | HON | 616480 | Curtis Zipay | Stafford, VA | 13 | 21 | DNS | 26 | ||
| 27 | 13j | HON | T094730 | David Jackson | Stafford, VA | 24 | DNS | 27 | |||
| 28 | 106 | HON | 684391 | Edward A. Ward Jr | Sudlersville, MD | 7 | 27 | DNS | 28 | ||
| Schoolboy (12-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 167 | YAM | 549169 | Daniel Corbin | Frederick, MD | 7 | 1 | 1 | 1 | ||
| 2 | 25 | YAM | 500808 | Tony W. Archer | Waldorf, MD | 7 | 2 | 2 | 2 | ||
| 3 | 139 | SUZ | 727651 | Paul R. Heilig | Prince Frederick, MD | 7 | 3 | 3 | 3 | ||
| 4 | 28 | HON | 766010 | Geoff K. Guillette | Germantown, MD | 7 | 4 | 4 | 4 | ||
| 5 | 38 | SUZ | T022943 | Tony Hall | Mechanicsville, MD | 7 | 5 | 5 | 5 | ||
| 6 | 104 | KAW | 922883 | Brett Sears | Charlotte Hall, MD | 6 | 6 | 6 | |||
| DNS | 602 | KAW | 512022 | Daniel S. Phillips | Dunkirk, MD | 7 | DNS | DNS | 7 | ||
| 250\Open A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 41 | YAM | 328138 | David L. Callihan | Fredericksburg, VA | 13 | 1 | 1 | 1 | ||
| 2 | 167 | YAM | 549169 | Daniel Corbin | Frederick, MD | 7 | 2 | 2 | 2 | ||
| 3 | 932 | HON | 599908 | Dallas M. Lusk | Mechanicsville, MD | 7 | 5 | 3 | 3 | ||
| 4 | 750 | SUZ | 620016 | Tyson L. Leggett | Bowerston, OH | 12 | 4 | 5 | 4 | ||
| 5 | 125 | HON | 319912 | Michael W. Groves | Huntingtown, MD | 7 | 3 | 6 | 5 | ||
| 6 | 448 | KAW | 375752 | Maynard B. Miller | Lusby, MD | 7 | 10 | 4 | 6 | ||
| 7 | 878 | KAW | 692926 | Eric T. Mckay | Hollywood, MD | 7 | 6 | 8 | 7 | ||
| 8 | 911 | HON | 405879 | Isaac G. Blevins | Bel Air, MD | 7 | 9 | 7 | 8 | ||
| 9 | 847 | SUZ | 302847 | Tim Bishop Ii | Shadyside, OH | 5 | 7 | 9 | 9 | ||
| 10 | 26 | YAM | 554837 | Frank C. Flippo Iii | Mechanicsville, MD | 7 | 8 | 10 | 10 | ||
| 11 | 128 | HON | 571420 | James W. Boyer | Germantown, MD | 7 | 11 | 11 | 11 | ||
| DNS | 812 | SUZ | 666812 | Tony Miller | Houtzdale, PA | 5 | DNS | DNS | 12 | ||
| 250\Open B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 20 | HON | 648639 | Chris M. Colburn | Port Tobacco, MD | 7 | 1 | 1 | 1 | ||
| 2 | 966 | HON | 354977 | Rock W. Luckett Jr | Edgewater, MD | 7 | 3 | 2 | 2 | ||
| 3 | 711 | HON | 730396 | Blair F. Bowen Jr | St Leonard, MD | 7 | 6 | 5 | 3 | ||
| 4 | 33 | YAM | 781152 | Trevor Veneman | Clarksburg, MD | 7 | 11 | 3 | 4 | ||
| 5 | 912 | YAM | 770480 | Robert B. Mcfadden | Bel Air, MD | 7 | 10 | 4 | 5 | ||
| 6 | 141 | KTM | 323111 | Christopher G. Divel | Houston, DE | 7 | 7 | 7 | 6 | ||
| 7 | 919 | HON | 809171 | Phillip Haun | Severn, MD | 7 | 9 | 6 | 7 | ||
| 8 | 181 | HON | 515200 | Nicholas R. Delcher | Parkville, MD | 7 | 4 | 11 | 8 | ||
| 9 | 290 | HON | 441318 | Michael J. Dailey | Pasadena, MD | 7 | 12 | 8 | 9 | ||
| 10 | 443 | HON | 662932 | Joshua Boschert | Westminster, MD | 7 | 13 | 9 | 10 | ||
| 11 | 48 | YAM | 510157 | Sam H. Archer | Waldorf, MD | 7 | 2 | DNF | 11 | ||
| 12 | 723 | KAW | 327000 | Calvin E. Brown Jr | Washington, DC | 7 | 14 | 10 | 12 | ||
| 13 | 982 | YAM | 378991 | Roland R. O'haran | Mechanicsville, MD | 7 | 5 | DNF | 13 | ||
| 14 | 728 | HON | 310808 | Nicholas M. Wheeler | Hollywood, MD | 7 | 8 | DNS | 14 | ||
| 250\Open C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 95s | HON | 384997 | Ryan J. Henderson | Freeland, MD | 7 | 2 | 1 | 1 | ||
| 2 | 32 | YAM | 425434 | John E. Botts Iv | Friendship, MD | 7 | 1 | 2 | 2 | ||
| 3 | 116 | SUZ | 619737 | Jamie W. Brown | Bristow, VA | 7 | 4 | 4 | 3 | ||
| 4 | 302 | HON | 549789 | Matthew C. Bobst | New Baltimore, VA | 7 | 6 | 3 | 4 | ||
