| The Landing MX | Page 1 of 26 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Delmarva District Gold Series | |||||||||||
| 03/26/2006 | |||||||||||
| Overall Race Results | Printed: | 08:42 pm | |||||||||
| 250/ Open A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 574 | Suz | 570801 | William G. Duffy Jr | Churchton, MD | 7 | 1 | 1 | 1 | ||
| 2 | 167 | Yam | 549169 | Daniel Corbin | Frederick, MD | 7 | 2 | 2 | 2 | ||
| 3 | 271 | Yam | 460122 | Jason Carrol | Wilmington, DE | 7 | 3 | 3 | 3 | ||
| 4 | 128 | Hon | 571420 | James W. Boyer | Germantown, MD | 7 | 4 | 4 | 4 | ||
| 250/ Open B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 48 | Yam | 510157 | Sam H. Archer | Waldorf, MD | 7 | 3 | 1 | 1 | ||
| 2 | 966 | Hon | 354977 | Rock W. Luckett Jr | Edgewater, MD | 7 | 2 | 2 | 2 | ||
| 3 | 37 | Hon | 684104 | Brian Rathbun | Newark, DE | 5 | 3 | 3 | |||
| 4 | 21 | Yam | 770480 | Robert B. Mcfadden | Bel Air, MD | 7 | 6 | 5 | 4 | ||
| 5 | 43 | Suz | 470611 | Matthew Carruthers | Charlotte Hall, MD | 7 | 4 | 7 | 5 | ||
| 6 | 290 | Hon | 441318 | Michael J. Dailey | Pasadena, MD | 7 | 7 | 6 | 6 | ||
| 7 | 9 | Kaw | 738932 | Janeks Zvigulis | 8 | 8 | 7 | ||||
| 8 | 4w | Hon | 947738 | Danny B. Woodward | Vineland, NJ | 6 | DNF | 4 | 8 | ||
| 9 | 448 | Hon | 375752 | Maynard B. Miller | Lusby, MD | 7 | 1 | DNS | 9 | ||
| 250/ Open C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 333 | Hon | 598687 | Bruce Cahall | Wilm, DE | 1 | 2 | 1 | |||
| 2 | 6h | Hon | 706367 | William L. Smith | Bowie, MD | 7 | 3 | 1 | 2 | ||
| 3 | 259 | Suz | 642083 | James W. Compton | Hurlock, MD | 7 | 4 | 3 | 3 | ||
| 4 | 522 | Hon | 383403 | Ryan Gallagher | Turnersville, NJ | 2 | 5 | 4 | |||
| 5 | 95s | Hon | 384997 | Ryan J. Henderson | Treeland, MD | 7 | 9 | 4 | 5 | ||
| 6 | 4 | Hon | 389338 | Christopher Boschert | Richmond, VA | 13 | 8 | 7 | 6 | ||
| 7 | 96 | Hon | 793055 | Lannie Branham | Abingdon, MD | 7 | 7 | 8 | 7 | ||
| 8 | 67 | Hon | 369215 | Jeff Brannan | Newark, DE | 6 | 9 | 8 | |||
| 9 | 17 | Hon | 263287 | David H. Ziegler | West Chester, PA | 11 | 6 | 9 | |||
| 10 | x | Hon | Gary Mcclistor | 10 | 12 | 10 | |||||
| 11 | 688 | Hon | 608802 | James Wilkins | Newark, DE | 12 | 11 | 11 | |||
| 12 | 102 | Hon | 259289 | Mandell Burnette | Bowie, MD | 7 | 15 | 10 | 12 | ||
| 13 | xx | Kaw | James Mcclister | 5 | DNF | 13 | |||||
| 14 | 121 | Yam | 728157 | Michael R. Bockman | Severn, MD | 7 | 16 | 13 | 14 | ||
| 15 | 721 | Yam | 524379 | Darryl Jacoby | Ellicott City, MD | 7 | 17 | 14 | 15 | ||
| 16 | 55 | Hon | 659580 | Jason Blansfield | Milford, DE | 19 | 15 | 16 | |||
| 17 | 6s | Suz | 217593 | Anthony C. Mcauly | 14 | DNF | 17 | ||||
| 18 | 18 | Hon | 033510 | Robert L. Horner | 18 | DNF | 18 | ||||
| 19 | 743 | Hon | 023281 | Shaun Manning | 13 | DNS | 19 | ||||
| 25+ A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 98 | Hon | 390598 | Tom Welch | Charlotte Hall, MD | 7 | 1 | 1 | 1 | ||
| 2 | 119 | Kaw | 659189 | Christopher M. Brown | Salisbury, MD | 7 | 4 | 2 | 2 | ||
| 3 | 38 | Hon | 578880 | Mathew C. Clune | Davidsonville, MD | 3 | 3 | 3 | |||
| 4 | 128 | Hon | 571420 | James W. Boyer | Germantown, MD | 7 | 7 | 4 | 4 | ||
| 5 | 22 | Yam | 397428 | Robert Kahmer | 6 | 5 | 5 | ||||
| 6 | 271 | Yam | 460122 | Jason Carrol | Wilmington, DE | 7 | 2 | DNS | 6 | ||
| 7 | 93 | Hon | 483269 | Gregory S. Batts | Sykesville, MD | 7 | 5 | DNS | 7 | ||
| 25+ B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 92 | Hon | 837334 | Joshua Barnhart | Dover, DE | 1 | 1 | 1 | |||
| 2 | 5 | Hon | 033307 | Ryan Curry | 2 | 2 | 2 | ||||
| 3 | 580 | Hon | 529318 | Larry D. Garrison | Street, MD | 7 | 6 | 3 | 3 | ||
| 4 | 56 | Hon | 812762 | Mark Swart | Annapolis, MD | 7 | 5 | 4 | 4 | ||
| 5 | 31 | Hon | 553576 | John A. Mccracken | Middletown, DE | 7 | 4 | 5 | 5 | ||
| 6 | 6 | Hon | 227808 | Shawn Suski | 3 | 6 | 6 | ||||
| 7 | 420 | Yam | 653545 | Marc A. Daniels | Springfield, VA | 7 | 7 | 7 | 7 | ||
| 8 | 17 | Yam | 744940 | Christian Bosch | Chadds Ford, PA | 7 | 8 | DNS | 8 | ||
| 9 | 933 | Hon | Aaron Sanborn | 9 | DNS | 9 | |||||
| Vet +30 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 98 | Hon | 390598 | Tom Welch | Charlotte Hall, MD | 7 | 1 | 1 | 1 | ||
| 2 | 2 | Yam | 616465 | Scott Saville | Lomney, WV | 7 | 2 | 2 | 2 | ||
| 3 | 22 | Yam | 397428 | Robert Kahmer | 3 | 3 | 3 | ||||
| 4 | 128 | Hon | 571420 | James W. Boyer | Germantown, MD | 7 | 4 | 4 | 4 | ||
| Vet +30 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5x | Hon | 033307 | Ryan Curry | 1 | 1 | 1 | ||||
| 2 | 56 | Hon | 812762 | Mark Swart | Annapolis, MD | 7 | 3 | 2 | 2 | ||
| 3 | 912 | Hon | 619408 | Timothy Desombre | Whiteford, MD | 7 | 4 | 3 | 3 | ||
| 4 | 6 | Hon | 227808 | Shawn Suski | 2 | 8 | 4 | ||||
| 5 | 4 | Hon | 484331 | Thomas A. Boschert | Shady Groove, PA | 7 | 6 | 5 | 5 | ||
| 6 | 204 | Yam | 482870 | Brian Newman | Narvon, PA | 5 | 7 | 6 | |||
| 7 | 420 | Yam | 653545 | Marc A. Daniels | Springfield, VA | 7 | 9 | 4 | 7 | ||
| 8 | 31 | Hon | 553576 | John A. Mccracken | Middletown, DE | 7 | 8 | 6 | 8 | ||
| 9 | 48 | Kaw | 224266 | Johnnie L. Parker, Jr | Lusby, MD | 7 | 11 | 9 | 9 | ||
| 10 | 418 | Hon | 239049 | Richard Wilson | Lusby, MD | 7 | 10 | 10 | 10 | ||
| 11 | 942 | Yam | 418885 | Richard W. Pettit | White Plains, MD | 7 | 14 | 11 | 11 | ||
| 12 | 9 | Kaw | 738932 | Janeks Zvigulis | 7 | DNS | 12 | ||||
| 13 | 60 | Yam | 646289 | John E. Thomas | Salem, NJ | 12 | DNS | 13 | |||
| 14 | 17 | Yam | 744940 | Christian Bosch | Chadds Ford, PA | 7 | 13 | DNS | 14 | ||
| 15 | 100 | Suz | 655304 | Angelo P. Manerchia Sr | Wilmington, DE | 15 | DNS | 15 | |||
| 16 | 46 | Suz | 837369 | Danny Gowe | DNS | DNS | 16 | ||||
| Vet +30 C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 102 | Hon | 259289 | Mandell Burnette | Bowie, MD | 7 | 1 | 1 | 1 | ||
| 2 | 41 | Hon | 640649 | John R. Price | 3 | 2 | 2 | ||||
| 3 | 775 | Hon | Mark Wilson | 4 | 4 | 3 | |||||
| 4 | 307 | Suz | 787414 | Scott Fetterolf | La Plata, MD | 7 | 9 | 3 | 4 | ||
| 5 | 131 | Yam | 634562 | Bruce Bradley | 7 | 5 | 5 | ||||
| 6 | 743 | Hon | 023281 | Shaun Manning | 2 | 13 | 6 | ||||
| 7 | 144 | Hon | 602534 | Mike Slade | Silver Spring, MD | 7 | 11 | 6 | 7 | ||
| 8 | 16 | Hon | 742807 | Michael Restucci | Wilmington, DE | 7 | 10 | 8 | 8 | ||
| 9 | 3 | Hon | 742779 | Harold Deloach | Elkton, MD | 13 | 7 | 9 | |||
| 10 | 49 | Yam | 390140 | Michael A. Finazzo | Arnold, MD | 8 | 12 | 10 | |||
| 11 | 113 | Hon | 327016 | Christopher Tazelaar | 12 | 10 | 11 | ||||
| 12 | 46 | Yam | 700040 | Michael B. Graden | 17 | 9 | 12 | ||||
| 13 | 38j | Hon | 692430 | James Jacobs | Kingsville, MD | 15 | 11 | 13 | |||
| 14 | 666 | Yam | 541763 | Gordon Bulloch | Wilmington, DE | 16 | 14 | 14 | |||
| 15 | 939 | Hon | 397049 | Delonte Howell | Bowie, MD | 7 | 19 | 16 | 15 | ||
| 16 | 45 | Hon | 775596 | Michael Marando Sr. | Middletown, DE | 18 | 18 | 16 | |||
| 17 | 172 | Yam | 268517 | Brian J. Piaquadio | Bryans Road, MD | 7 | 23 | 17 | 17 | ||
| 18 | 777 | Suz | 582382 | Wind Oneal | Sykesville, MD | 7 | 21 | 19 | 18 | ||
| 19 | 369 | Ktm | Chris Newell | 20 | 21 | 19 | |||||
| 20 | 88 | Hon | 742873 | Gregory King | 27 | 15 | 20 | ||||
| 21 | 721 | Yam | 524379 | Darryl Jacoby | Ellicott City, MD | 7 | 22 | 20 | 21 | ||
| 22 | 579 | Yam | 275203 | Brian M. Donaldson | Bryans Road, MD | 7 | 25 | 23 | 22 | ||
| 23 | 251 | Yam | 742798 | Michael K. Wenner | Middletown, DE | 7 | 24 | 25 | 23 | ||
| 24 | 8 | Yam | 820393 | Anthony P. Harrod | Capitol Heights, MD | 7 | 28 | 22 | 24 | ||
| 25 | t | Hon | 033474 | Edward J. Dimauro | 30 | 24 | 25 | ||||
| 26 | 401 | Yam | 582283 | Ronald Walker | Newark, DE | 31 | 26 | 26 | |||
| 27 | 933 | Hon | Aaron Sanborn | 5 | DNS | 27 | |||||
| 28 | 57 | Hon | 771330 | Robert D. Michael | Centrevill, MD | 7 | 6 | DNS | 28 | ||
| 29 | 44 | Kaw | 240694 | David Strojny | Kennett Square, PA | 7 | 14 | DNS | 29 | ||
| 30 | 88x | Yam | 921853 | Brian Holben | Harrington, DE | 26 | DNS | 30 | |||
| 31 | 827 | Hon | Anthony Alfieu | 29 | DNS | 31 | |||||
| 32 | 20 | Hon | 685796 | Walter Benitez | Silver Spring, MD | 7 | DNF | DNS | 32 | ||
| 33 | 903 | Suz | 033509 | Richard Patrick | DNS | DNS | 33 | ||||
| Senior +40 A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 2 | Yam | 616465 | Scott Saville | Lomney, WV | 7 | 1 | 1 | 1 | ||
| 2 | 100 | Kaw | 665934 | Brett Friedel | White Hall, MD | 7 | 2 | 2 | 2 | ||
| 3 | 39 | Yam | 597754 | Andrew N. Delauder | Hagerstown, MD | 7 | 3 | 3 | 3 | ||
| 4 | 517 | Yam | 537150 | Jim R. Hilty | Olney, MD | 7 | 4 | 4 | 4 | ||
| 5 | 70 | Ktm | 192333 | David R. Sorter | Gernantown, MD | 7 | 5 | 5 | 5 | ||
| 6 | 71 | Hon | 804117 | Larry H. Hohl | Bishopville, MD | 7 | 6 | 6 | 6 | ||
| 7 | 218 | Hon | 343759 | Rich Boschert | Westminster, MD | 7 | 7 | 9 | 7 | ||
| 8 | 511 | Suz | 591477 | Wayne Sody | White Marsh, MD | 7 | 10 | 7 | 8 | ||
| 9 | 27 | Yam | 722257 | Larry K. Mcguin | Springfield, VA | 7 | 9 | 8 | 9 | ||
| 10 | 13 | Yam | 541947 | David P. Resch | Westminster, MD | 7 | 8 | 10 | 10 | ||
| 11 | 4s | Suz | 758525 | Tim Whitehair | Lusby, MD | 7 | 12 | 11 | 11 | ||
| 12 | 5 | Suz | 184977 | Thomas W. Whitehair | Lusby, MD | 7 | 11 | 12 | 12 | ||
| Senior +40 B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 464 | Hon | 470429 | Ray Winch | 1 | 1 | 1 | ||||
| 2 | 518 | Hon | 773516 | Richard M. Burris | 2 | 2 | 2 | ||||
| 3 | 53 | Ktm | 763966 | Joseph Kromer | Ridgely, MD | 7 | 3 | 4 | 3 | ||
| 4 | 17 | Hon | 922488 | Eugene Kaczka | Felton, DE | 7 | 4 | 5 | 4 | ||
| 5 | 29 | Hon | 414063 | John Henderson | Freeland, MD | 7 | 7 | 3 | 5 | ||
| 6 | 86 | Hon | 493898 | James A. Fox Sr | Middletown, DE | 7 | 6 | 7 | 6 | ||
| 7 | 41x | Hon | 640649 | John R. Price | 5 | 9 | 7 | ||||
| 8 | 41 | Yam | T837348 | Richard A. Porter | Dover, DE | 7 | 11 | 5 | 8 | ||
| 9 | 4 | Hon | 249987 | Scott W. Cross | Centreville, MD | 12 | 9 | 9 | |||
| 10 | 100 | Suz | 655304 | Angelo P. Manerchia Sr | Wilmington, DE | 9 | 14 | 10 | |||
| 11 | 718 | Yam | 642053 | Charles Moore | Seaford, DE | 18 | 6 | 11 | |||
| 12 | 62 | Yam | 271614 | Mike W. Jones | 14 | 10 | 12 | ||||
| 13 | 01 | Hon | 700114 | James Bowen | Glen Rock, PA | 6 | 13 | 13 | 13 | ||
| 14 | 666 | Yam | 541763 | Gordon Bulloch | Wilmington, DE | 16 | 11 | 14 | |||
| 15 | 44 | Kaw | 240694 | David Strojny | Kennett Square, PA | 7 | 17 | 12 | 15 | ||
| 16 | 444 | Yam | 574946 | Glenn Secrist | 15 | 15 | 16 | ||||
| 17 | 60 | Yam | 646289 | John E. Thomas | Salem, NJ | 8 | 24 | 17 | |||
| 18 | 183 | Hon | 488440 | Jd Gillespie | Crofton, MD | 7 | 10 | 24 | 18 | ||
| 19 | 45 | Hon | 775596 | Michael Marando Sr. | Middletown, DE | 19 | 17 | 19 | |||
| 20 | 942 | Yam | 418885 | Richard W. Pettit | White Plains, MD | 7 | 20 | 19 | 20 | ||
| 21 | 124 | Yam | 234603 | John S. Lesko | Cambridge, MD | 21 | DNS | 21 | |||
| 22 | 401 | Yam | 582283 | Ronald Walker | Newark, DE | DNF | DNS | 22 | |||
| 23 | 88 | Hon | 742873 | Gregory King | DNF | DNS | 23 | ||||
| 24 | 20 | Hon | 685796 | Walter Benitez | Silver Spring, MD | 7 | DNF | DNS | 24 | ||
| Collegeboy 16-24 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 19 | Yam | 651934 | Christopher Tyler | Tilghman, MD | 7 | 1 | 1 | 1 | ||
| 2 | 101 | Hon | 610805 | Wayne N. Smith | Triangle, VA | 7 | 2 | 2 | 2 | ||
| 3 | 61 | Yam | 526184 | Addison J. Spicer | Gransonville, MD | 7 | 3 | 3 | 3 | ||
| 4 | 515 | Kaw | 731399 | Robert S. Spurr | Nanjehoy, MD | 7 | 5 | 5 | 4 | ||
| 5 | 43 | Suz | 470611 | Matthew Carruthers | Charlotte Hall, MD | 7 | 8 | 4 | 5 | ||
| 6 | 56 | Yam | 650264 | Dale Kelley | Wilmington, DE | 10 | 6 | 6 | |||
| 7 | 734q | Yam | 779266 | Steve E. Geist | 14 | 7 | 7 | ||||
| 8 | 116 | Ktm | 405046 | Randy Newkirk | King George, VA | 13 | 4 | DNS | 8 | ||
| 9 | 48 | Yam | 510157 | Sam H. Archer | Waldorf, MD | 7 | 6 | DNS | 9 | ||
| 10 | 982 | Yam | 378991 | Roland R. O'haran | Mechanicsville, MD | 7 | 7 | DNS | 10 | ||
| 11 | 966 | Hon | 354977 | Rock W. Luckett Jr | Edgewater, MD | 7 | 9 | DNS | 11 | ||
| 12 | 290 | Hon | 441318 | Michael J. Dailey | Pasadena, MD | 7 | 11 | DNS | 12 | ||
| 13 | 412 | Hon | 224277 | Clayton W. Hancock | Charlotte Hall, MD | 7 | 12 | DNS | 13 | ||
| 14 | 119 | Ktm | Mike Travis | 13 | DNS | 14 | |||||
| 15 | 777 | Yam | 363708 | Tyler Coleman | Saint Leonard, MD | 7 | 15 | DNS | 15 | ||
| 16 | 56x | Hon | 564064 | Mark Davis | DNF | DNS | 16 | ||||
| Women | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 77 | Yam | 381112 | Tiana Alfano | New Castle, DE | 7 | 1 | 2 | 1 | ||
| 2 | 4 | Kaw | 578908 | Katie Corbin | Frederick, MD | 7 | 3 | 1 | 2 | ||
| 3 | 468 | Yam | Chelsea Winch | 2 | 3 | 3 | |||||
| Schoolboy 12-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 25 | Yam | 500808 | Tony W. Archer | Waldorf, MD | 7 | 2 | 2 | 1 | ||
| 2 | 910 | Yam | 642032 | Russell J. Bednarik, Iii | Lusby, MD | 7 | 1 | 4 | 2 | ||
| 3 | 332 | Yam | 708257 | Brian Wasson | Wilmington, DE | 7 | 5 | 3 | 3 | ||
| 4 | 95 | Yam | 506129 | Aaron Houser | Greencastle, PA | 7 | 4 | 5 | 4 | ||
| 5 | 990 | Kaw | 738926 | Allan L. Pleasanton | Cecilton, MD | 7 | 3 | 7 | 5 | ||
| 6 | 250 | Hon | 405958 | Ryan G. Mould | Dunkirk, MD | 7 | 10 | 1 | 6 | ||
| 7 | 531 | Kaw | 667176 | Michael Anderson, Jr | Millington, MD | 7 | 7 | 6 | 7 | ||
| 8 | 101x | Suz | 655305 | Angelo P. Manerchia | Wilmington, DE | 6 | 8 | 8 | |||
| 9 | 67 | Hon | 369215 | Jeff Brannan | Newark, DE | 9 | 9 | 9 | |||
| 10 | 98 | Yam | 427689 | Kyle Greenwalt | West Chester, PA | 6 | 8 | 11 | 10 | ||
| 11 | 325 | Hon | 600164 | Kyle Reed | Trappe, MD | 7 | 11 | 10 | 11 | ||
| 12 | 48 | Hon | 709814 | Robbie Smith | Foresthill, MD | 7 | 12 | 12 | 12 | ||
| 13 | 62 | Suz | 234617 | Adam C. Thompson | Newark, DE | 14 | 13 | 13 | |||
| 14 | 21 | Suz | 787833 | Jerry L. Arms | Newark, DE | 7 | 13 | DNS | 14 | ||
| 51JR 4-6 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | Ktm | 234584 | Alex C. Rosenthal | Elkton, MD | 7 | 1 | 1 | 1 | ||
| 2 | 20 | Ktm | 229105 | Walter S. Benitez | 2 | 2 | 2 | ||||
| 3 | 85 | Ktm | 259231 | Tyler C. Woodard | Baltimore, MD | 7 | 3 | 3 | 3 | ||
| 4 | 901 | Ktm | Riley Moran | 4 | 4 | 4 | |||||
| 51 SR 7-8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 244 | Ktm | 692642 | Tyler Kirschner | Columbia, MD | 7 | 1 | 1 | 1 | ||
| 2 | 15 | Cob | 218496 | Christopher Hare | Hollywood, MD | 7 | 2 | 3 | 2 | ||
| 3 | 46 | Ktm | 709814 | Robbie Smith | Foresthill, MD | 7 | 4 | 5 | 3 | ||
| 4 | 307 | Ktm | 675529 | Austin Smith | Pennsville, NJ | 3 | 6 | 4 | |||
| 5 | 43 | Ktm | 683518 | Jordan Desombre | Bel Air, MD | 7 | 6 | 7 | 5 | ||
| 6 | 248 | Ktm | 254301 | Keith E. Pyle | Elkton, MD | 5 | 9 | 6 | |||
| 7 | 88 | Ktm | 260673 | Mel L. Mahan Iii | Havre De Grace, MD | 7 | 9 | 8 | 7 | ||
| 8 | 372 | Ktm | 268516 | Tristin S. Piaquadio | Bryans Road, MD | 7 | 8 | 10 | 8 | ||
| 9 | 904 | Ktm | 709902 | Alec Hoffman | Plylesville, MD | 7 | 7 | 11 | 9 | ||
| 10 | 3s | Ktm | 775392 | Jared C. Sullivan | Narcus Hook, PA | DNF | 2 | 10 | |||
| 11 | 73 | Ktm | 265003 | Jesse Snyder | Whiteford, MD | 7 | 10 | 12 | 11 | ||
| 12 | 4x | Ktm | 492058 | Kenneth Venarchick | New Castle, DE | 7 | DNF | 4 | 12 | ||
| 13 | 125 | Ktm | 229105 | Walter S. Benitez | 11 | 13 | 13 | ||||
| 14 | 57 | Cob | T837410 | Nicholas Read | Havre De Grace, MD | 12 | 14 | 14 | |||
| 51 Oil injected 4-8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 88 | Ktm | 260673 | Mel L. Mahan Iii | Havre De Grace, MD | 7 | 1 | 2 | 1 | ||
| 2 | 150 | Ktm | 223449 | Joseph Peery | Joppa, MD | 3 | 1 | 2 | |||
| 3 | 11 | Ktm | 775637 | Austin Ricketts | Oxford, PA | 2 | 3 | 3 | |||
| 4 | 901 | Ktm | Riley Moran | 4 | 4 | 4 | |||||
| 5 | 57 | Cob | T837410 | Nicholas Read | Havre De Grace, MD | 5 | 8 | 5 | |||
| 6 | 333 | Ktm | 238626 | Jasmine N. Facey | Cambrills, MD | 7 | 8 | 6 | 6 | ||
| 7 | 45 | Yam | Cheyenne Cagvin | 7 | 7 | 7 | |||||
| 8 | 10 | Suz | 275459 | Tyler A. Noethiger | 10 | 9 | 8 | ||||
| 9 | 24 | Ktm | 923927 | Colby Kaczka | 11 | 10 | 9 | ||||
| 10 | 4 | Yam | 258823 | Luke Patterson | Girmantown, MD | 7 | DNF | 4 | 10 | ||
| 11 | x | Ktm | 033520 | Jason Caskey | 6 | DNF | 11 | ||||
| 12 | 246 | Yam | 223889 | Michael Graden | Elkton, MD | 7 | 9 | DNS | 12 | ||
| 65 JR 7-9 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 717 | Ktm | 578419 | Austin Moore | Seaford, DE | 2 | 1 | 1 | |||
| 2 | 5 | Ktm | 223101 | Terry Iii R. Spence | New Castle, DE | 7 | 3 | 2 | 2 | ||
| 3 | 244 | Ktm | 692642 | Tyler Kirschner | Columbia, MD | 7 | 4 | 3 | 3 | ||
| 4 | 125 | Suz | 461196 | Robert T. Allen | Earleyville, MD | 7 | 1 | 8 | 4 | ||
| 5 | 206 | Kaw | 773500 | Shane O. Davis | Middletown, DE | 6 | 4 | 5 | |||
| 6 | 161 | Ktm | 530638 | Ian A. Sorter | Germantown, MD | 7 | 7 | 5 | 6 | ||
| 7 | 7 | Kaw | 921015 | Coty Schock | Dover, DE | 5 | 7 | 7 | |||
| 8 | 99 | Kaw | 258822 | Tj Patterson | Germantown, MD | 7 | 8 | 6 | 8 | ||
| 9 | 88 | Kaw | 921858 | Brian Holben Jr | Harrington, DE | 11 | 9 | 9 | |||
| 10 | 46 | Ktm | 709814 | Robbie Smith | Foresthill, MD | 7 | 12 | 10 | 10 | ||
| 11 | 15 | Kaw | 218496 | Christopher Hare | Hollywood, MD | 7 | 10 | 13 | 11 | ||
| 12 | 10 | Kaw | 742785 | Ezra Deloach | Elkton, MD | 9 | 14 | 12 | |||
| 13 | 483 | Kaw | 275392 | Timothy H. Holland Jr | North East, MD | 13 | 11 | 13 | |||
| 14 | 999 | Ktm | 728498 | Logan Lambert | Middletown, DE | 15 | 12 | 14 | |||
| 15 | 91 | Hon | 283725 | Rebecca Landry | Dover, DE | 14 | DNS | 15 | |||
| 16 | 842 | Kaw | 815842 | Austin Peet | Norton, MD | 16 | DNS | 16 | |||
| 65 SR 10-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | Kaw | 452243 | James A. Jourdan | Earlville, MD | 2 | 1 | 1 | |||
| 2 | 20 | Ktm | 405813 | Colin A. Carroll | Huntindgon, PA | 7 | 1 | 2 | 2 | ||
| 3 | 62 | Kaw | 713244 | Evan Budke | Seaford, DE | 6 | 3 | 3 | |||
| 4 | 123 | Kaw | 346576 | Marcus Tazelaar | Dover, DE | 4 | 5 | 4 | |||
| 5 | 527 | Kaw | 645119 | Adam P. Dailey | Pasadena, MD | 7 | 3 | 6 | 5 | ||
| 6 | 506 | Kaw | 921714 | Shawn Hubler | Newark, DE | 7 | 7 | 4 | 6 | ||
| 7 | 8 | Suz | 256083 | Jacob Puckett | Mount Airy, MD | 7 | 5 | 7 | 7 | ||
| 85 JR 7-11 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 111 | Yam | 450835 | Cody Burgoyne | Hancock, MD | 7 | 2 | 1 | 1 | ||
| 2 | 95 | Suz | 697062 | Gregory Sidebotham | Newark, DE | 6 | 1 | 3 | 2 | ||
| 3 | 20 | Ktm | 405813 | Colin A. Carroll | Huntindgon, PA | 7 | 3 | 2 | 3 | ||
| 4 | 169 | Kaw | 224255 | Cannon C. Wilson | Lusby, MD | 7 | 4 | DNS | 4 | ||
| 5 | 429 | Suz | 837412 | Karl Johnson | Smyrna, DE | 5 | DNS | 5 | |||
| 6 | 1 | Suz | Ian Facey | DNS | DNS | 6 | |||||
| 85 SR 14-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 18 | Suz | 622657 | Jesse Kuzbyt | Sussex, NJ | 34 | 4 | 2 | 1 | ||
| 2 | 332 | Yam | 708257 | Brian Wasson | Wilmington, DE | 7 | 3 | 3 | 2 | ||
| 3 | 25 | Yam | 500808 | Tony W. Archer | Waldorf, MD | 7 | 2 | 5 | 3 | ||
| 4 | 990 | Kaw | 738926 | Allan L. Pleasanton | Cecilton, MD | 7 | 8 | 1 | 4 | ||
| 5 | 95 | Yam | 506129 | Aaron Houser | Greencastle, PA | 7 | 5 | 4 | 5 | ||
| 6 | 531 | Kaw | 667176 | Michael Anderson, Jr | Millington, MD | 7 | 1 | 10 | 6 | ||
| 7 | 172 | Yam | 722359 | Joshua Corbin | Frederick, MD | 7 | 7 | 6 | 7 | ||
| 8 | 98 | Ktm | 380809 | Michael Reynolds Jr | Elkridge, MD | 7 | 6 | 7 | 8 | ||
| 9 | 45 | Hon | 375893 | Garrett R. Mcguin | Springfield, VA | 7 | 9 | 8 | 9 | ||
| 10 | 20 | Suz | 788122 | Austin Puckett | Mount Airy, MD | 7 | 10 | 9 | 10 | ||
| 11 | 22 | Suz | 347059 | Jeffrey U. Facey | Ganbrills, MD | 7 | 11 | 11 | 11 | ||
| Junior Mini 7-11 | |||||||||||
