| Budds Creek | Page 1 of 34 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROUND 1 DISTRICT 7 GOLD SERIES | |||||||||||
| 03/19/2006 | |||||||||||
| Overall Race Results | Printed: | 07:07 pm | |||||||||
| 50 cc (7-8) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 746 | KTM | 222746 | Joshua Morris | Montross, VA | 13 | 2 | 2 | 1 | ||
| 2 | 726 | Unk | 735638 | Cameron C. Dowell | Dowell, MD | 7 | 1 | 3 | 2 | ||
| 3 | 205 | KTM | 213835 | Paul M. Pinto | Gaithersburg, MD | 7 | 4 | 1 | 3 | ||
| 4 | 97 | KTM | 735497 | Jacob R. Lewis | Glen Burnie, MD | 7 | 3 | 4 | 4 | ||
| 5 | 70 | Unk | 735642 | Cody D. Hall | Huntingtown, MD | 7 | 6 | 5 | 5 | ||
| 6 | 151 | KTM | 256133 | Nicholas C. Figura | Nokesville, VA | 13 | 5 | 7 | 6 | ||
| 7 | 15 | COB | 218496 | Christopher Hare | Hollywood, MD | 7 | 7 | 6 | 7 | ||
| 8 | 99 | KTM | 225786 | George L. Frye, Iii | Mechanicsville, MD | 7 | 8 | 8 | 8 | ||
| 9 | 40 | KTM | 670034 | Brent Mccleary | Mount Airy, MD | 7 | 10 | 10 | 9 | ||
| 10 | 71 | CON | 670253 | David T. Foard | Prince Frederick, MD | 7 | 13 | 9 | 10 | ||
| 11 | 372 | KTM | 268516 | Tristin S. Piaquadio | Bryans Road, MD | 7 | 11 | 11 | 11 | ||
| 12 | 904 | KTM | 709902 | Alec Hoffman | Pylesville, MD | 7 | 12 | 12 | 12 | ||
| 13 | 43 | KTM | 683518 | Jordan Desombre | Bel Air, MD | 7 | 9 | DNF | 13 | ||
| 14 | 73 | KTM | 265003 | Jesse Snyder | Whiteford, MD | 7 | 14 | DNF | 14 | ||
| 50 cc (4-6) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 96 | COB | 684086 | Nicholas W. Cabada | Coltons Point, MD | 7 | 2 | 1 | 1 | ||
| 2 | 44 | KTM | T023343 | Chris Frye | Indian Head, MD | 7 | 1 | 2 | 2 | ||
| 50cc (4-8) oil injected | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 61 | KTM | 530638 | Ian A. Sorter | Germantown, MD | 7 | 1 | 1 | 1 | ||
| 2 | 16 | KTM | 274178 | Dayton C. Moore | Odenton, MD | 7 | 2 | 2 | 2 | ||
| 3 | 96 | COB | 684086 | Nicholas W. Cabada | Coltons Point, MD | 7 | 4 | 4 | 3 | ||
| 4 | 11 | KTM | 233830 | Zachery R. Holland | La Plata, MD | 3 | 5 | 4 | |||
| 5 | 100 | KTM | 271709 | Jarrett M. Frye | Mechanicsville, MD | 7 | 5 | 6 | 5 | ||
| 6 | 54 | KTM | 748883 | Adam Q. Havrilla | La Plata, MD | 7 | 6 | 7 | 6 | ||
| 7 | 4 | YAM | 258823 | Luke Patterson | Germantown, MD | 7 | 7 | 8 | 7 | ||
| 8 | 00 | KTM | 274175 | Mason C. Richards | Windsor Mill, MD | 7 | 13 | 3 | 8 | ||
| 9 | 333 | KTM | T023291 | Jasmine Facey | Gambrills, MD | 7 | 9 | 9 | 9 | ||
| 10 | 777 | SUZ | T023287 | Brendan Oneal | Sykesville, MD | 7 | 8 | 10 | 10 | ||
| 11 | 45 | Unk | 924252 | Cheyenne Mcguin | Springfield, VA | 7 | 11 | 11 | 11 | ||
| 12 | 88 | KTM | 280091 | Cody Akers | Charlotte Hall, MD | 12 | 12 | 12 | |||
| 13 | 0 | KTM | 281045 | Chris R. Calvy | Manassas, VA | 7 | 10 | DNF | 13 | ||
| Super mini 12-15 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 25 | YAM | 500808 | Tony W. Archer | Waldorf, MD | 7 | 1 | 1 | 1 | ||
| 2 | 191 | YAM | 755500 | Andrew B. Benson | Beallsville, MD | 7 | 2 | 2 | 2 | ||
| 3 | 95 | YAM | 506129 | Aaron Houser | Greencastle, PA | 7 | 3 | 3 | 3 | ||
| 4 | 77 | KTM | 476000 | Tim J. Irvin | Monktonq, MD | 7 | 4 | 4 | 4 | ||
| 5 | 602 | KAW | 512022 | Daniel S. Phillips | Dunkirk, MD | 7 | 5 | 5 | 5 | ||
| 6 | 109 | YAM | 233816 | Thomas K. Mckenny | Fallston, MD | DNF | 6 | 6 | |||
| 65cc (10-11) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 20 | KTM | 405813 | Colin A. Carroll | Huntingtown, MD | 1 | 1 | 1 | |||
| 2 | 444 | KAW | 783812 | Gregory E. Hoffman | Stafford, VA | 7 | 2 | 2 | 2 | ||
| 3 | 527 | KAW | 645119 | Adam P. Dailey | Pasadena, MD | 7 | 4 | 3 | 3 | ||
| 4 | 594 | SUZ | 772034 | Dillion Posten | Annapolis, MD | 7 | 3 | 5 | 4 | ||
| 5 | 911 | KTM | 230038 | Colin Richards | Baltimore, MD | 7 | 7 | 4 | 5 | ||
| 6 | 8 | SUZ | 256083 | Jacob Puckett | Mount Airy, MD | 7 | 6 | 6 | 6 | ||
| 7 | 171 | KAW | 642030 | Tyler A. White | Westminster, MD | 7 | 5 | 7 | 7 | ||
| 65cc (7-9) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 69 | KTM | 507317 | Hayden P. Cabada | Coltons Point, MD | 7 | 1 | 1 | 1 | ||
| 2 | 97 | SUZ | 735497 | Jacob R. Lewis | Glen Burnie, MD | 7 | 2 | 5 | 2 | ||
| 3 | 161 | KAW | 530638 | Ian A. Sorter | Germantown, MD | 7 | 5 | 3 | 3 | ||
| 4 | 274 | KTM | 810636 | Christian Pinto | Gaithersburg, MD | 7 | 8 | 2 | 4 | ||
| 5 | 70 | KAW | 735642 | Cody D. Hall | Huntingtown, MD | 7 | 4 | 7 | 5 | ||
| 6 | 00 | KAW | 274175 | Mason C. Richards | Windsor Mill, MD | 7 | 3 | 8 | 6 | ||
| 7 | 205 | KTM | 213835 | Paul M. Pinto | Gaithersburg, MD | 7 | 7 | 6 | 7 | ||
| 8 | 99 | KAW | 258822 | Tj Patterson | Germantown, MD | 7 | 6 | 9 | 8 | ||
| 9 | 726 | KTM | 735638 | Cameron C. Dowell | Dowell, MD | 7 | DNS | 4 | 9 | ||
| DNF | xx | SUZ | T023345 | Calvi Franco | Manassas, VA | 7 | DNS | DNF | 10 | ||
| Junior Mini (7-11) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 442 | KAW | 375937 | Scott Clark | Callaway, MD | 7 | 2 | 1 | 1 | ||
| 2 | 151 | SUZ | 324825 | Tyler M. Murphy | Inwood, WV | 7 | 1 | 2 | 2 | ||
| 3 | 111 | KTM | 450835 | Cody Burgoyne | Hancock, MD | 3 | 3 | 3 | |||
| 4 | 42 | YAM | 534792 | Jake Scott | Port Jefferson, NY | 34 | 4 | 4 | 4 | ||
| 5 | 2 | YAM | 425966 | J Tyler Custer | Halethorpe, MD | 7 | 5 | 5 | 5 | ||
| 6 | 210 | YAM | 310830 | Dale T. Lenz Ii | Poolesville, MD | 7 | 6 | 6 | 6 | ||
| 7 | 174 | YAM | 507317 | Hayden P. Cabada | Coltons Point, MD | 7 | 7 | 7 | 7 | ||
| 8 | 274 | KTM | 810636 | Christian Pinto | Gaithersburg, MD | 7 | 8 | 8 | 8 | ||
| 9 | 1 | SUZ | 346574 | Ian M. Facey, Jr | Gambrills, MD | 7 | 9 | 10 | 9 | ||
| 10 | 17 | KAW | 689642 | Ryan A. Walters | Woodbridge, VA | 7 | 11 | 9 | 10 | ||
| 11 | 217 | YAM | 310824 | Robert P. Lenz | Poolesville, MD | 7 | 10 | 11 | 11 | ||
| 12 | 161 | YAM | 608830 | Eddie S. Gross, Iii | Clinton, MD | 7 | 13 | 12 | 12 | ||
| 13 | 169 | YAM | 224255 | Cannon C. Wilson | Lusby, MD | 7 | 12 | 13 | 13 | ||
| 85CC (14-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 45 | HON | 375893 | Garrett R. Mcguin | Springfield, VA | 7 | 1 | 1 | 1 | ||
| 2 | 20 | SUZ | 788122 | Austin Puckett | Mount Airy, MD | 7 | 2 | 2 | 2 | ||
| 3 | 602 | KAW | 512022 | Daniel S. Phillips | Dunkirk, MD | 7 | 3 | 3 | 3 | ||
| 4 | 109 | YAM | 233816 | Thomas K. Mckenny | Fallston, MD | 4 | 4 | 4 | |||
| 85CC (12-13) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 25 | YAM | 500808 | Tony W. Archer | Waldorf, MD | 7 | 2 | 1 | 1 | ||
| 2 | 191 | YAM | 755500 | Andrew B. Benson | Beallsville, MD | 7 | 1 | 2 | 2 | ||
| 3 | 95 | YAM | 506129 | Aaron Houser | Greencastle, PA | 7 | 3 | 3 | 3 | ||
| 4 | 172 | YAM | 722359 | Joshua Corbin | Frederick, MD | 7 | 4 | 4 | 4 | ||
| 5 | 77 | KTM | 476000 | Tim J. Irvin | Monktonq, MD | 7 | 5 | 5 | 5 | ||
| 6 | 44 | KTM | 813132 | Cherokee Frye | Indian Head, MD | 7 | 6 | 6 | 6 | ||
| 7 | 612 | HON | 217027 | Joey Albright | Chesapeake Beach, MD | 7 | 7 | 7 | 7 | ||
| 8 | 392 | KAW | T094828 | Matthew Welch | Dahlgren, VA | 13 | 8 | 8 | 8 | ||
| 9 | 22 | SUZ | 347059 | Jeffrey U. Facey | Gaithersburg, MD | 7 | 9 | 9 | 9 | ||
| 85CC (7-11) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 442 | KAW | 375937 | Scott Clark | Callaway, MD | 7 | 1 | 1 | 1 | ||
| 2 | 151 | SUZ | 324825 | Tyler M. Murphy | Inwood, WV | 7 | 4 | 2 | 2 | ||
| 3 | 42 | YAM | 534792 | Jake Scott | Port Jefferson, NY | 34 | 2 | 4 | 3 | ||
| 4 | 20x | SUZ | 405813 | Colin A. Carroll | Huntingtown, MD | 5 | 5 | 4 | |||
| 5 | 210 | YAM | 310830 | Dale T. Lenz Ii | Poolesville, MD | 7 | 3 | 7 | 5 | ||
| 6 | 111 | KTM | 450835 | Cody Burgoyne | Hancock, MD | 8 | 3 | 6 | |||
| 7 | 2 | YAM | 425966 | J Tyler Custer | Halethorpe, MD | 7 | 6 | 6 | 7 | ||
| 8 | 144 | YAM | 737716 | Kacey M. Curtis | Thornburg, VA | 7 | 7 | 8 | 8 | ||
| 9 | 444 | KAW | 783812 | Gregory E. Hoffman | Stafford, VA | 7 | 9 | 11 | 9 | ||
| 10 | 174 | YAM | 507317 | Hayden P. Cabada | Coltons Point, MD | 7 | 13 | 9 | 10 | ||
| 11 | 274 | SUZ | 810636 | Christian Pinto | Gaithersburg, MD | 7 | 14 | 10 | 11 | ||
| 12 | 1 | SUZ | 346574 | Ian M. Facey, Jr | Gambrills, MD | 7 | 11 | 13 | 12 | ||
| 13 | 17 | KAW | 689642 | Ryan A. Walters | Woodbridge, VA | 7 | 15 | 12 | 13 | ||
| 14 | 217 | YAM | 310824 | Robert P. Lenz | Poolesville, MD | 7 | 12 | 15 | 14 | ||
| 15 | 911 | KAW | 230038 | Colin Richards | Baltimore, MD | 7 | 16 | 14 | 15 | ||
| 16 | 594 | SUZ | 772034 | Dillion Posten | Annapolis, MD | 7 | 18 | 16 | 16 | ||
| 17 | 169 | YAM | 224255 | Cannon C. Wilson | Lusby, MD | 7 | 17 | 17 | 17 | ||
| 18 | 161 | YAM | 608830 | Eddie S. Gross, Iii | Clinton, MD | 7 | 10 | DNS | 18 | ||
| 125A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 98 | HON | 390598 | Tom Welch | Charlotte Hall, MD | 7 | 1 | 1 | 1 | ||
| 2 | 390 | HON | 428951 | Robert J. Kraft | Charlotte Hall, MD | 7 | 2 | 2 | 2 | ||
| 3 | 74 | YAM | 549169 | Daniel Corbin | Frederick, MD | 7 | 3 | 3 | 3 | ||
| 4 | 878 | KAW | 692926 | Eric T. Mckay | Hollywood, MD | 7 | 4 | 4 | 4 | ||
| 5 | 93 | HON | 483269 | Gregory S. Batts | Sykesville, MD | 7 | 5 | 5 | 5 | ||
| DNF | 443 | YAM | 504926 | Jason R. Crisp | Front Royal, VA | 7 | DNF | DNS | 6 | ||
| 125B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 20 | YAM | 648639 | Chris M. Colburn | Port Tobacco, MD | 7 | 1 | 2 | 1 | ||
| 2 | 298 | KAW | 468596 | Nick Lacerenza | Coran, NY | 34 | 3 | 1 | 2 | ||
| 3 | 131 | YAM | 224263 | Corey A. Wilson | Lusby, MD | 7 | 4 | 4 | 3 | ||
| 4 | 101 | HON | 610805 | Wayne N. Smith | Triangle, VA | 7 | 6 | 3 | 4 | ||
| 5 | 70 | YAM | 526130 | Gary L. Bausum, Jr | Harwood, MD | 7 | 5 | 5 | 5 | ||
| 6 | 802 | YAM | 445475 | Kenny J. Day | Mechanicsville, MD | 13 | 2 | 13 | 6 | ||
| 7 | 43 | SUZ | 470611 | Matthew Carruthers | Charlotte Hall, MD | 7 | 9 | 7 | 7 | ||
| 8 | 515 | KAW | 731399 | Robert S. Spurr | Nanjemoy, MD | 7 | 11 | 6 | 8 | ||
| 9 | 123 | YAM | 526137 | Benjamin M. Dishong | Saint Leonard, MD | 7 | 10 | 8 | 9 | ||
| 10 | 21 | YAM | 770480 | Robert B. Mcfadden | Bel Air, MD | 7 | 12 | 9 | 10 | ||
| 11 | 373 | SUZ | 636927 | Colton S. Fetterolf | La Plata, MD | 7 | 14 | 10 | 11 | ||
| 12 | 210 | HON | 619772 | Matthew D. Cohn | Alexandria, VA | 7 | 13 | 11 | 12 | ||
| 13 | 720 | YAM | 431708 | Chad Miller | Eldersburg, MD | 7 | 15 | 12 | 13 | ||
| 14 | 777 | YAM | 363708 | Tyler Coleman | Saint Leonard, MD | 7 | 8 | DNF | 14 | ||
| 15 | 428 | HON | 684094 | Brandon C. Deming | Midland, VA | 7 | 7 | DNS | 15 | ||
| DNF | 903 | SUZ | 512903 | Joshua Sienkiewicz | Warrenton, VA | 13 | DNF | DNS | 16 | ||
| 125C Division 1 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 89 | HON | 516600 | Joel Adams | Cordova, MD | 7 | 2 | 1 | 1 | ||
| 2 | 20 | KAW | 557414 | Mike Lacerenza | Coran, NY | 34 | 1 | 2 | 2 | ||
| 3 | 451 | HON | 213965 | James Magee | Waldorf, MD | 7 | 3 | 4 | 3 | ||
| 4 | 303 | HON | 517885 | Nicolas A. Phillips | Dunkirk, MD | 7 | 5 | 3 | 4 | ||
| 5 | 811 | HSK | 794171 | Mickey L. Adkins | Hollywood, MD | 7 | 8 | 5 | 5 | ||
| 6 | 155 | YAM | 218953 | Dustin R. Huber | Tall Timbers, MD | 7 | 4 | 9 | 6 | ||
| 7 | 548 | HON | 609085 | Matthew E. Fisher | Broad Run, VA | 7 | 6 | 10 | 7 | ||
| 8 | 210 | HON | 779939 | Dwayne King | Lusby, MD | 7 | 11 | 6 | 8 | ||
| 9 | 919 | HON | 256132 | Stephen H. Figura | Nokesville, VA | 13 | 10 | 8 | 9 | ||
| 10 | 413 | SUZ | 684082 | Zachary Lilly | La Plata, MD | 7 | 12 | 7 | 10 | ||
| 11 | 184 | KTM | 708330 | Jason M. Govatos | Annapolis, MD | 7 | 9 | 13 | 11 | ||
| 12 | 739 | HON | 495546 | Dennis A. Gutierrez | Burke, VA | 7 | 13 | 11 | 12 | ||
| 13 | 937 | YAM | 763983 | Nathan C. Ackerman | Waldorf, MD | 7 | 15 | 14 | 13 | ||
| 14 | 721 | HON | 220371 | Jonathan Meade | Witehouse Station, NJ | 6 | 18 | 12 | 14 | ||
| 15 | 171 | HON | 322236 | Ian T. Smith | King George, VA | 13 | 16 | 15 | 15 | ||
| 16 | 684 | YAM | 268515 | Britton A. Williams | Lusby, MD | 7 | 17 | 17 | 16 | ||
| 17 | 869 | YAM | 468048 | Brandon Keese | Highland, MD | 7 | 19 | 16 | 17 | ||
| 18 | 21 | YAM | T023737 | Jeremy Sheppard | Bel Air, MD | 7 | 14 | 25 | 18 | ||
| 19 | 130 | YAM | 237039 | Trevor Sypult | Huntington, MD | 7 | 20 | 20 | 19 | ||
| 20 | 49 | HON | 699387 | Jonathan C. Dorsch | Ridgely, MD | 7 | 24 | 18 | 20 | ||
| 21 | 9 | YAM | 807010 | Harry Newcomer Iv | White Hall, MD | 7 | 23 | 19 | 21 | ||
| 22 | 65 | SUZ | 228913 | Carroll Wilkerson | Lusby, MD | 7 | 22 | 22 | 22 | ||
| 23 | 316 | YAM | T094723 | Jason Johnson | Halethorpe, MD | 7 | 27 | 21 | 23 | ||
| 24 | 702 | KAW | 282821 | Tyler Coghlan | Nanjenoy, MD | 7 | 25 | 24 | 24 | ||
| 25 | 41 | YAM | 337488 | Brandon Dowell | Dowell, MD | 7 | 28 | 23 | 25 | ||
| 26 | 408 | HON | 765988 | Richard C. Kuhn, Jr | Mechanicsville, MD | 7 | 7 | DNS | 26 | ||
| 27 | 487 | KAW | 756791 | John Andrade | Chantilly, VA | 7 | 21 | DNS | 27 | ||
| 28 | 805 | SUZ | 245148 | Matthew W. Lusk | Saint Leonard, MD | 7 | 26 | DNS | 28 | ||
| 125C Division 2 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 910 | YAM | 642032 | Russell J. Bednarik, Iii | Lusby, MD | 7 | 1 | 1 | 1 | ||
| 2 | 481 | HON | 520808 | Willliam H. Dean | Fredericksburg, VA | 7 | 2 | 2 | 2 | ||
| 3 | 42 | KAW | 772130 | Devin R. Oneal | Fredericksburg, VA | 13 | 3 | 3 | 3 | ||
| 4 | 311 | KAW | 223787 | Michael Kosky, Jr | Hughesville, MD | 7 | 9 | 5 | 4 | ||
| 5 | 688 | YAM | 699388 | Marshall A. Kromer | Ridgely, MD | 7 | 8 | 7 | 5 | ||
| 6 | 16 | KAW | 224260 | Jeffrey L. Wilson | Lusby, MD | 7 | 4 | 11 | 6 | ||
| 7 | 174 | YAM | 529790 | Daniel J. Dishong | St Leonard, MD | 7 | 6 | 10 | 7 | ||
| 8 | 412 | HON | 224277 | Clayton W. Hancock | Charlotte Hall, MD | 7 | 14 | 4 | 8 | ||
| 9 | 731 | HON | 649166 | Brian Fridley | King George, VA | 13 | 7 | 12 | 9 | ||
| 10 | 71 | KAW | 220889 | Russell Grimes | Mount Airy, MD | 7 | 5 | 15 | 10 | ||
| 11 | 57 | HON | 771330 | Robert D. Michael | Centreville, MD | 7 | 16 | 8 | 11 | ||
| 12 | 580 | HON | 529318 | Larry D. Garrison | Forest Hill, MD | 7 | 17 | 9 | 12 | ||
| 13 | 798 | YAM | 657463 | David E. Edinger | Mechanicsville, MD | 7 | 13 | 13 | 13 | ||
| 14 | 920 | YAM | 792871 | Eric G. Daniels | Dumfries, VA | 7 | 12 | 14 | 14 | ||
| 15 | 490 | KAW | 214872 | Jeff A. Donadi | Weatherly, PA | 6 | 21 | 6 | 15 | ||
| 16 | 239 | HSK | 224254 | William Dodson | Warrenton, VA | 13 | 10 | 17 | 16 | ||
| 17 | 427 | HON | 793003 | Shawn Couch | Abingdon, MD | 7 | 15 | 21 | 17 | ||
| 18 | 389 | KAW | T094829 | Michael Welch | Dahlgren, VA | 13 | 19 | 19 | 18 | ||
| 19 | 203 | HON | 236313 | James N. Dejordy | Campbelltown, PA | 7 | 25 | 16 | 19 | ||
| 20 | 810 | HON | 266512 | Alex Pinto | Falls Church, VA | 13 | 24 | 18 | 20 | ||
| 21 | 156 | YAM | 765984 | Ryan J. Kuhn | Mechanicsville, MD | 7 | 20 | 22 | 21 | ||
| 22 | 134 | YAM | T094773 | Jose Carrillo | Fairfax, VA | 7 | 23 | 20 | 22 | ||
| 23 | xxx | KTM | T094836 | Robert L. Tomkiewicz | La Plata, MD | 7 | 22 | 23 | 23 | ||
| 24 | 714 | HON | 544538 | Brandon S. Newman | Lexington, MD | 13 | 11 | DNS | 24 | ||
| 25 | 815 | HON | 33283 | Richard Mcginn | Danton, MD | 7 | 18 | DNS | 25 | ||
| DNF | 23 | HON | 228927 | Shawn Fleming | Woodbridge, VA | 13 | DNF | DNS | 26 | ||
| Collegeboy (16-24) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 298 | KAW | 468596 | Nick Lacerenza | Coran, NY | 34 | 1 | 1 | 1 | ||
| 2 | 125 | HON | 319912 | Michael W. Groves | Huntingtown, MD | 7 | 2 | 2 | 2 | ||
| 3 | 448 | KAW | 375752 | Maynard B. Miller | Lusby, MD | 7 | 3 | 3 | 3 | ||
| 4 | 48 | YAM | 510157 | Sam H. Archer | Waldorf, MD | 7 | 5 | 5 | 4 | ||
| 5 | 101 | HON | 610805 | Wayne N. Smith | Triangle, VA | 7 | 6 | 6 | 5 | ||
| 6 | 43 | SUZ | 470611 | Matthew Carruthers | Charlotte Hall, MD | 7 | 10 | 8 | 6 | ||
| 7 | 711 | HON | 730396 | Blair F. Bowen Jr | St Leonard, MD | 7 | 9 | 9 | 7 | ||
| 8 | 515 | KAW | 731399 | Robert S. Spurr | Nanjemoy, MD | 7 | 12 | 7 | 8 | ||
| 9 | 21 | YAM | 544536 | Josh Bowen | St. Leonard, MD | 7 | 14 | 10 | 9 | ||
| 10 | 303 | HON | 517885 | Nicolas A. Phillips | Dunkirk, MD | 7 | 15 | 11 | 10 | ||
| 11 | 290 | HON | 441318 | Michael J. Dailey | Pasadena, MD | 7 | 16 | 12 | 11 | ||
| 12 | 101x | YAM | 728152 | Michael B. Mccabe | Alexandria, VA | 13 | 17 | 15 | 12 | ||
| 13 | 412 | HON | 224277 | Clayton W. Hancock | Charlotte Hall, MD | 7 | 20 | 13 | 13 | ||
| 14 | 721 | HON | 220371 | Jonathan Meade | Witehouse Station, NJ | 6 | 19 | 14 | 14 | ||
| 15 | 982 | YAM | 378991 | Roland R. O'haran | Mechanicsville, MD | 7 | 11 | DNF | 15 | ||
| 16 | 798 | YAM | 657463 | David E. Edinger | Mechanicsville, MD | 7 | 21 | 16 | 16 | ||
| 17 | 311 | YAM | 493472 | Ashley Dronenburg | Dickerson, MD | 7 | 22 | 17 | 17 | ||
| 18 | 20 | KAW | 557414 | Mike Lacerenza | Coran, NY | 34 | DNS | 4 | 18 | ||
| 19 | 802 | YAM | 445475 | Kenny J. Day | Mechanicsville, MD | 13 | 4 | DNS | 19 | ||
| 20 | 966 | HON | 354977 | Rock W. Luckett Jr | Edgewater, MD | 7 | 7 | DNS | 20 | ||
| 21 | 777 | YAM | 363708 | Tyler Coleman | Saint Leonard, MD | 7 | 8 | DNS | 21 | ||
| 22 | 210 | HON | 619772 | Matthew D. Cohn | Alexandria, VA | 7 | 13 | DNS | 22 | ||
| 23 | 731 | HON | 649166 | Brian Fridley | King George, VA | 13 | 18 | DNS | 23 | ||
| DNF | 408 | HON | 765988 | Richard C. Kuhn, Jr | Mechanicsville, MD | 7 | DNF | DNS | 24 | ||
| DNS | 428 | HON | 684094 | Brandon C. Deming | Midland, VA | 7 | DNS | DNS | 25 | ||
| Schoolboy (12-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 74 | YAM | 549169 | Daniel Corbin | Frederick, MD | 7 | 1 | 1 | 1 | ||
| 2 | 89 | HON | 516600 | Joel Adams | Cordova, MD | 7 | 2 | 2 | 2 | ||
| 3 | 25 | YAM | 500808 | Tony W. Archer | Waldorf, MD | 7 | 3 | 3 | 3 | ||
| 4 | 910 | YAM | 642032 | Russell J. Bednarik, Iii | Lusby, MD | 7 | 4 | 4 | 4 | ||
| DNS | 805 | SUZ | 245148 | Matthew W. Lusk | Saint Leonard, MD | 7 | DNS | DNS | 5 | ||
| 250\Open A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 125 | HON | 319912 | Michael W. Groves | Huntingtown, MD | 7 | 2 | 1 | 1 | ||
| 2 | 271 | YAM | 460122 | Jason M. Carroll | Wilmington, DE | 7 | 1 | 2 | 2 | ||
| 3 | 128 | HON | 571420 | James W. Boyer | Germantown, MD | 7 | 4 | 3 | 3 | ||
| 4 | 878 | KAW | 692926 | Eric T. Mckay | Hollywood, MD | 7 | 3 | DNS | 4 | ||
| DNS | 443x | YAM | 504926 | Jason R. Crisp | Front Royal, VA | 7 | DNS | DNS | 5 | ||
| DSQ | 390 | HON | 428951 | Robert J. Kraft | Charlotte Hall, MD | 7 | DSQ | DSQ | 6 | ||
| 250\Open B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 448 | KAW | 375752 | Maynard B. Miller | Lusby, MD | 7 | 1 | 1 | 1 | ||
| 2 | 48 | YAM | 510157 | Sam H. Archer | Waldorf, MD | 7 | 4 | 2 | 2 | ||
| 3 | 70 | YAM | 526130 | Gary L. Bausum, Jr | Harwood, MD | 7 | 3 | 3 | 3 | ||
| 4 | 123 | YAM | 526137 | Benjamin M. Dishong | Saint Leonard, MD | 7 | 7 | 5 | 4 | ||
| 5 | 43 | SUZ | 470611 | Matthew Carruthers | Charlotte Hall, MD | 7 | 6 | 6 | 5 | ||
| 6 | 982 | YAM | 378991 | Roland R. O'haran | Mechanicsville, MD | 7 | 9 | 4 | 6 | ||
| 7 | 711 | HON | 730396 | Blair F. Bowen Jr | St Leonard, MD | 7 | 8 | 7 | 7 | ||
| 8 | 21 | YAM | 770480 | Robert B. Mcfadden | Bel Air, MD | 7 | 10 | 8 | 8 | ||
| 9 | 720 | YAM | 431708 | Chad Miller | Eldersburg, MD | 7 | 11 | 9 | 9 | ||
| 10 | 290 | HON | 441318 | Michael J. Dailey | Pasadena, MD | 7 | 12 | 10 | 10 | ||
| 11 | 443 | HON | 662932 | Joshua Boschert | Westminster, MD | 7 | 13 | 11 | 11 | ||
| 12 | 20 | HON | 648639 | Chris M. Colburn | Port Tobacco, MD | 7 | 2 | DNS | 12 | ||
